# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | Mazda MX5 Cup | ▲ 6 | 00:15:52.522 | 8 laps / 0 cuts |
01:55.164 Tyre: H |
01:58.245 | 4 (+1 after session) | 32 - 156 |
2 | ZanouX Satoshi | Mazda MX5 Cup | − | 00:15:53.198 | 8 laps / 0 cuts |
01:55.788 Tyre: H |
01:58.046 | 11 (+5 after session) | 27 - 31 |
3 | yanjoan | Mazda MX5 Cup | − | 00:15:58.783 | 8 laps / 0 cuts |
01:56.872 Tyre: H |
01:58.733 | 4 | 19 - 150 |
4 | P4M Charly | Mazda MX5 Cup | ▼ 3 | 00:15:58.911 | 8 laps / 0 cuts |
01:55.767 Tyre: H |
01:58.890 | 6 (+3 after session) | 26 - 42 |
5 | Buck | Mazda MX5 Cup | ▼ 1 | 00:16:37.651 | 8 laps / 0 cuts |
01:58.936 Tyre: H |
02:01.961 | 4 | 19 - 658 |
6 | Seb6110 | Mazda MX5 Cup | ▼ 1 | 00:06:49.705 | 3 laps / 0 cuts |
01:58.678 Tyre: H |
02:20.561 | 6 | 2 - 76 |
7 | boilies | Mazda MX5 Cup | ▼ 1 | 00:04:28.862 | 2 laps / 0 cuts |
02:02.915 Tyre: H |
02:02.915 | 3 | 181 - 183 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:04.836 | 01:00.251 | 01:04.585 | 0 | H |
2 | 1 | 01:55.704 | 00:52.330 | 01:03.374 | 0 | H |
3 | 1 |
01:55.164
L
L
|
00:52.186
S
|
01:02.978
S
S
|
0 | H |
4 | 1 | 01:59.277 | 00:55.179 | 01:04.098 | 0 | H |
5 | 2 | 01:56.968 | 00:52.271 | 01:04.697 | 0 | H |
6 | 3 | 02:05.668 | 01:01.871 | 01:03.797 | 0 | H |
7 | 3 | 01:56.978 | 00:53.204 | 01:03.774 | 0 | H |
8 | 1 | 01:57.957 | 00:52.319 | 01:05.638 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:06.893 | 01:01.139 | 01:05.754 | 0 | H |
2 | 3 | 01:56.575 | 00:53.156 |
01:03.419
S
|
0 | H |
3 | 3 | 01:56.267 | 00:52.025 | 01:04.242 | 0 | H |
4 | 2 |
01:55.788
L
|
00:52.180 | 01:03.608 | 0 | H |
5 | 1 | 01:56.289 |
00:51.862
S
S
|
01:04.427 | 0 | H |
6 | 1 | 02:05.617 | 00:56.596 | 01:09.021 | 0 | H |
7 | 1 | 01:56.677 | 00:52.728 | 01:03.949 | 0 | H |
8 | 2 | 01:59.112 | 00:52.520 | 01:06.592 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:07.675 | 01:02.326 | 01:05.349 | 0 | H |
2 | 4 | 01:57.455 | 00:53.173 | 01:04.282 | 0 | H |
3 | 4 | 01:57.218 |
00:52.810
S
|
01:04.408 | 0 | H |
4 | 4 | 02:00.422 | 00:55.758 | 01:04.664 | 0 | H |
5 | 4 | 01:57.930 | 00:53.300 | 01:04.630 | 0 | H |
6 | 4 | 01:58.223 | 00:53.387 | 01:04.836 | 0 | H |
7 | 4 |
01:56.872
L
|
00:52.959 |
01:03.913
S
|
0 | H |
8 | 3 | 02:03.017 | 00:53.218 | 01:09.799 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:06.712 | 01:02.385 | 01:04.327 | 0 | H |
2 | 2 | 01:55.970 | 00:52.908 |
01:03.062
S
|
0 | H |
3 | 2 | 01:56.381 | 00:52.238 | 01:04.143 | 0 | H |
4 | 3 | 01:57.363 |
00:52.013
S
|
01:05.350 | 0 | H |
5 | 3 |
01:55.767
L
|
00:52.254 | 01:03.513 | 0 | H |
6 | 2 | 02:05.338 | 00:58.252 | 01:07.086 | 0 | H |
7 | 2 | 01:56.699 | 00:53.065 | 01:03.634 | 0 | H |
8 | 4 | 02:04.716 | 00:52.576 | 01:12.140 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:23.941 | 01:17.737 | 01:06.204 | 0 | H |
2 | 5 |
01:58.936
L
|
00:53.434 |
01:05.502
S
|
0 | H |
3 | 5 | 02:10.416 | 01:04.297 | 01:06.119 | 0 | H |
4 | 5 | 02:01.391 | 00:54.027 | 01:07.364 | 0 | H |
5 | 5 | 02:01.151 | 00:54.322 | 01:06.829 | 0 | H |
6 | 5 | 02:00.765 | 00:54.678 | 01:06.087 | 0 | H |
7 | 5 | 02:00.649 | 00:53.824 | 01:06.825 | 0 | H |
8 | 5 | 02:00.421 |
00:53.384
S
|
01:07.037 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:08.597 | 01:00.071 | 01:08.526 | 0 | H |
2 | 7 | 02:42.444 | 01:33.598 | 01:08.846 | 0 | H |
3 | 6 |
01:58.678
L
|
00:53.495
S
|
01:05.183
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:26.045 | 01:17.083 | 01:08.962 | 0 | H |
2 | 6 |
02:02.915
L
|
00:55.155
S
|
01:07.760
S
|
0 | H |