# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Mazda MX5 Cup |
01:56.577 Tyre: H |
02:13.917 | 9 laps / 0 cuts | 31 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:20.299 | 01:58.099 | 02:22.200 | 0 | H |
2 | 02:01.492 | 00:54.248 | 01:07.244 | 0 | H |
3 | 01:59.174 | 00:53.799 | 01:05.375 | 0 | H |
4 | 05:26.882 | 04:21.624 | 01:05.258 | 0 | H |
5 | 01:57.659 | 00:52.954 | 01:04.705 | 0 | H |
6 | 01:57.344 | 00:52.823 | 01:04.521 | 0 | H |
7 | 01:57.011 | 00:52.621 | 01:04.390 | 0 | H |
8 | 03:48.162 | 02:43.825 | 01:04.337 | 0 | H |
9 |
01:56.577
L
L
|
00:52.389
S
S
|
01:04.188
S
S
|
0 | H |