# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Mazda MX5 Cup |
01:54.827 Tyre: H |
02:18.014 | 14 laps / 0 cuts | 31 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:41.857 | 04:37.484 | 01:04.373 | 0 | H |
2 | 01:56.466 | 00:52.619 | 01:03.847 | 0 | H |
3 | 01:56.279 | 00:52.213 | 01:04.066 | 0 | H |
4 | 01:55.855 | 00:52.333 | 01:03.522 | 0 | H |
5 | 01:55.363 | 00:52.053 | 01:03.310 | 0 | H |
6 | 04:31.842 | 03:28.342 | 01:03.500 | 0 | H |
7 | 04:09.318 | 03:05.489 | 01:03.829 | 0 | H |
8 | 01:55.605 | 00:52.218 | 01:03.387 | 0 | H |
9 | 03:48.563 | 02:45.136 | 01:03.427 | 0 | H |
10 | 01:55.382 | 00:52.032 | 01:03.350 | 0 | H |
11 | 01:55.243 | 00:52.121 | 01:03.122 | 0 | H |
12 | 04:03.933 | 02:59.654 | 01:04.279 | 0 | H |
13 | 01:55.258 | 00:52.020 | 01:03.238 | 0 | H |
14 |
01:54.827
L
L
|
00:51.899
S
S
|
01:02.928
S
S
|
0 | H |