# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wilk1985 | Mazda MX5 Cup |
01:59.187 Tyre: H |
02:00.240 | 6 laps / 0 cuts | 39 - 46 |
2 | Jesse | Mazda MX5 Cup |
02:03.078 Tyre: H |
02:12.324 | 8 laps / 0 cuts | 34 - 178 |
3 | Freek Vonk | Mazda MX5 Cup |
02:03.437 Tyre: H |
02:12.052 | 8 laps / 0 cuts | 36 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.268 | 01:15.389 | 01:06.879 | 0 | H |
2 | 02:01.215 | 00:54.884 | 01:06.331 | 0 | H |
3 | 02:00.604 | 00:54.661 | 01:05.943 | 0 | H |
4 | 01:59.957 | 00:54.856 |
01:05.101
S
S
|
0 | H |
5 | 03:19.380 | 02:13.526 | 01:05.854 | 0 | H |
6 |
01:59.187
L
L
|
00:53.855
S
S
|
01:05.332 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.638 | 01:46.403 | 01:11.235 | 0 | H |
2 | 02:05.885 | 00:55.762 | 01:10.123 | 0 | H |
3 |
02:03.078
L
|
00:55.195
S
|
01:07.883
S
|
0 | H |
4 | 02:09.226 | 00:58.643 | 01:10.583 | 0 | H |
5 | 03:32.712 | 00:56.764 | 02:35.948 | 0 | H |
6 | 02:19.666 | 00:58.418 | 01:21.248 | 0 | H |
7 | 02:16.716 | 00:57.327 | 01:19.389 | 0 | H |
8 | 02:19.374 | 01:07.247 | 01:12.127 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.671 | 01:46.390 | 01:10.281 | 0 | H |
2 | 02:18.061 | 01:09.846 | 01:08.215 | 0 | H |
3 | 02:03.539 | 00:55.666 |
01:07.873
S
|
0 | H |
4 |
02:03.437
L
|
00:55.173
S
|
01:08.264 | 0 | H |
5 | 02:14.372 | 00:55.460 | 01:18.912 | 0 | H |
6 | 03:25.125 | 01:12.248 | 02:12.877 | 0 | H |
7 | 02:16.376 | 00:57.590 | 01:18.786 | 0 | H |
8 | 02:16.528 | 01:01.689 | 01:14.839 | 0 | H |