| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | yanjoan | Mazda MX5 Cup |
01:57.545 Tyre: H |
01:59.960 | 12 laps / 0 cuts | 19 - 397 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:08.839 | 01:03.090 | 01:05.749 | 0 | H |
| 2 | 02:07.495 | 00:54.231 | 01:13.264 | 0 | H |
| 3 | 01:59.138 | 00:53.740 | 01:05.398 | 0 | H |
| 4 | 01:59.653 | 00:53.539 | 01:06.114 | 0 | H |
| 5 | 01:58.373 | 00:53.259 | 01:05.114 | 0 | H |
| 6 | 01:58.618 | 00:53.472 | 01:05.146 | 0 | H |
| 7 | 01:58.536 | 00:53.502 | 01:05.034 | 0 | H |
| 8 | 02:03.520 | 00:58.311 | 01:05.209 | 0 | H |
| 9 | 01:58.450 | 00:53.461 | 01:04.989 | 0 | H |
| 10 | 01:58.275 |
00:53.006
S
S
|
01:05.269 | 0 | H |
| 11 | 03:31.459 | 02:27.006 | 01:04.453 | 0 | H |
| 12 |
01:57.545
L
L
|
00:53.133 |
01:04.412
S
S
|
0 | H |