# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | Mazda MX5 Cup |
01:55.533 Tyre: H |
02:10.719 | 19 laps / 0 cuts | 26 - 31 |
2 | yanjoan | Mazda MX5 Cup |
01:57.691 Tyre: H |
02:00.484 | 14 laps / 0 cuts | 19 - 397 |
3 | Seb6110 | Mazda MX5 Cup |
01:57.997 Tyre: H |
02:11.655 | 14 laps / 0 cuts | 2 - 4 |
4 | BlablaPaige | Mazda MX5 Cup |
01:58.413 Tyre: H |
02:12.640 | 10 laps / 0 cuts | 33 - 38 |
5 | Buck | Mazda MX5 Cup |
01:59.928 Tyre: H |
02:41.780 | 15 laps / 0 cuts | 18 - 22 |
6 | boilies | Mazda MX5 Cup |
02:08.819 Tyre: H |
02:13.967 | 16 laps / 0 cuts | 36 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:26.229 | 04:20.007 | 01:06.222 | 0 | H |
2 | 01:59.308 | 00:53.896 | 01:05.412 | 0 | H |
3 | 02:38.950 | 01:34.438 | 01:04.512 | 0 | H |
4 | 01:58.301 | 00:53.101 | 01:05.200 | 0 | H |
5 | 01:56.823 | 00:53.067 | 01:03.756 | 0 | H |
6 | 02:56.463 | 01:45.020 | 01:11.443 | 0 | H |
7 | 01:57.976 | 00:52.676 | 01:05.300 | 0 | H |
8 | 02:16.833 | 01:02.398 | 01:14.435 | 0 | H |
9 | 01:56.599 | 00:52.461 | 01:04.138 | 0 | H |
10 | 02:06.906 | 00:52.926 | 01:13.980 | 0 | H |
11 | 01:56.586 | 00:52.370 | 01:04.216 | 0 | H |
12 |
01:55.533
L
L
|
00:52.226 | 01:03.307 | 0 | H |
13 | 02:49.830 | 01:46.177 | 01:03.653 | 0 | H |
14 | 02:06.909 | 01:03.746 |
01:03.163
S
S
|
0 | H |
15 | 03:44.891 | 02:29.552 | 01:15.339 | 0 | H |
16 | 03:12.567 | 02:09.198 | 01:03.369 | 0 | H |
17 | 01:57.184 | 00:52.456 | 01:04.728 | 0 | H |
18 | 02:08.157 |
00:52.215
S
S
|
01:15.942 | 0 | H |
19 | 02:09.158 | 01:03.481 | 01:05.677 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.674 | 01:36.229 | 01:08.445 | 0 | H |
2 | 02:03.310 | 00:55.733 | 01:07.577 | 0 | H |
3 | 02:07.409 | 00:59.910 | 01:07.499 | 0 | H |
4 | 02:00.877 | 00:54.907 | 01:05.970 | 0 | H |
5 | 01:59.760 | 00:54.136 | 01:05.624 | 0 | H |
6 | 02:00.249 | 00:53.630 | 01:06.619 | 0 | H |
7 | 01:59.924 | 00:54.161 | 01:05.763 | 0 | H |
8 | 03:21.288 | 02:07.082 | 01:14.206 | 0 | H |
9 | 01:59.718 | 00:54.440 | 01:05.278 | 0 | H |
10 | 01:59.146 | 00:54.017 | 01:05.129 | 0 | H |
11 | 04:23.139 | 03:18.753 | 01:04.386 | 0 | H |
12 | 01:58.714 | 00:53.892 | 01:04.822 | 0 | H |
13 | 01:58.535 |
00:53.466
S
|
01:05.069 | 0 | H |
14 |
01:57.691
L
|
00:53.606 |
01:04.085
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.693 | 01:59.076 | 01:11.617 | 0 | H |
2 | 02:05.619 | 00:57.624 | 01:07.995 | 0 | H |
3 | 02:04.541 | 00:56.267 | 01:08.274 | 0 | H |
4 | 05:01.601 | 03:41.034 | 01:20.567 | 0 | H |
5 | 02:01.737 | 00:54.731 | 01:07.006 | 0 | H |
6 | 02:12.111 | 00:54.607 | 01:17.504 | 0 | H |
7 | 02:14.855 | 01:04.197 | 01:10.658 | 0 | H |
8 | 02:08.761 | 00:55.011 | 01:13.750 | 0 | H |
9 | 02:01.006 | 00:54.636 | 01:06.370 | 0 | H |
10 | 03:08.808 | 02:02.968 | 01:05.840 | 0 | H |
11 | 02:13.208 | 00:54.117 | 01:19.091 | 0 | H |
12 | 01:59.563 | 00:53.962 | 01:05.601 | 0 | H |
13 | 06:12.308 | 05:07.009 | 01:05.299 | 0 | H |
14 |
01:57.997
L
|
00:53.773
S
|
01:04.224
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.090 | 01:05.588 | 01:06.502 | 0 | H |
2 | 01:58.948 | 00:53.950 | 01:04.998 | 0 | H |
3 | 03:29.724 | 02:25.014 | 01:04.710 | 0 | H |
4 | 02:02.076 | 00:56.420 | 01:05.656 | 0 | H |
5 | 02:02.606 | 00:55.457 | 01:07.149 | 0 | H |
6 | 01:58.488 | 00:53.782 | 01:04.706 | 0 | H |
7 | 04:24.212 | 03:17.172 | 01:07.040 | 0 | H |
8 | 02:12.199 | 00:54.462 | 01:17.737 | 0 | H |
9 | 01:58.671 | 00:54.051 |
01:04.620
S
|
0 | H |
10 |
01:58.413
L
|
00:53.378
S
|
01:05.035 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.545 | 01:53.064 | 01:07.481 | 0 | H |
2 | 02:02.605 | 00:55.514 | 01:07.091 | 0 | H |
3 | 02:55.703 | 01:48.474 | 01:07.229 | 0 | H |
4 |
01:59.928
L
|
00:53.895
S
|
01:06.033 | 0 | H |
5 | 04:09.493 | 02:59.883 | 01:09.610 | 0 | H |
6 | 05:11.334 | 04:05.093 | 01:06.241 | 0 | H |
7 | 04:38.046 | 03:28.088 | 01:09.958 | 0 | H |
8 | 02:25.242 | 01:07.770 | 01:17.472 | 0 | H |
9 | 02:49.780 | 01:44.103 |
01:05.677
S
|
0 | H |
10 | 02:06.680 | 00:54.982 | 01:11.698 | 0 | H |
11 | 02:50.103 | 01:37.950 | 01:12.153 | 0 | H |
12 | 02:04.245 | 00:57.842 | 01:06.403 | 0 | H |
13 | 02:57.984 | 01:48.688 | 01:09.296 | 0 | H |
14 | 02:19.176 | 01:13.295 | 01:05.881 | 0 | H |
15 | 03:11.879 | 01:59.448 | 01:12.431 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.212 | 01:37.921 | 01:27.291 | 0 | H |
2 | 02:20.243 | 01:05.935 | 01:14.308 | 0 | H |
3 | 02:15.763 | 01:02.679 | 01:13.084 | 0 | H |
4 | 02:14.434 | 01:00.197 | 01:14.237 | 0 | H |
5 | 02:14.740 | 01:01.206 | 01:13.534 | 0 | H |
6 | 02:14.717 | 01:00.342 | 01:14.375 | 0 | H |
7 | 05:12.104 | 03:59.704 | 01:12.400 | 0 | H |
8 | 02:09.962 |
00:57.206
S
|
01:12.756 | 0 | H |
9 | 02:11.079 | 00:57.629 | 01:13.450 | 0 | H |
10 | 02:11.372 | 00:59.390 | 01:11.982 | 0 | H |
11 |
02:08.819
L
|
00:57.431 | 01:11.388 | 0 | H |
12 | 02:09.211 | 00:57.729 | 01:11.482 | 0 | H |
13 | 02:26.341 | 01:09.890 | 01:16.451 | 0 | H |
14 | 02:16.040 | 01:03.104 | 01:12.936 | 0 | H |
15 | 03:39.477 | 02:28.683 |
01:10.794
S
|
0 | H |
16 | 02:08.852 | 00:57.631 | 01:11.221 | 0 | H |