# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dodge495 | Ferrari LaFerrari |
01:49.780 Tyre: I |
01:49.780 | 5 laps / 7 cuts | 20 - 650 |
2 | ByJuandaa | Ferrari LaFerrari |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 15 cuts | 15 - 2910 |
3 | Car | Ferrari LaFerrari |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 40 - 732 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:48.098 | 06:28.761 | 00:57.339 | 01:21.998 | 3 | I |
2 | 02:35.005 | 00:41.709 | 01:02.225 | 00:51.071 | 2 | I |
3 | 02:17.701 | 00:38.300 | 00:56.322 | 00:43.079 | 1 | I |
4 | 03:09.536 | 01:50.841 | 00:43.470 | 00:35.225 | 1 | I |
5 |
01:49.780
L
L
|
00:30.773
S
S
|
00:42.215
S
S
|
00:36.792
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:03.229 | 08:43.319 | 00:57.497 | 01:22.413 | 3 | I |
2 | 02:35.710 | 00:41.523 | 01:02.351 | 00:51.836 | 6 | I |
3 | 02:18.191 | 00:38.238 | 00:57.860 | 00:42.093 | 3 | I |
4 | 03:12.661 | 01:50.415 | 00:44.482 | 00:37.764 | 3 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:26.022
L
|
04:05.903
S
|
00:44.829
S
|
00:35.290
S
S
|
0 | I |
2 | 01:46.870 | 00:31.050 | 00:41.274 | 00:34.546 | 1 | I |