# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Mitsubishi Lancer EVO VIII Time Attack |
01:14.272 Tyre: S |
01:37.025 | 23 laps / 4 cuts | 30 - 40 |
2 | P4M T. | Mitsubishi Lancer EVO VIII Time Attack |
01:16.545 Tyre: S |
01:23.844 | 33 laps / 8 cuts | 16 - 35 |
3 | Seb6110 | Mitsubishi Lancer EVO VIII Time Attack |
01:16.943 Tyre: M |
01:25.176 | 23 laps / 11 cuts | 1 - 7 |
4 | Buck | Mitsubishi Lancer EVO VIII Time Attack |
01:17.638 Tyre: S |
01:54.995 | 28 laps / 18 cuts | 15 - 21 |
5 | boilies | Mitsubishi Lancer EVO VIII Time Attack |
01:18.689 Tyre: S |
01:21.208 | 29 laps / 8 cuts | 167 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.229 | 01:14.971 | 00:39.258 | 0 | S |
2 | 01:15.588 | 00:36.964 | 00:38.624 | 0 | S |
3 | 01:15.275 | 00:36.873 | 00:38.402 | 0 | S |
4 | 04:47.269 | 04:08.308 | 00:38.961 | 0 | S |
5 | 01:16.249 | 00:37.877 | 00:38.372 | 0 | S |
6 |
01:16.600
C
|
00:38.174 | 00:38.426 | 1 | S |
7 | 01:16.577 | 00:37.014 | 00:39.563 | 0 | S |
8 | 01:15.643 | 00:36.965 | 00:38.678 | 0 | S |
9 | 01:16.001 | 00:36.955 | 00:39.046 | 0 | S |
10 | 01:15.508 | 00:36.988 | 00:38.520 | 0 | S |
11 | 02:44.580 | 02:00.218 | 00:44.362 | 0 | S |
12 | 01:14.627 | 00:36.512 | 00:38.115 | 0 | S |
13 | 01:37.770 | 00:43.959 | 00:53.811 | 1 | S |
14 | 03:57.028 | 03:05.202 | 00:51.826 | 0 | S |
15 | 01:15.849 | 00:36.582 | 00:39.267 | 0 | S |
16 | 01:14.659 | 00:36.765 | 00:37.894 | 0 | S |
17 | 02:23.254 | 01:44.396 | 00:38.858 | 0 | M |
18 | 03:01.891 | 02:15.064 | 00:46.827 | 0 | M |
19 |
01:14.823
C
|
00:36.541 | 00:38.282 | 1 | M |
20 | 02:47.616 | 01:58.809 | 00:48.807 | 0 | S |
21 |
01:14.272
L
L
|
00:36.414
S
S
|
00:37.858
S
S
|
0 | S |
22 | 02:12.369 | 01:27.504 | 00:44.865 | 0 | S |
23 |
01:15.478
C
|
00:36.355 | 00:39.123 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.742 | 01:25.907 | 00:39.835 | 0 | S |
2 | 01:16.904 | 00:37.687 | 00:39.217 | 0 | S |
3 | 03:03.279 | 02:25.038 |
00:38.241
S
|
0 | S |
4 |
01:16.545
L
|
00:37.881 | 00:38.664 | 0 | S |
5 |
01:17.575
C
|
00:37.709 | 00:39.866 | 1 | S |
6 | 01:17.244 |
00:37.311
S
|
00:39.933 | 0 | S |
7 | 01:29.730 | 00:38.222 | 00:51.508 | 1 | S |
8 | 01:17.364 | 00:37.705 | 00:39.659 | 0 | S |
9 | 01:17.363 | 00:37.764 | 00:39.599 | 0 | S |
10 | 01:44.663 | 01:05.986 | 00:38.677 | 0 | S |
11 | 01:16.583 | 00:37.622 | 00:38.961 | 0 | S |
12 | 01:18.194 | 00:39.252 | 00:38.942 | 0 | S |
13 | 01:18.204 | 00:39.143 | 00:39.061 | 0 | S |
14 | 01:16.986 | 00:38.060 | 00:38.926 | 0 | S |
15 | 01:16.805 | 00:37.359 | 00:39.446 | 0 | S |
16 | 02:54.819 | 02:16.028 | 00:38.791 | 0 | S |
17 | 01:16.621 | 00:37.727 | 00:38.894 | 0 | S |
18 | 01:16.955 | 00:37.882 | 00:39.073 | 0 | S |
19 | 01:17.461 | 00:37.947 | 00:39.514 | 0 | S |
20 | 03:17.398 | 02:37.425 | 00:39.973 | 0 | S |
21 |
01:22.306
C
|
00:37.891 | 00:44.415 | 2 | S |
22 | 01:16.578 | 00:37.365 | 00:39.213 | 0 | S |
23 | 01:19.200 | 00:39.595 | 00:39.605 | 0 | S |
24 | 01:16.702 | 00:37.534 | 00:39.168 | 0 | S |
25 | 04:41.197 | 04:01.502 | 00:39.695 | 0 | S |
26 | 01:26.666 | 00:38.048 | 00:48.618 | 1 | S |
27 | 01:36.114 | 00:37.568 | 00:58.546 | 1 | S |
28 | 01:18.182 | 00:38.686 | 00:39.496 | 0 | S |
29 | 01:19.149 | 00:38.424 | 00:40.725 | 0 | S |
30 | 02:39.831 | 02:00.496 | 00:39.335 | 0 | S |
31 |
01:22.503
C
|
00:37.624 | 00:44.879 | 1 | S |
32 | 01:19.744 | 00:39.496 | 00:40.248 | 0 | S |
33 | 01:28.637 | 00:37.387 | 00:51.250 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.184 | 01:30.235 | 00:50.949 | 1 | S |
2 | 01:28.323 | 00:39.885 | 00:48.438 | 0 | S |
3 | 01:22.237 | 00:39.302 | 00:42.935 | 0 | S |
4 | 01:20.371 | 00:38.530 | 00:41.841 | 0 | S |
5 | 02:59.835 | 02:12.440 | 00:47.395 | 1 | S |
6 |
01:22.610
C
|
00:39.338 | 00:43.272 | 1 | S |
7 | 01:25.363 | 00:44.098 | 00:41.265 | 1 | S |
8 | 01:28.268 | 00:46.238 | 00:42.030 | 1 | S |
9 | 01:19.432 | 00:39.027 | 00:40.405 | 0 | S |
10 | 01:20.024 | 00:38.309 | 00:41.715 | 0 | S |
11 | 01:18.006 | 00:38.383 | 00:39.623 | 0 | S |
12 | 02:37.918 | 01:53.382 | 00:44.536 | 0 | M |
13 | 01:18.305 | 00:38.854 | 00:39.451 | 0 | M |
14 | 01:17.844 | 00:38.756 | 00:39.088 | 0 | M |
15 | 01:17.237 | 00:38.565 |
00:38.672
S
|
0 | M |
16 |
01:16.943
L
|
00:37.920 | 00:39.023 | 0 | M |
17 | 01:17.276 |
00:37.785
S
|
00:39.491 | 0 | M |
18 | 05:41.188 | 05:02.385 | 00:38.803 | 0 | M |
19 | 01:31.297 | 00:50.523 | 00:40.774 | 3 | M |
20 |
01:18.710
C
|
00:38.210 | 00:40.500 | 1 | M |
21 | 07:35.119 | 06:48.764 | 00:46.355 | 2 | S |
22 | 01:19.795 | 00:39.821 | 00:39.974 | 0 | S |
23 | 01:18.765 | 00:39.241 | 00:39.524 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.505 | 01:26.882 | 00:39.623 | 0 | S |
2 | 01:18.099 | 00:38.062 | 00:40.037 | 0 | S |
3 | 02:54.622 | 02:12.133 | 00:42.489 | 2 | S |
4 | 01:18.697 | 00:38.598 | 00:40.099 | 0 | S |
5 | 02:21.805 | 01:40.711 | 00:41.094 | 0 | S |
6 | 01:19.957 | 00:39.853 | 00:40.104 | 0 | S |
7 | 02:14.105 | 01:31.058 | 00:43.047 | 1 | S |
8 | 01:18.118 | 00:38.028 | 00:40.090 | 0 | S |
9 | 02:52.738 | 02:07.558 | 00:45.180 | 0 | S |
10 |
01:21.928
C
|
00:39.173 | 00:42.755 | 1 | S |
11 | 04:47.916 | 04:07.659 | 00:40.257 | 0 | S |
12 |
01:17.638
L
|
00:37.863
S
|
00:39.775 | 0 | S |
13 | 03:02.318 | 02:18.677 | 00:43.641 | 1 | S |
14 | 03:11.842 | 02:32.444 |
00:39.398
S
|
0 | S |
15 |
01:19.539
C
|
00:38.382 | 00:41.157 | 1 | S |
16 |
01:23.398
C
|
00:38.186 | 00:45.212 | 1 | S |
17 | 01:18.121 | 00:38.404 | 00:39.717 | 0 | S |
18 | 03:28.198 | 02:46.253 | 00:41.945 | 0 | M |
19 | 03:16.714 | 02:31.246 | 00:45.468 | 1 | S |
20 |
01:33.551
C
|
00:38.480 | 00:55.071 | 1 | S |
21 |
01:41.757
C
|
00:37.942 | 01:03.815 | 1 | S |
22 |
01:30.197
C
|
00:48.708 | 00:41.489 | 2 | S |
23 | 03:08.247 | 02:16.744 | 00:51.503 | 1 | S |
24 |
01:38.082
C
|
00:38.664 | 00:59.418 | 1 | S |
25 |
01:45.979
C
|
01:03.009 | 00:42.970 | 2 | S |
26 | 01:19.732 | 00:38.408 | 00:41.324 | 0 | S |
27 | 02:13.538 | 01:33.776 | 00:39.762 | 1 | S |
28 |
01:19.576
C
|
00:37.771 | 00:41.805 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.050 | 01:48.725 | 00:44.325 | 0 | S |
2 | 01:21.376 | 00:39.053 | 00:42.323 | 0 | S |
3 | 02:54.092 | 00:38.985 | 02:15.107 | 1 | S |
4 | 01:21.209 | 00:39.836 | 00:41.373 | 0 | S |
5 | 01:20.489 | 00:39.494 | 00:40.995 | 0 | S |
6 | 01:21.750 | 00:39.972 | 00:41.778 | 0 | S |
7 | 01:42.838 | 00:59.301 | 00:43.537 | 1 | S |
8 | 01:22.504 | 00:41.689 | 00:40.815 | 0 | S |
9 | 01:21.640 | 00:40.069 | 00:41.571 | 0 | S |
10 | 01:21.024 | 00:39.322 | 00:41.702 | 0 | S |
11 | 01:19.550 | 00:38.749 | 00:40.801 | 0 | S |
12 | 01:21.128 | 00:39.854 | 00:41.274 | 0 | S |
13 | 10:04.326 | 09:23.911 | 00:40.415 | 1 | S |
14 | 01:20.158 | 00:39.757 | 00:40.401 | 0 | S |
15 | 01:21.266 | 00:39.236 | 00:42.030 | 0 | S |
16 |
01:18.689
L
|
00:38.738
S
|
00:39.951
S
|
0 | S |
17 | 01:33.801 | 00:46.929 | 00:46.872 | 2 | S |
18 | 01:25.990 | 00:44.207 | 00:41.783 | 1 | S |
19 | 01:38.933 | 00:39.461 | 00:59.472 | 1 | S |
20 | 05:12.510 | 04:31.299 | 00:41.211 | 0 | M |
21 | 01:21.143 | 00:39.888 | 00:41.255 | 0 | M |
22 | 01:21.039 | 00:39.458 | 00:41.581 | 0 | M |
23 | 01:21.549 | 00:39.375 | 00:42.174 | 0 | M |
24 | 03:41.278 | 02:59.401 | 00:41.877 | 0 | S |
25 | 01:21.528 | 00:39.623 | 00:41.905 | 0 | S |
26 | 01:23.457 | 00:40.067 | 00:43.390 | 0 | S |
27 | 01:23.276 | 00:40.693 | 00:42.583 | 0 | S |
28 | 01:32.054 | 00:39.913 | 00:52.141 | 1 | S |
29 | 01:20.192 | 00:39.814 | 00:40.378 | 0 | S |