# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | trottinette | Mazda MX5 Cup |
00:53.459 Tyre: H |
01:07.086 | 18 laps / 22 cuts | 13 - 31 |
2 | FUJI S. | Mazda MX5 Cup |
01:10.880 Tyre: H |
02:03.060 | 10 laps / 26 cuts | 21 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.487 | 02:58.376 | 00:25.111 | 1 | H |
2 | 00:55.035 | 00:32.233 | 00:22.802 | 0 | H |
3 | 02:35.177 | 02:11.831 | 00:23.346 | 3 | H |
4 | 00:53.841 | 00:31.286 |
00:22.555
S
S
|
0 | H |
5 |
00:55.161
C
|
00:31.563 | 00:23.598 | 1 | H |
6 |
00:53.459
L
L
|
00:30.847
S
S
|
00:22.612 | 0 | H |
7 | 06:03.458 | 05:38.785 | 00:24.673 | 1 | H |
8 |
01:05.937
C
|
00:42.973 | 00:22.964 | 2 | H |
9 | 01:14.029 | 00:33.259 | 00:40.770 | 0 | H |
10 | 01:22.311 | 00:58.181 | 00:24.130 | 2 | H |
11 | 00:54.153 | 00:31.180 | 00:22.973 | 0 | H |
12 |
00:55.053
C
|
00:32.103 | 00:22.950 | 1 | H |
13 | 02:18.523 | 01:44.913 | 00:33.610 | 3 | H |
14 | 02:18.083 | 00:52.520 | 01:25.563 | 4 | H |
15 | 01:52.003 | 01:09.874 | 00:42.129 | 0 | H |
16 | 01:18.881 | 00:41.306 | 00:37.575 | 1 | H |
17 | 01:36.406 | 00:56.648 | 00:39.758 | 2 | H |
18 | 04:14.957 | 03:34.404 | 00:40.553 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:11.853 | 06:46.999 | 00:24.854 | 3 | H |
2 | 02:24.450 | 01:45.614 | 00:38.836 | 5 | H |
3 |
01:11.945
C
|
00:46.120 | 00:25.825 | 1 | H |
4 |
01:50.878
C
|
01:23.599 | 00:27.279 | 4 | H |
5 |
01:10.880
L
|
00:37.607
S
|
00:33.273
S
|
0 | H |
6 |
01:15.103
C
|
00:39.908 | 00:35.195 | 3 | H |
7 | 02:14.843 | 00:46.477 | 01:28.366 | 5 | H |
8 |
01:52.097
C
|
01:25.948 | 00:26.149 | 3 | H |
9 | 02:55.241 | 02:15.219 | 00:40.022 | 0 | H |
10 | 04:14.783 | 03:33.712 | 00:41.071 | 2 | H |