| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Supercar (V8) Holden Commodore ZB |
02:13.343 Tyre: S |
02:13.343 | 7 laps / 15 cuts | 21 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:02.093 | 01:17.104 | 00:46.710 | 00:58.279 | 3 | S |
| 2 | 02:37.241 | 00:52.725 | 00:46.224 | 00:58.292 | 4 | S |
| 3 | 02:19.997 | 00:47.982 | 00:42.727 | 00:49.288 | 1 | S |
| 4 | 05:13.590 | 03:44.706 | 00:40.940 | 00:47.944 | 3 | S |
| 5 | 02:18.955 | 00:51.012 | 00:40.319 | 00:47.624 | 1 | S |
| 6 | 02:58.809 | 01:22.144 | 00:47.646 | 00:49.019 | 3 | S |
| 7 |
02:13.343
L
L
|
00:46.377
S
S
|
00:40.049
S
S
|
00:46.917
S
S
|
0 | S |