# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ZanouX Satoshi | Voisin C6 Laboratoire | ▲ 2 | 00:51:02.645 | 12 laps / 0 cuts |
03:48.634 Tyre: VV |
04:16.631 | 11 (+3 after session) | 22 - 32 |
2 | BlablaPaige | Voisin C6 Laboratoire | ▼ 1 | 00:51:57.277 | 12 laps / 0 cuts |
03:45.144 Tyre: VV |
04:14.018 | 49 (+1 after session) | 26 - 471 |
3 | fred7269 | Voisin C6 Laboratoire | ▲ 2 | 00:52:31.185 | 12 laps / 0 cuts |
03:55.343 Tyre: VV |
04:13.032 | 53 | 21 - 30 |
4 | P4M Charly | Voisin C6 Laboratoire | ▼ 2 | 00:51:57.821 | 11 laps / 0 cuts |
03:46.813 Tyre: VV |
04:23.990 | 50 (+2 after session) | 21 - 35 |
5 | seb611077 | Voisin C6 Laboratoire | ▼ 1 | 00:47:00.542 | 8 laps / 0 cuts |
04:32.559 Tyre: VV |
05:21.715 | 107 | 1 - 539 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:59.675 | 01:13.554 | 01:16.401 | 01:29.720 | 0 | VV |
2 | 1 | 03:50.708 | 01:06.027 | 01:16.338 | 01:28.343 | 0 | VV |
3 | 1 |
03:48.634
L
|
01:04.245 |
01:15.532
S
|
01:28.857 | 0 | VV |
4 | 1 | 03:49.163 | 01:06.259 | 01:15.857 |
01:27.047
S
|
0 | VV |
5 | 1 | 04:17.470 | 01:03.633 | 01:18.246 | 01:55.591 | 0 | VV |
6 | 1 | 04:36.503 | 01:30.555 | 01:17.647 | 01:48.301 | 0 | VV |
7 | 1 | 04:54.807 | 02:10.966 | 01:15.775 | 01:28.066 | 0 | VV |
8 | 1 | 04:07.733 |
01:03.602
S
|
01:17.243 | 01:46.888 | 0 | VV |
9 | 2 | 04:13.663 | 01:15.791 | 01:29.289 | 01:28.583 | 0 | VV |
10 | 2 | 04:39.109 | 01:55.790 | 01:16.113 | 01:27.206 | 0 | VV |
11 | 1 | 03:51.125 | 01:04.095 | 01:18.398 | 01:28.632 | 0 | VV |
12 | 1 | 04:54.028 | 01:06.045 | 01:15.725 | 02:32.258 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:21.303 | 01:21.307 | 01:32.137 | 01:27.859 | 0 | VV |
2 | 3 | 03:48.312 | 01:06.347 | 01:15.330 |
01:26.635
S
S
|
0 | VV |
3 | 3 |
03:45.144
L
L
|
01:03.603 | 01:14.609 | 01:26.932 | 0 | VV |
4 | 3 | 04:03.647 | 01:03.252 | 01:14.893 | 01:45.502 | 0 | VV |
5 | 3 | 04:12.133 |
01:02.976
S
S
|
01:14.191
S
S
|
01:54.966 | 0 | VV |
6 | 2 | 04:27.310 | 01:08.581 | 01:15.677 | 02:03.052 | 0 | VV |
7 | 2 | 04:48.469 | 02:06.177 | 01:14.744 | 01:27.548 | 0 | VV |
8 | 2 | 04:23.764 | 01:06.030 | 01:14.529 | 02:03.205 | 0 | VV |
9 | 1 | 03:47.368 | 01:03.910 | 01:15.424 | 01:28.034 | 0 | VV |
10 | 1 | 04:39.077 | 01:55.732 | 01:15.605 | 01:27.740 | 0 | VV |
11 | 2 | 05:15.849 | 02:34.029 | 01:14.889 | 01:26.931 | 0 | VV |
12 | 2 | 04:24.960 | 01:03.954 | 01:29.253 | 01:51.753 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:32.324 | 01:28.707 | 01:20.496 | 01:43.121 | 0 | VV |
2 | 4 | 04:17.619 | 01:26.520 | 01:19.159 | 01:31.940 | 0 | VV |
3 | 4 | 03:55.543 | 01:06.716 | 01:18.300 | 01:30.527 | 0 | VV |
4 | 4 | 03:56.427 | 01:07.461 | 01:18.821 | 01:30.145 | 0 | VV |
5 | 4 | 04:03.963 | 01:16.886 |
01:17.378
S
|
01:29.699 | 0 | VV |
6 | 4 | 04:10.672 |
01:06.523
S
|
01:17.549 | 01:46.600 | 0 | VV |
7 | 3 | 04:32.327 | 01:37.601 | 01:19.119 | 01:35.607 | 0 | VV |
8 | 3 | 05:48.617 | 01:34.588 | 02:44.353 |
01:29.676
S
|
0 | VV |
9 | 3 | 05:26.082 | 01:09.140 | 02:46.226 | 01:30.716 | 0 | VV |
10 | 3 | 03:56.213 | 01:07.158 | 01:18.453 | 01:30.602 | 0 | VV |
11 | 3 |
03:55.343
L
|
01:06.805 | 01:18.309 | 01:30.229 | 0 | VV |
12 | 3 | 03:56.135 | 01:07.975 | 01:17.980 | 01:30.180 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:01.112 | 01:16.223 |
01:15.169
S
|
01:29.720 | 0 | VV |
2 | 2 | 03:53.696 | 01:04.352 | 01:21.432 | 01:27.912 | 0 | VV |
3 | 2 | 03:47.703 | 01:04.083 | 01:15.946 | 01:27.674 | 0 | VV |
4 | 2 |
03:46.813
L
|
01:03.944 | 01:15.231 |
01:27.638
S
|
0 | VV |
5 | 2 | 04:40.855 | 01:04.486 | 01:40.872 | 01:55.497 | 0 | VV |
6 | 3 | 04:45.440 | 01:08.153 | 01:17.257 | 02:20.030 | 0 | VV |
7 | 4 | 04:43.070 | 01:38.679 | 01:18.700 | 01:45.691 | 0 | VV |
8 | 4 | 05:40.148 |
01:03.048
S
|
03:07.794 | 01:29.306 | 0 | VV |
9 | 4 | 07:04.722 | 04:15.548 | 01:17.729 | 01:31.445 | 0 | VV |
10 | 4 | 04:36.650 | 01:17.881 | 01:21.837 | 01:56.932 | 0 | VV |
11 | 4 | 04:57.695 | 01:19.661 | 01:45.390 | 01:52.644 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:55.825 | 01:33.910 | 01:49.580 | 01:32.335 | 0 | VV |
2 | 5 | 05:35.863 | 02:08.877 | 01:29.104 | 01:57.882 | 0 | VV |
3 | 5 | 04:39.465 | 01:29.551 | 01:38.928 | 01:30.986 | 0 | VV |
4 | 5 | 09:54.503 | 05:53.398 | 01:30.715 | 02:30.390 | 0 | VV |
5 | 5 | 04:56.575 | 01:16.781 | 02:01.631 | 01:38.163 | 0 | VV |
6 | 5 | 05:15.869 |
01:12.383
S
|
02:34.350 |
01:29.136
S
|
0 | VV |
7 | 5 | 07:09.959 | 04:16.763 |
01:16.789
S
|
01:36.407 | 0 | VV |
8 | 5 |
04:32.559
L
|
01:13.956 | 01:24.978 | 01:53.625 | 0 | VV |