# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Mitsubishi Lancer EVO VIII Time Attack |
01:13.744 Tyre: S |
01:54.168 | 9 laps / 2 cuts | 30 - 130 |
2 | ZanouX S. | Mitsubishi Lancer EVO VIII Time Attack |
01:14.327 Tyre: S |
01:17.725 | 9 laps / 5 cuts | 21 - 29 |
3 | P4M C. | Mitsubishi Lancer EVO VIII Time Attack |
01:15.741 Tyre: M |
01:16.502 | 6 laps / 4 cuts | 25 - 42 |
4 | Buck | Mitsubishi Lancer EVO VIII Time Attack |
01:15.830 Tyre: S |
01:16.747 | 3 laps / 0 cuts | 16 - 77 |
5 | Seb6110 | Mitsubishi Lancer EVO VIII Time Attack |
01:16.140 Tyre: S |
01:44.358 | 11 laps / 4 cuts | 1 - 38 |
6 | P4M T. | Mitsubishi Lancer EVO VIII Time Attack |
01:16.939 Tyre: S |
01:31.042 | 10 laps / 2 cuts | 18 - 32 |
7 | fred7269 | Mitsubishi Lancer EVO VIII Time Attack |
01:18.984 Tyre: M |
01:19.180 | 3 laps / 0 cuts | 20 - 31 |
8 | Nehat | Mitsubishi Lancer EVO VIII Time Attack |
01:19.119 Tyre: S |
01:21.158 | 7 laps / 3 cuts | 63 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.368 | 01:25.145 | 00:57.223 | 0 | S |
2 |
01:17.687
C
|
00:36.355 | 00:41.332 | 1 | S |
3 | 03:16.895 | 02:29.097 | 00:47.798 | 0 | S |
4 |
01:13.744
L
L
|
00:36.111
S
S
|
00:37.633
S
S
|
0 | S |
5 | 01:15.093 | 00:36.393 | 00:38.700 | 0 | S |
6 | 02:29.273 | 01:50.335 | 00:38.938 | 0 | M |
7 | 01:15.837 | 00:36.911 | 00:38.926 | 0 | M |
8 |
01:16.963
C
|
00:38.411 | 00:38.552 | 1 | M |
9 | 05:39.171 | 04:59.867 | 00:39.304 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.419 | 01:05.132 | 00:46.287 | 0 | S |
2 | 01:27.357 | 00:40.313 | 00:47.044 | 0 | S |
3 | 01:14.794 | 00:37.116 | 00:37.678 | 0 | S |
4 | 02:58.165 | 02:14.078 | 00:44.087 | 0 | S |
5 | 01:14.422 | 00:36.770 |
00:37.652
S
|
0 | S |
6 | 03:58.780 | 03:15.922 | 00:42.858 | 2 | S |
7 | 03:12.902 | 02:26.544 | 00:46.358 | 2 | S |
8 | 01:43.786 | 01:04.114 | 00:39.672 | 1 | S |
9 |
01:14.327
L
|
00:36.528
S
|
00:37.799 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.211 | 00:53.460 | 00:40.751 | 0 | M |
2 | 01:17.263 | 00:37.515 | 00:39.748 | 0 | M |
3 | 04:18.382 | 03:33.004 | 00:45.378 | 1 | M |
4 | 04:22.014 | 03:41.860 | 00:40.154 | 2 | M |
5 | 01:19.366 | 00:39.968 | 00:39.398 | 1 | M |
6 |
01:15.741
L
|
00:37.252
S
|
00:38.489
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.718 | 01:08.127 | 00:48.591 | 0 | S |
2 | 01:17.665 | 00:38.330 | 00:39.335 | 0 | S |
3 |
01:15.830
L
|
00:37.527
S
|
00:38.303
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.451 | 00:52.138 |
00:38.313
S
|
0 | S |
2 | 02:35.616 | 01:50.611 | 00:45.005 | 0 | S |
3 |
01:16.140
L
|
00:37.548
S
|
00:38.592 | 0 | S |
4 | 01:16.454 | 00:37.898 | 00:38.556 | 0 | S |
5 | 02:20.704 | 01:36.500 | 00:44.204 | 1 | S |
6 |
01:27.445
C
|
00:46.356 | 00:41.089 | 1 | S |
7 |
01:19.737
C
|
00:37.905 | 00:41.832 | 2 | S |
8 | 01:57.414 | 01:16.113 | 00:41.301 | 0 | S |
9 | 01:16.878 | 00:38.524 | 00:38.354 | 0 | S |
10 | 01:17.220 | 00:38.155 | 00:39.065 | 0 | S |
11 | 02:30.785 | 01:48.040 | 00:42.745 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.751 | 02:31.268 | 00:48.483 | 0 | S |
2 |
01:16.939
L
|
00:37.937 |
00:39.002
S
|
0 | S |
3 | 01:17.842 | 00:38.350 | 00:39.492 | 0 | S |
4 | 01:17.815 | 00:38.355 | 00:39.460 | 0 | S |
5 | 02:42.446 | 02:00.750 | 00:41.696 | 1 | S |
6 | 02:07.632 | 01:25.935 | 00:41.697 | 0 | S |
7 | 01:17.719 |
00:37.152
S
|
00:40.567 | 0 | S |
8 | 01:17.108 | 00:37.459 | 00:39.649 | 0 | S |
9 |
01:19.243
C
|
00:37.551 | 00:41.692 | 1 | S |
10 | 02:02.239 | 01:21.024 | 00:41.215 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.870 | 01:08.178 | 00:41.692 | 0 | M |
2 | 01:19.377 | 00:39.340 | 00:40.037 | 0 | M |
3 |
01:18.984
L
|
00:38.987
S
|
00:39.997
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.824 | 01:12.306 | 00:48.518 | 1 | S |
2 | 01:33.999 | 00:44.202 | 00:49.797 | 1 | S |
3 |
01:19.119
L
|
00:39.059
S
|
00:40.060 | 0 | S |
4 | 06:01.412 | 05:21.750 |
00:39.662
S
|
0 | M |
5 | 01:19.140 | 00:39.081 | 00:40.059 | 0 | M |
6 | 01:49.471 | 00:57.208 | 00:52.263 | 1 | M |
7 | 01:25.217 | 00:40.011 | 00:45.206 | 0 | M |