# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Mazda MX5 Cup |
00:53.426 Tyre: H |
00:53.949 | 8 laps / 3 cuts | 28 - 33 |
2 | Nehat | Mazda MX5 Cup |
00:59.687 Tyre: H |
01:33.860 | 5 laps / 1 cuts | 59 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.655 | 01:14.035 | 00:23.620 | 0 | H |
2 | 00:56.207 | 00:33.370 | 00:22.837 | 1 | H |
3 | 00:54.236 | 00:31.476 | 00:22.760 | 0 | H |
4 | 01:04.317 | 00:41.452 | 00:22.865 | 2 | H |
5 | 00:54.071 | 00:31.428 | 00:22.643 | 0 | H |
6 | 00:53.453 |
00:30.895
S
S
|
00:22.558 | 0 | H |
7 |
00:53.426
L
L
|
00:31.188 |
00:22.238
S
S
|
0 | H |
8 | 00:54.561 | 00:31.453 | 00:23.108 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:27.874 | 03:01.495 | 00:26.379 | 1 | H |
2 | 02:05.268 | 01:41.580 |
00:23.688
S
|
0 | H |
3 | 02:08.591 | 01:42.357 | 00:26.234 | 0 | H |
4 | 01:01.896 | 00:36.074 | 00:25.822 | 0 | H |
5 |
00:59.687
L
|
00:35.752
S
|
00:23.935 | 0 | H |