# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dazza W. | Mazda MX5 Cup |
00:53.032 Tyre: H |
00:54.538 | 17 laps / 1 cuts | 24 - 29 |
2 | iKiwi | Mazda MX5 Cup |
00:53.370 Tyre: H |
00:54.403 | 15 laps / 4 cuts | 43 - 70 |
3 | BlablaPaige | Mazda MX5 Cup |
00:53.426 Tyre: H |
00:53.949 | 8 laps / 3 cuts | 28 - 33 |
4 | trottinette | Mazda MX5 Cup |
00:53.459 Tyre: H |
01:07.086 | 18 laps / 22 cuts | 13 - 31 |
5 | Cameron | Mazda MX5 Cup |
00:56.233 Tyre: H |
01:00.816 | 11 laps / 6 cuts | 33 - 44 |
6 | Player | Mazda MX5 Cup |
00:58.812 Tyre: H |
00:58.812 | 3 laps / 1 cuts | 51 - 56 |
7 | Juanjo R. | Mazda MX5 Cup |
00:59.154 Tyre: H |
00:59.154 | 2 laps / 0 cuts | 42 - 46 |
8 | Nehat | Mazda MX5 Cup |
00:59.687 Tyre: H |
01:33.860 | 5 laps / 1 cuts | 59 - 70 |
9 | Sten W. | Mazda MX5 Cup |
01:00.499 Tyre: H |
01:00.499 | 3 laps / 1 cuts | 32 - 38 |
10 | Itachi | Mazda MX5 Cup |
01:07.007 Tyre: H |
01:08.817 | 3 laps / 6 cuts | 57 - 73 |
11 | FUJI S. | Mazda MX5 Cup |
01:10.880 Tyre: H |
02:03.060 | 10 laps / 26 cuts | 21 - 31 |
12 | 2006.antoniomendez | Mazda MX5 Cup |
01:13.783 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 52 - 64 |
13 | Jakub K. | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 42 - 52 |
14 | Player | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 2 cuts | 42 - 51 |
15 | Pieter P. | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 25 - 31 |
16 | Player | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 63 - 137 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.110 | 00:57.354 | 00:22.756 | 0 | H |
2 | 00:54.482 | 00:31.874 | 00:22.608 | 0 | H |
3 | 00:53.971 | 00:31.417 | 00:22.554 | 0 | H |
4 | 00:55.000 | 00:32.347 | 00:22.653 | 0 | H |
5 | 00:53.502 | 00:30.668 | 00:22.834 | 0 | H |
6 | 00:53.127 |
00:30.527
S
S
|
00:22.600 | 0 | H |
7 | 00:53.208 | 00:30.653 | 00:22.555 | 0 | H |
8 | 00:53.532 | 00:30.789 | 00:22.743 | 0 | H |
9 | 00:53.801 | 00:31.198 | 00:22.603 | 0 | H |
10 | 00:53.107 | 00:30.558 | 00:22.549 | 0 | H |
11 | 00:53.952 | 00:30.741 | 00:23.211 | 0 | H |
12 | 00:53.180 | 00:30.717 | 00:22.463 | 0 | H |
13 | 01:02.508 | 00:30.963 | 00:31.545 | 1 | H |
14 | 00:54.216 | 00:31.797 |
00:22.419
S
|
0 | H |
15 | 00:53.217 | 00:30.735 | 00:22.482 | 0 | H |
16 |
00:53.032
L
L
|
00:30.608 | 00:22.424 | 0 | H |
17 | 01:06.749 | 00:30.686 | 00:36.063 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.584 | 01:03.059 | 00:51.525 | 0 | H |
2 | 00:56.073 | 00:32.745 | 00:23.328 | 0 | H |
3 | 00:55.368 | 00:32.364 | 00:23.004 | 0 | H |
4 | 00:54.342 | 00:31.342 | 00:23.000 | 0 | H |
5 | 00:54.018 | 00:31.355 | 00:22.663 | 0 | H |
6 | 00:54.126 | 00:31.022 | 00:23.104 | 0 | H |
7 | 00:55.345 | 00:32.575 | 00:22.770 | 0 | H |
8 | 00:54.123 | 00:31.276 | 00:22.847 | 0 | H |
9 | 00:54.495 | 00:31.675 | 00:22.820 | 0 | H |
10 | 00:57.410 | 00:34.659 | 00:22.751 | 2 | H |
11 | 00:54.272 | 00:31.201 | 00:23.071 | 0 | H |
12 | 01:01.963 | 00:34.045 | 00:27.918 | 2 | H |
13 | 00:53.655 | 00:30.912 | 00:22.743 | 0 | H |
14 |
00:53.370
L
|
00:30.685
S
|
00:22.685 | 0 | H |
15 | 00:53.653 | 00:31.023 |
00:22.630
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.655 | 01:14.035 | 00:23.620 | 0 | H |
2 | 00:56.207 | 00:33.370 | 00:22.837 | 1 | H |
3 | 00:54.236 | 00:31.476 | 00:22.760 | 0 | H |
4 | 01:04.317 | 00:41.452 | 00:22.865 | 2 | H |
5 | 00:54.071 | 00:31.428 | 00:22.643 | 0 | H |
6 | 00:53.453 |
00:30.895
S
|
00:22.558 | 0 | H |
7 |
00:53.426
L
|
00:31.188 |
00:22.238
S
S
|
0 | H |
8 | 00:54.561 | 00:31.453 | 00:23.108 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.487 | 02:58.376 | 00:25.111 | 1 | H |
2 | 00:55.035 | 00:32.233 | 00:22.802 | 0 | H |
3 | 02:35.177 | 02:11.831 | 00:23.346 | 3 | H |
4 | 00:53.841 | 00:31.286 |
00:22.555
S
|
0 | H |
5 |
00:55.161
C
|
00:31.563 | 00:23.598 | 1 | H |
6 |
00:53.459
L
|
00:30.847
S
|
00:22.612 | 0 | H |
7 | 06:03.458 | 05:38.785 | 00:24.673 | 1 | H |
8 |
01:05.937
C
|
00:42.973 | 00:22.964 | 2 | H |
9 | 01:14.029 | 00:33.259 | 00:40.770 | 0 | H |
10 | 01:22.311 | 00:58.181 | 00:24.130 | 2 | H |
11 | 00:54.153 | 00:31.180 | 00:22.973 | 0 | H |
12 |
00:55.053
C
|
00:32.103 | 00:22.950 | 1 | H |
13 | 02:18.523 | 01:44.913 | 00:33.610 | 3 | H |
14 | 02:18.083 | 00:52.520 | 01:25.563 | 4 | H |
15 | 01:52.003 | 01:09.874 | 00:42.129 | 0 | H |
16 | 01:18.881 | 00:41.306 | 00:37.575 | 1 | H |
17 | 01:36.406 | 00:56.648 | 00:39.758 | 2 | H |
18 | 04:14.957 | 03:34.404 | 00:40.553 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.731 | 01:18.224 | 00:24.507 | 0 | H |
2 | 00:59.150 | 00:34.490 | 00:24.660 | 0 | H |
3 | 01:07.935 | 00:41.173 | 00:26.762 | 1 | H |
4 | 00:57.060 | 00:32.822 | 00:24.238 | 0 | H |
5 | 00:56.303 |
00:32.323
S
|
00:23.980 | 0 | H |
6 | 03:00.129 | 00:37.983 | 02:22.146 | 0 | H |
7 | 01:18.345 | 00:50.732 | 00:27.613 | 0 | H |
8 |
01:00.794
C
|
00:32.886 | 00:27.908 | 1 | H |
9 | 00:57.805 | 00:32.483 | 00:25.322 | 0 | H |
10 |
00:56.233
L
|
00:32.838 |
00:23.395
S
|
0 | H |
11 | 02:48.652 | 00:31.969 | 02:16.683 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.646 | 01:42.799 | 00:26.847 | 0 | H |
2 |
00:58.812
L
|
00:34.349
S
|
00:24.463
S
|
0 | H |
3 | 01:05.978 | 00:40.405 | 00:25.573 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.623 | 00:46.761 | 00:24.862 | 0 | H |
2 |
00:59.154
L
|
00:34.606
S
|
00:24.548
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:27.874 | 03:01.495 | 00:26.379 | 1 | H |
2 | 02:05.268 | 01:41.580 |
00:23.688
S
|
0 | H |
3 | 02:08.591 | 01:42.357 | 00:26.234 | 0 | H |
4 | 01:01.896 | 00:36.074 | 00:25.822 | 0 | H |
5 |
00:59.687
L
|
00:35.752
S
|
00:23.935 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.206 | 01:14.345 | 00:26.861 | 0 | H |
2 |
01:00.499
L
|
00:35.731
S
|
00:24.768
S
|
0 | H |
3 | 02:21.611 | 00:56.507 | 01:25.104 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.400 | 01:17.073 | 01:04.327 | 6 | H |
2 | 01:10.628 | 00:40.771 | 00:29.857 | 0 | H |
3 |
01:07.007
L
|
00:39.269
S
|
00:27.738
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:11.853 | 06:46.999 | 00:24.854 | 3 | H |
2 | 02:24.450 | 01:45.614 | 00:38.836 | 5 | H |
3 |
01:11.945
C
|
00:46.120 | 00:25.825 | 1 | H |
4 |
01:50.878
C
|
01:23.599 | 00:27.279 | 4 | H |
5 |
01:10.880
L
|
00:37.607
S
|
00:33.273
S
|
0 | H |
6 |
01:15.103
C
|
00:39.908 | 00:35.195 | 3 | H |
7 | 02:14.843 | 00:46.477 | 01:28.366 | 5 | H |
8 |
01:52.097
C
|
01:25.948 | 00:26.149 | 3 | H |
9 | 02:55.241 | 02:15.219 | 00:40.022 | 0 | H |
10 | 04:14.783 | 03:33.712 | 00:41.071 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:13.783
L
|
00:47.553
S
|
00:26.230
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.878 | 02:08.651 | 00:25.227 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.404 | 02:30.319 | 00:28.085 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.135 | 01:22.860 | 00:30.275 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.979 | 02:47.765 | 00:30.214 | 1 | H |