# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dazza W. | Mazda MX5 Cup |
00:53.032 Tyre: H |
00:54.538 | 17 laps / 1 cuts | 24 - 29 |
2 | iKiwi | Mazda MX5 Cup |
00:53.370 Tyre: H |
00:54.403 | 15 laps / 4 cuts | 43 - 70 |
3 | Cameron | Mazda MX5 Cup |
00:56.233 Tyre: H |
01:00.816 | 11 laps / 6 cuts | 33 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.110 | 00:57.354 | 00:22.756 | 0 | H |
2 | 00:54.482 | 00:31.874 | 00:22.608 | 0 | H |
3 | 00:53.971 | 00:31.417 | 00:22.554 | 0 | H |
4 | 00:55.000 | 00:32.347 | 00:22.653 | 0 | H |
5 | 00:53.502 | 00:30.668 | 00:22.834 | 0 | H |
6 | 00:53.127 |
00:30.527
S
S
|
00:22.600 | 0 | H |
7 | 00:53.208 | 00:30.653 | 00:22.555 | 0 | H |
8 | 00:53.532 | 00:30.789 | 00:22.743 | 0 | H |
9 | 00:53.801 | 00:31.198 | 00:22.603 | 0 | H |
10 | 00:53.107 | 00:30.558 | 00:22.549 | 0 | H |
11 | 00:53.952 | 00:30.741 | 00:23.211 | 0 | H |
12 | 00:53.180 | 00:30.717 | 00:22.463 | 0 | H |
13 | 01:02.508 | 00:30.963 | 00:31.545 | 1 | H |
14 | 00:54.216 | 00:31.797 |
00:22.419
S
S
|
0 | H |
15 | 00:53.217 | 00:30.735 | 00:22.482 | 0 | H |
16 |
00:53.032
L
L
|
00:30.608 | 00:22.424 | 0 | H |
17 | 01:06.749 | 00:30.686 | 00:36.063 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.584 | 01:03.059 | 00:51.525 | 0 | H |
2 | 00:56.073 | 00:32.745 | 00:23.328 | 0 | H |
3 | 00:55.368 | 00:32.364 | 00:23.004 | 0 | H |
4 | 00:54.342 | 00:31.342 | 00:23.000 | 0 | H |
5 | 00:54.018 | 00:31.355 | 00:22.663 | 0 | H |
6 | 00:54.126 | 00:31.022 | 00:23.104 | 0 | H |
7 | 00:55.345 | 00:32.575 | 00:22.770 | 0 | H |
8 | 00:54.123 | 00:31.276 | 00:22.847 | 0 | H |
9 | 00:54.495 | 00:31.675 | 00:22.820 | 0 | H |
10 | 00:57.410 | 00:34.659 | 00:22.751 | 2 | H |
11 | 00:54.272 | 00:31.201 | 00:23.071 | 0 | H |
12 | 01:01.963 | 00:34.045 | 00:27.918 | 2 | H |
13 | 00:53.655 | 00:30.912 | 00:22.743 | 0 | H |
14 |
00:53.370
L
|
00:30.685
S
|
00:22.685 | 0 | H |
15 | 00:53.653 | 00:31.023 |
00:22.630
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.731 | 01:18.224 | 00:24.507 | 0 | H |
2 | 00:59.150 | 00:34.490 | 00:24.660 | 0 | H |
3 | 01:07.935 | 00:41.173 | 00:26.762 | 1 | H |
4 | 00:57.060 | 00:32.822 | 00:24.238 | 0 | H |
5 | 00:56.303 |
00:32.323
S
|
00:23.980 | 0 | H |
6 | 03:00.129 | 00:37.983 | 02:22.146 | 0 | H |
7 | 01:18.345 | 00:50.732 | 00:27.613 | 0 | H |
8 |
01:00.794
C
|
00:32.886 | 00:27.908 | 1 | H |
9 | 00:57.805 | 00:32.483 | 00:25.322 | 0 | H |
10 |
00:56.233
L
|
00:32.838 |
00:23.395
S
|
0 | H |
11 | 02:48.652 | 00:31.969 | 02:16.683 | 4 | H |