# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Supercar (V8) Holden Commodore ZB |
02:03.366 Tyre: SS |
02:28.847 | 24 laps / 16 cuts | 27 - 37 |
2 | P4M C. | Supercar (V8) Holden Commodore ZB |
02:04.086 Tyre: SS |
02:37.318 | 29 laps / 10 cuts | 19 - 35 |
3 | ZanouX S. | Supercar (V8) Holden Commodore ZB |
02:04.628 Tyre: SS |
02:28.420 | 13 laps / 4 cuts | 23 - 31 |
4 | Buck | Supercar (V8) Holden Commodore ZB |
02:05.604 Tyre: SS |
02:43.791 | 26 laps / 13 cuts | 14 - 20 |
5 | Kouleo | Supercar (V8) Holden Commodore ZB |
02:07.387 Tyre: SS |
02:09.235 | 22 laps / 27 cuts | 22 - 93 |
6 | fred7269 | Supercar (V8) Holden Commodore ZB |
02:09.965 Tyre: S |
02:21.412 | 14 laps / 6 cuts | 20 - 25 |
7 | boilies | Supercar (V8) Holden Commodore ZB |
02:21.549 Tyre: SS |
02:24.259 | 14 laps / 11 cuts | 19 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.975 | 02:43.274 | 00:41.571 | 00:46.130 | 0 | SS |
2 |
02:06.042
C
|
00:44.726 | 00:36.127 | 00:45.189 | 1 | SS |
3 | 02:04.973 | 00:44.019 | 00:35.496 | 00:45.458 | 0 | SS |
4 | 07:09.609 | 05:47.911 | 00:36.324 | 00:45.374 | 1 | SS |
5 | 02:04.902 | 00:43.996 | 00:35.748 | 00:45.158 | 0 | SS |
6 | 06:19.889 | 04:43.598 | 00:35.186 | 01:01.105 | 2 | SS |
7 |
02:05.822
C
|
00:44.314 | 00:36.077 | 00:45.431 | 2 | SS |
8 | 02:03.761 | 00:43.855 | 00:34.942 | 00:44.964 | 0 | SS |
9 | 05:00.256 | 03:39.580 | 00:35.645 | 00:45.031 | 0 | SS |
10 | 02:03.827 | 00:44.006 |
00:34.916
S
S
|
00:44.905 | 0 | SS |
11 |
02:04.733
C
|
00:43.598 | 00:35.893 | 00:45.242 | 1 | SS |
12 | 04:27.500 | 02:53.901 | 00:47.110 | 00:46.489 | 1 | SS |
13 | 03:59.169 | 02:36.180 | 00:36.229 | 00:46.760 | 1 | SS |
14 | 02:04.145 | 00:43.748 | 00:35.389 | 00:45.008 | 0 | SS |
15 |
02:03.366
L
L
|
00:43.527
S
S
|
00:35.023 |
00:44.816
S
|
0 | SS |
16 | 04:02.896 | 02:42.378 | 00:35.487 | 00:45.031 | 1 | SS |
17 | 03:42.296 | 02:06.509 | 00:35.911 | 00:59.876 | 1 | SS |
18 | 02:04.203 | 00:43.778 | 00:35.028 | 00:45.397 | 0 | SS |
19 | 03:35.302 | 01:59.785 | 00:37.197 | 00:58.320 | 1 | S |
20 | 03:44.605 | 02:06.680 | 00:36.230 | 01:01.695 | 2 | S |
21 | 05:36.786 | 04:11.272 | 00:36.598 | 00:48.916 | 1 | S |
22 |
02:19.581
C
|
00:54.018 | 00:35.873 | 00:49.690 | 1 | S |
23 | 02:19.495 | 00:54.094 | 00:36.481 | 00:48.920 | 0 | S |
24 | 02:59.547 | 01:35.433 | 00:38.070 | 00:46.044 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.079 | 01:22.580 | 00:40.847 | 00:46.652 | 0 | SS |
2 | 04:41.650 | 03:18.706 | 00:36.580 | 00:46.364 | 2 | SS |
3 | 03:07.782 | 01:43.875 | 00:38.155 | 00:45.752 | 0 | SS |
4 | 02:05.666 | 00:44.180 | 00:36.167 | 00:45.319 | 0 | SS |
5 | 02:08.100 | 00:45.313 | 00:37.327 | 00:45.460 | 0 | SS |
6 | 02:05.567 | 00:44.073 | 00:36.035 | 00:45.459 | 0 | SS |
7 |
02:36.976
C
|
01:14.189 | 00:35.622 | 00:47.165 | 2 | SS |
8 | 02:06.338 | 00:44.097 | 00:36.270 | 00:45.971 | 0 | SS |
9 | 02:05.498 | 00:44.062 | 00:35.825 | 00:45.611 | 0 | SS |
10 |
02:06.988
C
|
00:43.959 | 00:37.399 | 00:45.630 | 1 | SS |
11 |
02:08.854
C
|
00:43.858 | 00:37.120 | 00:47.876 | 1 | SS |
12 | 04:01.125 | 02:38.945 | 00:36.325 | 00:45.855 | 0 | SS |
13 | 02:17.420 | 00:43.888 | 00:35.879 | 00:57.653 | 0 | SS |
14 |
02:04.652
C
|
00:44.021 | 00:35.308 | 00:45.323 | 1 | SS |
15 | 02:06.264 | 00:44.139 | 00:36.774 | 00:45.351 | 0 | SS |
16 | 02:04.928 | 00:44.086 | 00:35.883 | 00:44.959 | 0 | SS |
17 | 03:29.324 | 02:07.429 | 00:36.873 | 00:45.022 | 0 | SS |
18 |
02:04.086
L
|
00:43.877
S
|
00:35.357
S
|
00:44.852 | 0 | SS |
19 | 03:23.579 | 02:02.552 | 00:35.973 | 00:45.054 | 0 | SS |
20 | 04:34.012 | 03:12.999 | 00:35.698 | 00:45.315 | 0 | SS |
21 | 03:48.173 | 02:27.425 | 00:36.100 |
00:44.648
S
S
|
0 | SS |
22 | 05:05.112 | 03:43.787 | 00:36.009 | 00:45.316 | 0 | SS |
23 |
02:28.553
C
|
01:06.581 | 00:36.343 | 00:45.629 | 1 | SS |
24 | 02:04.779 | 00:44.310 | 00:35.505 | 00:44.964 | 0 | SS |
25 |
02:28.063
C
|
01:04.394 | 00:38.098 | 00:45.571 | 1 | SS |
26 | 02:07.783 | 00:44.096 | 00:35.982 | 00:47.705 | 0 | SS |
27 | 03:52.422 | 02:27.398 | 00:38.151 | 00:46.873 | 0 | S |
28 |
02:10.518
C
|
00:46.822 | 00:37.075 | 00:46.621 | 1 | S |
29 | 02:12.903 | 00:46.849 | 00:39.474 | 00:46.580 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.697 | 02:06.410 | 00:36.248 | 00:46.039 | 0 | SS |
2 |
02:08.405
C
|
00:44.274 | 00:35.842 | 00:48.289 | 1 | SS |
3 | 02:13.184 | 00:47.261 | 00:36.392 | 00:49.531 | 0 | SS |
4 | 02:04.922 | 00:44.372 | 00:35.591 | 00:44.959 | 0 | SS |
5 | 03:34.959 | 02:11.983 | 00:38.070 |
00:44.906
S
|
0 | SS |
6 | 02:06.107 | 00:44.113 | 00:36.914 | 00:45.080 | 0 | SS |
7 | 03:06.492 | 01:40.110 | 00:38.411 | 00:47.971 | 0 | SS |
8 | 04:36.093 | 03:14.116 | 00:36.657 | 00:45.320 | 0 | SS |
9 | 02:05.513 | 00:44.244 | 00:35.518 | 00:45.751 | 0 | SS |
10 | 02:31.558 | 01:10.175 | 00:36.041 | 00:45.342 | 0 | SS |
11 |
02:04.628
L
|
00:44.060
S
|
00:35.137
S
|
00:45.431 | 0 | SS |
12 | 08:42.749 | 07:08.254 | 00:36.302 | 00:58.193 | 2 | SS |
13 |
02:25.793
C
|
00:53.773 | 00:36.221 | 00:55.799 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.290 | 03:23.235 | 00:55.327 | 00:46.728 | 0 | SS |
2 | 02:06.914 | 00:45.149 | 00:36.212 | 00:45.553 | 0 | SS |
3 | 02:06.695 | 00:44.967 | 00:36.477 | 00:45.251 | 0 | SS |
4 | 04:57.911 | 03:33.132 | 00:38.123 | 00:46.656 | 1 | SS |
5 | 02:47.155 | 01:20.382 | 00:40.905 | 00:45.868 | 0 | SS |
6 | 02:06.622 | 00:44.898 | 00:36.490 | 00:45.234 | 0 | SS |
7 | 02:06.055 | 00:44.695 | 00:36.140 |
00:45.220
S
|
0 | SS |
8 | 03:22.384 | 01:54.377 | 00:38.376 | 00:49.631 | 2 | SS |
9 | 06:22.474 | 04:44.599 | 00:49.063 | 00:48.812 | 2 | SS |
10 | 02:08.589 | 00:44.970 | 00:37.759 | 00:45.860 | 0 | SS |
11 | 05:15.936 | 03:49.589 | 00:39.285 | 00:47.062 | 0 | SS |
12 | 02:36.761 | 01:01.258 | 00:49.266 | 00:46.237 | 0 | SS |
13 |
02:07.191
C
|
00:45.264 | 00:36.368 | 00:45.559 | 1 | SS |
14 | 05:18.136 | 03:52.222 | 00:39.780 | 00:46.134 | 1 | SS |
15 | 02:07.212 | 00:45.096 | 00:36.157 | 00:45.959 | 0 | SS |
16 | 02:06.868 | 00:45.251 | 00:35.811 | 00:45.806 | 0 | SS |
17 |
02:11.019
C
|
00:44.560 | 00:39.046 | 00:47.413 | 1 | SS |
18 | 04:05.933 | 02:40.271 | 00:39.979 | 00:45.683 | 1 | SS |
19 | 02:06.957 | 00:44.768 | 00:36.491 | 00:45.698 | 0 | SS |
20 |
02:05.604
L
|
00:44.590
S
|
00:35.307
S
|
00:45.707 | 0 | SS |
21 | 07:16.968 | 05:47.161 | 00:38.894 | 00:50.913 | 1 | SS |
22 |
02:34.296
C
|
01:08.607 | 00:39.541 | 00:46.148 | 1 | SS |
23 | 04:06.257 | 02:42.072 | 00:37.844 | 00:46.341 | 0 | SS |
24 |
02:08.208
C
|
00:44.966 | 00:35.852 | 00:47.390 | 1 | SS |
25 | 19:12.414 | 17:45.600 | 00:40.639 | 00:46.175 | 1 | SS |
26 | 04:25.450 | 02:58.177 | 00:41.090 | 00:46.183 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.942 | 01:17.063 | 00:38.755 | 00:46.124 | 1 | SS |
2 | 02:15.506 | 00:45.660 | 00:44.001 | 00:45.845 | 1 | SS |
3 |
02:08.293
C
|
00:45.700 | 00:36.454 | 00:46.139 | 2 | SS |
4 | 05:02.473 | 03:25.507 | 00:50.387 | 00:46.579 | 2 | SS |
5 | 02:16.931 | 00:44.546 | 00:40.145 | 00:52.240 | 4 | SS |
6 | 03:33.267 | 01:44.682 | 00:40.126 | 01:08.459 | 3 | SS |
7 | 07:21.806 | 01:31.131 | 00:48.334 | 05:02.341 | 1 | SS |
8 | 02:11.718 | 00:46.605 | 00:38.839 | 00:46.274 | 0 | SS |
9 | 02:10.477 | 00:45.197 | 00:37.008 | 00:48.272 | 1 | SS |
10 | 02:21.112 | 00:44.664 | 00:48.428 | 00:48.020 | 1 | SS |
11 | 03:52.934 | 02:24.059 | 00:42.417 | 00:46.458 | 1 | SS |
12 | 02:09.400 | 00:45.353 | 00:38.039 | 00:46.008 | 0 | SS |
13 | 02:07.828 | 00:45.987 |
00:36.333
S
|
00:45.508 | 0 | SS |
14 |
02:07.387
L
|
00:45.091
S
|
00:36.842 |
00:45.454
S
|
0 | SS |
15 | 02:17.598 | 00:54.019 | 00:37.242 | 00:46.337 | 1 | SS |
16 | 05:23.964 | 04:00.291 | 00:36.782 | 00:46.891 | 1 | S |
17 | 06:02.808 | 04:38.712 | 00:37.034 | 00:47.062 | 3 | S |
18 | 02:36.604 | 00:46.030 | 00:54.599 | 00:55.975 | 1 | S |
19 | 02:23.362 | 00:45.942 | 00:50.535 | 00:46.885 | 1 | S |
20 | 06:54.311 | 05:29.707 | 00:37.823 | 00:46.781 | 1 | S |
21 | 02:09.845 | 00:45.903 | 00:37.507 | 00:46.435 | 0 | S |
22 | 02:34.996 | 00:47.315 | 00:46.072 | 01:01.609 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.995 | 04:47.749 | 00:37.206 | 00:50.040 | 4 | S |
2 | 02:11.491 | 00:47.075 | 00:37.211 | 00:47.205 | 0 | S |
3 | 02:11.784 | 00:46.612 | 00:37.921 | 00:47.251 | 0 | S |
4 | 02:11.418 | 00:46.214 | 00:37.863 | 00:47.341 | 0 | S |
5 | 02:11.008 | 00:46.808 | 00:37.126 | 00:47.074 | 0 | S |
6 | 02:50.735 | 01:26.298 | 00:37.196 | 00:47.241 | 0 | S |
7 |
02:15.934
C
|
00:45.817 | 00:37.444 | 00:52.673 | 1 | S |
8 | 02:14.978 | 00:47.885 | 00:37.089 | 00:50.004 | 0 | S |
9 | 02:26.152 | 01:01.574 |
00:36.707
S
|
00:47.871 | 0 | S |
10 | 02:59.929 | 01:35.594 | 00:37.238 | 00:47.097 | 0 | S |
11 | 02:15.361 | 00:46.077 | 00:41.701 | 00:47.583 | 0 | S |
12 | 02:12.715 | 00:46.225 | 00:37.665 | 00:48.825 | 0 | S |
13 | 05:46.564 | 04:21.865 | 00:37.516 | 00:47.183 | 1 | S |
14 |
02:09.965
L
|
00:46.027
S
|
00:37.022 |
00:46.916
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:37.855 | 04:41.534 | 00:55.665 | 01:00.656 | 3 | SS |
2 | 02:41.195 | 00:56.724 | 00:41.809 | 01:02.662 | 1 | SS |
3 | 02:28.534 |
00:49.205
S
|
00:41.157
S
|
00:58.172 | 0 | SS |
4 | 02:43.954 | 00:51.116 | 01:01.551 | 00:51.287 | 1 | SS |
5 | 02:22.808 | 00:50.306 | 00:42.310 | 00:50.192 | 0 | SS |
6 | 16:35.254 | 14:53.208 | 00:39.001 | 01:03.045 | 2 | SS |
7 | 04:41.940 | 03:11.346 | 00:41.048 | 00:49.546 | 1 | SS |
8 | 05:46.756 | 03:59.643 | 00:43.555 | 01:03.558 | 2 | S |
9 | 02:24.725 | 00:49.974 | 00:42.597 | 00:52.154 | 0 | S |
10 | 06:04.633 | 04:34.498 | 00:40.432 | 00:49.703 | 1 | SS |
11 |
02:21.549
L
|
00:49.812 | 00:41.958 | 00:49.779 | 0 | SS |
12 | 02:24.634 | 00:49.716 | 00:43.415 | 00:51.503 | 0 | SS |
13 | 02:25.288 | 00:51.508 | 00:44.041 |
00:49.739
S
|
0 | SS |
14 | 02:22.278 | 00:49.294 | 00:42.754 | 00:50.230 | 0 | SS |