# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | Supercar (V8) Holden Commodore ZB | − | 00:42:52.341 | 20 laps / 0 cuts |
02:03.900 Tyre: SS |
02:08.559 | 3 (+5 after session) | 27 - 1947 |
2 | P4M C. | Supercar (V8) Holden Commodore ZB | − | 00:43:02.456 | 20 laps / 0 cuts |
02:07.564 Tyre: S |
02:08.912 | 2 (+9 after session) | 19 - 43 |
3 | ZanouX S. | Supercar (V8) Holden Commodore ZB | − | 00:43:26.925 | 20 laps / 0 cuts |
02:07.946 Tyre: S |
02:10.228 | 7 (+3 after session) | 23 - 31 |
4 | fred7269 | Supercar (V8) Holden Commodore ZB | ▲ 2 | 00:43:59.778 | 20 laps / 0 cuts |
02:09.915 Tyre: S |
02:11.813 | 7 (+1 after session) | 20 - 25 |
5 | Buck | Supercar (V8) Holden Commodore ZB | ▼ 1 | 00:42:58.535 | 19 laps / 0 cuts |
02:08.326 Tyre: SS |
02:11.914 | 16 | 14 - 294 |
6 | Kouleo | Supercar (V8) Holden Commodore ZB | ▼ 1 | 00:43:30.919 | 19 laps / 0 cuts |
02:09.333 Tyre: S |
02:16.679 | 28 (+3 after session) | 22 - 93 |
7 | boilies | Supercar (V8) Holden Commodore ZB | − | 00:44:59.493 | 18 laps / 0 cuts |
02:17.792 Tyre: SS |
02:24.484 | 13 | 19 - 51 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:09.770 | 00:47.511 | 00:36.472 | 00:45.787 | 0 | S |
2 | 1 | 02:07.596 | 00:45.408 | 00:36.481 | 00:45.707 | 0 | S |
3 | 1 | 02:07.160 | 00:45.040 | 00:36.153 | 00:45.967 | 0 | S |
4 | 1 | 02:07.290 | 00:45.129 | 00:35.860 | 00:46.301 | 0 | S |
5 | 1 | 02:07.255 | 00:44.923 | 00:36.698 | 00:45.634 | 0 | S |
6 | 1 | 02:08.004 | 00:44.915 | 00:36.851 | 00:46.238 | 0 | S |
7 | 1 | 02:06.540 | 00:45.260 | 00:35.555 | 00:45.725 | 0 | S |
8 | 1 | 02:06.967 | 00:44.928 | 00:36.346 | 00:45.693 | 0 | S |
9 | 1 | 02:06.843 | 00:45.033 | 00:35.851 | 00:45.959 | 0 | S |
10 | 1 | 02:07.448 | 00:44.900 | 00:35.739 | 00:46.809 | 0 | S |
11 | 1 | 02:17.522 | 00:44.809 | 00:46.598 | 00:46.115 | 0 | S |
12 | 1 | 02:08.288 | 00:45.138 | 00:36.985 | 00:46.165 | 0 | S |
13 | 1 | 02:07.546 | 00:44.885 | 00:36.603 | 00:46.058 | 0 | S |
14 | 1 | 02:10.290 | 00:45.199 | 00:36.527 | 00:48.564 | 0 | S |
15 | 2 | 02:24.337 | 01:04.084 |
00:35.410
S
S
|
00:44.843 | 0 | SS |
16 | 2 |
02:03.900
L
L
|
00:43.854
S
S
|
00:35.450 |
00:44.596
S
S
|
0 | SS |
17 | 2 | 02:05.374 | 00:43.965 | 00:36.503 | 00:44.906 | 0 | SS |
18 | 1 | 02:07.999 | 00:45.833 | 00:37.152 | 00:45.014 | 0 | SS |
19 | 1 | 02:06.941 | 00:44.245 | 00:35.856 | 00:46.840 | 0 | SS |
20 | 1 | 02:05.332 | 00:43.927 | 00:36.338 | 00:45.067 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.198 | 00:48.981 | 00:37.421 | 00:46.796 | 0 | S |
2 | 3 | 02:10.798 | 00:47.291 | 00:37.036 | 00:46.471 | 0 | S |
3 | 3 | 02:08.701 | 00:45.559 | 00:36.756 | 00:46.386 | 0 | S |
4 | 3 | 02:08.165 | 00:45.248 | 00:36.622 | 00:46.295 | 0 | S |
5 | 3 | 02:08.585 | 00:45.412 | 00:37.044 | 00:46.129 | 0 | S |
6 | 3 | 02:07.866 | 00:45.187 |
00:36.310
S
|
00:46.369 | 0 | S |
7 | 3 | 02:08.542 | 00:45.238 | 00:37.354 | 00:45.950 | 0 | S |
8 | 2 | 02:08.363 | 00:45.154 | 00:36.797 | 00:46.412 | 0 | S |
9 | 2 |
02:07.564
L
|
00:45.214 | 00:36.522 |
00:45.828
S
|
0 | S |
10 | 2 | 02:08.175 | 00:45.145 | 00:36.877 | 00:46.153 | 0 | S |
11 | 2 | 02:09.896 | 00:46.133 | 00:37.612 | 00:46.151 | 0 | S |
12 | 2 | 02:08.649 | 00:45.844 | 00:36.635 | 00:46.170 | 0 | S |
13 | 2 | 02:08.538 | 00:45.337 | 00:37.179 | 00:46.022 | 0 | S |
14 | 2 | 02:08.079 | 00:45.279 | 00:36.647 | 00:46.153 | 0 | S |
15 | 1 | 02:09.356 | 00:45.539 | 00:37.306 | 00:46.511 | 0 | S |
16 | 1 | 02:08.428 | 00:45.524 | 00:36.608 | 00:46.296 | 0 | S |
17 | 1 | 02:08.557 |
00:45.024
S
|
00:36.562 | 00:46.971 | 0 | S |
18 | 2 | 02:10.262 | 00:46.049 | 00:37.045 | 00:47.168 | 0 | S |
19 | 2 | 02:10.084 | 00:45.880 | 00:37.516 | 00:46.688 | 0 | S |
20 | 2 | 02:10.726 | 00:45.964 | 00:37.993 | 00:46.769 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:12.596 | 00:48.716 | 00:37.180 | 00:46.700 | 0 | S |
2 | 2 | 02:08.810 | 00:46.083 | 00:36.855 | 00:45.872 | 0 | S |
3 | 2 | 02:09.081 | 00:46.479 |
00:36.292
S
|
00:46.310 | 0 | S |
4 | 2 | 02:08.348 | 00:45.539 | 00:36.721 | 00:46.088 | 0 | S |
5 | 2 |
02:07.946
L
|
00:45.529 | 00:36.293 | 00:46.124 | 0 | S |
6 | 2 | 02:08.315 | 00:45.736 | 00:36.598 | 00:45.981 | 0 | S |
7 | 2 | 02:08.743 | 00:46.029 | 00:36.688 | 00:46.026 | 0 | S |
8 | 3 | 02:12.990 | 00:46.000 | 00:40.356 | 00:46.634 | 0 | S |
9 | 3 | 02:11.341 | 00:45.747 | 00:39.312 | 00:46.282 | 0 | S |
10 | 3 | 02:08.746 | 00:45.496 | 00:36.891 | 00:46.359 | 0 | S |
11 | 3 | 02:08.926 | 00:46.360 | 00:36.554 | 00:46.012 | 0 | S |
12 | 3 | 02:08.444 | 00:46.005 | 00:36.436 | 00:46.003 | 0 | S |
13 | 3 | 02:15.362 | 00:45.781 | 00:39.020 | 00:50.561 | 0 | S |
14 | 3 | 02:10.687 |
00:45.466
S
|
00:37.292 | 00:47.929 | 0 | S |
15 | 3 | 02:09.093 | 00:45.942 | 00:36.877 | 00:46.274 | 0 | S |
16 | 3 | 02:12.975 | 00:45.756 | 00:36.656 | 00:50.563 | 0 | S |
17 | 3 | 02:08.412 | 00:46.345 | 00:36.432 |
00:45.635
S
|
0 | S |
18 | 3 | 02:09.447 | 00:46.034 | 00:37.035 | 00:46.378 | 0 | S |
19 | 3 | 02:17.502 | 00:46.129 | 00:45.306 | 00:46.067 | 0 | S |
20 | 3 | 02:09.168 | 00:45.917 | 00:37.017 | 00:46.234 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.393 | 00:50.820 | 00:37.354 | 00:47.219 | 0 | S |
2 | 4 |
02:09.915
L
|
00:46.296 | 00:36.962 |
00:46.657
S
|
0 | S |
3 | 5 | 02:25.534 | 00:46.818 | 00:51.425 | 00:47.291 | 0 | S |
4 | 5 | 02:10.915 | 00:46.603 | 00:37.341 | 00:46.971 | 0 | S |
5 | 5 | 02:11.774 | 00:46.846 | 00:37.323 | 00:47.605 | 0 | S |
6 | 5 | 02:10.997 | 00:46.416 | 00:37.458 | 00:47.123 | 0 | S |
7 | 5 | 02:10.836 | 00:46.686 | 00:36.895 | 00:47.255 | 0 | S |
8 | 5 | 02:10.261 | 00:46.048 | 00:37.242 | 00:46.971 | 0 | S |
9 | 5 | 02:10.591 | 00:46.369 | 00:37.012 | 00:47.210 | 0 | S |
10 | 4 | 02:14.024 | 00:50.059 | 00:37.219 | 00:46.746 | 0 | S |
11 | 4 | 02:10.062 | 00:46.380 | 00:36.980 | 00:46.702 | 0 | S |
12 | 4 | 02:12.876 | 00:46.241 | 00:39.798 | 00:46.837 | 0 | S |
13 | 4 | 02:10.279 | 00:46.322 | 00:37.027 | 00:46.930 | 0 | S |
14 | 4 | 02:09.930 |
00:45.878
S
|
00:37.085 | 00:46.967 | 0 | S |
15 | 4 | 02:10.558 | 00:46.935 |
00:36.796
S
|
00:46.827 | 0 | S |
16 | 4 | 02:10.388 | 00:46.445 | 00:36.964 | 00:46.979 | 0 | S |
17 | 4 | 02:11.556 | 00:46.811 | 00:37.720 | 00:47.025 | 0 | S |
18 | 4 | 02:12.182 | 00:46.349 | 00:37.513 | 00:48.320 | 0 | S |
19 | 4 | 02:10.210 | 00:46.024 | 00:37.049 | 00:47.137 | 0 | S |
20 | 4 | 02:11.563 | 00:47.076 | 00:36.828 | 00:47.659 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:17.682 | 00:54.238 | 00:37.525 | 00:45.919 | 0 | SS |
2 | 5 | 02:09.483 | 00:45.688 | 00:37.633 | 00:46.162 | 0 | SS |
3 | 4 | 02:11.746 |
00:45.427
S
|
00:38.830 | 00:47.489 | 0 | SS |
4 | 4 | 02:08.769 | 00:45.870 |
00:37.098
S
|
00:45.801 | 0 | SS |
5 | 4 | 02:09.919 | 00:45.791 | 00:37.134 | 00:46.994 | 0 | SS |
6 | 4 | 02:09.390 | 00:45.617 | 00:37.688 | 00:46.085 | 0 | SS |
7 | 4 | 02:09.249 | 00:45.737 | 00:37.553 | 00:45.959 | 0 | SS |
8 | 4 | 02:10.923 | 00:45.724 | 00:38.642 | 00:46.557 | 0 | SS |
9 | 4 | 02:13.973 | 00:46.246 | 00:38.101 | 00:49.626 | 0 | SS |
10 | 5 | 02:29.740 | 01:05.847 | 00:38.209 | 00:45.684 | 0 | SS |
11 | 5 | 02:09.821 | 00:46.238 | 00:37.324 | 00:46.259 | 0 | SS |
12 | 5 | 03:18.313 | 00:46.420 | 01:45.341 | 00:46.552 | 0 | SS |
13 | 5 | 02:09.066 | 00:45.788 | 00:37.458 | 00:45.820 | 0 | SS |
14 | 5 |
02:08.326
L
|
00:45.634 | 00:37.166 |
00:45.526
S
|
0 | SS |
15 | 5 | 02:10.766 | 00:45.541 | 00:37.885 | 00:47.340 | 0 | SS |
16 | 5 | 02:09.373 | 00:45.538 | 00:37.503 | 00:46.332 | 0 | SS |
17 | 5 | 02:12.774 | 00:46.603 | 00:39.285 | 00:46.886 | 0 | SS |
18 | 5 | 02:13.362 | 00:46.421 | 00:40.096 | 00:46.845 | 0 | SS |
19 | 5 | 02:15.863 | 00:46.651 | 00:41.189 | 00:48.023 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:30.766 | 01:05.901 | 00:37.979 | 00:46.886 | 0 | S |
2 | 6 | 02:11.775 | 00:45.933 | 00:38.853 | 00:46.989 | 0 | S |
3 | 6 | 02:09.689 | 00:45.900 | 00:37.178 | 00:46.611 | 0 | S |
4 | 6 | 02:10.205 | 00:46.605 | 00:36.890 | 00:46.710 | 0 | S |
5 | 6 | 02:37.665 | 00:46.541 | 00:37.436 | 01:13.688 | 0 | S |
6 | 6 | 02:11.219 | 00:46.768 | 00:37.759 | 00:46.692 | 0 | S |
7 | 6 | 02:09.872 | 00:46.488 | 00:37.170 |
00:46.214
S
|
0 | S |
8 | 6 | 02:10.259 | 00:46.816 | 00:36.788 | 00:46.655 | 0 | S |
9 | 6 | 02:11.889 | 00:45.984 | 00:36.764 | 00:49.141 | 0 | S |
10 | 6 | 02:13.218 | 00:47.187 |
00:36.594
S
|
00:49.437 | 0 | S |
11 | 6 | 02:33.035 | 00:45.890 | 00:59.815 | 00:47.330 | 0 | S |
12 | 6 | 02:30.149 | 00:46.164 | 00:57.105 | 00:46.880 | 0 | S |
13 | 6 |
02:09.333
L
|
00:46.001 | 00:37.036 | 00:46.296 | 0 | S |
14 | 6 | 02:11.571 |
00:45.805
S
|
00:36.824 | 00:48.942 | 0 | S |
15 | 6 | 02:12.902 | 00:46.070 | 00:39.582 | 00:47.250 | 0 | S |
16 | 6 | 02:30.842 | 00:46.037 | 00:38.862 | 01:05.943 | 0 | S |
17 | 6 | 02:13.153 | 00:46.533 | 00:38.110 | 00:48.510 | 0 | S |
18 | 6 | 02:18.020 | 00:46.418 | 00:43.808 | 00:47.794 | 0 | S |
19 | 6 | 02:15.439 | 00:46.911 | 00:39.581 | 00:48.947 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:27.207 | 00:56.775 | 00:41.490 | 00:48.942 | 0 | SS |
2 | 7 | 02:21.011 | 00:48.572 | 00:42.449 | 00:49.990 | 0 | SS |
3 | 7 | 02:18.305 | 00:48.805 | 00:40.649 | 00:48.851 | 0 | SS |
4 | 7 |
02:17.792
L
|
00:48.954 | 00:39.878 | 00:48.960 | 0 | SS |
5 | 7 | 02:34.947 | 01:02.408 | 00:43.921 |
00:48.618
S
|
0 | SS |
6 | 7 | 02:19.509 | 00:48.780 | 00:41.642 | 00:49.087 | 0 | SS |
7 | 7 | 02:18.388 | 00:48.730 | 00:40.680 | 00:48.978 | 0 | SS |
8 | 7 | 02:19.596 | 00:49.262 | 00:40.663 | 00:49.671 | 0 | SS |
9 | 7 | 02:23.828 | 00:49.274 | 00:41.329 | 00:53.225 | 0 | SS |
10 | 7 | 02:24.128 | 00:49.620 | 00:41.480 | 00:53.028 | 0 | SS |
11 | 7 | 02:27.567 | 00:52.626 | 00:41.975 | 00:52.966 | 0 | SS |
12 | 7 | 03:11.281 | 01:27.718 | 00:43.457 | 01:00.106 | 0 | SS |
13 | 7 | 02:55.141 | 01:23.463 | 00:39.716 | 00:51.962 | 0 | SS |
14 | 7 | 02:26.103 | 00:50.500 | 00:41.103 | 00:54.500 | 0 | SS |
15 | 7 | 02:19.905 | 00:48.428 | 00:41.904 | 00:49.573 | 0 | SS |
16 | 7 | 02:23.140 |
00:47.493
S
|
00:39.878 | 00:55.769 | 0 | SS |
17 | 7 | 02:17.908 | 00:49.533 |
00:39.617
S
|
00:48.758 | 0 | SS |
18 | 7 | 03:13.775 | 01:14.413 | 01:06.996 | 00:52.366 | 0 | SS |