# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M T. | Ford Escort RS1600 |
01:34.923 Tyre: V70 |
01:37.802 | 17 laps / 3 cuts | 19 - 32 |
2 | Buck | Ford Escort RS1600 |
01:36.570 Tyre: V70 |
03:42.788 | 13 laps / 13 cuts | 19 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.324 | 02:10.577 | 00:19.805 | 01:02.942 | 0 | V70 |
2 | 01:37.101 | 00:15.389 | 00:19.819 | 01:01.893 | 0 | V70 |
3 | 01:38.604 | 00:15.358 | 00:20.497 | 01:02.749 | 0 | V70 |
4 | 03:54.908 | 02:30.984 | 00:20.627 | 01:03.297 | 0 | V70 |
5 | 01:36.392 | 00:15.298 | 00:20.250 | 01:00.844 | 0 | V70 |
6 | 01:42.189 | 00:15.226 | 00:23.261 | 01:03.702 | 1 | V70 |
7 | 01:45.831 | 00:15.408 | 00:19.853 | 01:10.570 | 1 | V70 |
8 | 01:41.947 | 00:15.695 | 00:20.844 | 01:05.408 | 0 | V70 |
9 | 01:40.513 | 00:15.904 | 00:20.137 | 01:04.472 | 0 | V70 |
10 | 01:40.374 | 00:15.337 | 00:20.039 | 01:04.998 | 0 | V70 |
11 | 01:36.039 |
00:15.101
S
S
|
00:20.214 | 01:00.724 | 0 | V70 |
12 | 01:35.291 | 00:15.295 | 00:19.814 | 01:00.182 | 0 | V70 |
13 | 03:51.811 | 02:30.262 | 00:20.277 | 01:01.272 | 0 | V70 |
14 | 01:36.837 | 00:15.116 | 00:19.720 | 01:02.001 | 0 | V70 |
15 |
01:34.923
L
L
|
00:15.138 |
00:19.615
S
S
|
01:00.170
S
S
|
0 | V70 |
16 | 02:55.167 | 01:32.574 | 00:20.695 | 01:01.898 | 1 | V70 |
17 | 03:55.925 | 02:34.431 | 00:19.746 | 01:01.748 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.758 | 03:57.538 | 00:20.376 | 01:01.844 | 2 | V70 |
2 | 06:10.768 | 04:48.378 | 00:20.286 | 01:02.104 | 0 | V70 |
3 |
01:37.880
C
|
00:15.656 | 00:20.804 | 01:01.420 | 1 | V70 |
4 |
01:54.744
C
|
00:17.017 | 00:20.101 | 01:17.626 | 1 | V70 |
5 |
03:38.925
C
|
02:14.909 | 00:20.944 | 01:03.072 | 1 | V70 |
6 |
01:40.502
C
|
00:15.362 | 00:20.309 | 01:04.831 | 2 | V70 |
7 |
01:37.364
C
|
00:16.234 | 00:20.183 | 01:00.947 | 1 | V70 |
8 |
03:29.829
C
|
02:00.396 | 00:20.223 | 01:09.210 | 3 | V70 |
9 |
01:36.570
L
|
00:15.299
S
|
00:20.178
S
|
01:01.093
S
|
0 | V70 |
10 |
01:43.697
C
|
00:15.317 | 00:26.038 | 01:02.342 | 1 | V70 |
11 | 05:25.541 | 04:01.558 | 00:21.757 | 01:02.226 | 0 | V70 |
12 | 01:38.273 | 00:15.627 | 00:20.357 | 01:02.289 | 0 | V70 |
13 | 07:51.872 | 06:26.354 | 00:23.495 | 01:02.023 | 1 | V70 |