| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M Charly | FIAT 805 405 (1923) |
02:33.300 Tyre: VV |
03:05.913 | 18 laps / 0 cuts | 19 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:15.746 | 02:24.533 | 00:51.989 | 00:59.224 | 0 | VV |
| 2 | 02:40.004 | 01:03.003 | 00:39.262 | 00:57.739 | 0 | VV |
| 3 | 04:13.262 | 02:27.882 | 00:40.229 | 01:05.151 | 0 | VV |
| 4 | 02:39.140 | 01:02.732 | 00:39.924 | 00:56.484 | 0 | VV |
| 5 | 02:36.035 | 01:01.297 | 00:38.560 | 00:56.178 | 0 | VV |
| 6 | 04:12.542 | 02:19.660 | 00:44.528 | 01:08.354 | 0 | VV |
| 7 | 05:02.780 | 03:23.380 | 00:40.054 | 00:59.346 | 0 | VV |
| 8 | 02:36.603 | 01:01.850 | 00:38.403 | 00:56.350 | 0 | VV |
| 9 | 02:43.125 |
01:00.426
S
S
|
00:39.244 | 01:03.455 | 0 | VV |
| 10 | 02:36.204 | 01:01.663 | 00:39.082 | 00:55.459 | 0 | VV |
| 11 | 04:10.934 | 02:13.358 | 00:40.032 | 01:17.544 | 0 | VV |
| 12 | 03:22.781 | 01:01.148 | 00:54.239 | 01:27.394 | 0 | VV |
| 13 | 03:21.854 | 01:01.135 | 00:38.601 | 01:42.118 | 0 | VV |
| 14 | 05:19.566 | 03:25.869 | 00:39.249 | 01:14.448 | 0 | VV |
| 15 | 03:02.938 | 01:00.804 | 00:37.993 | 01:24.141 | 0 | VV |
| 16 | 06:02.719 | 04:07.267 | 00:39.326 | 01:16.126 | 0 | VV |
| 17 | 02:34.067 | 01:00.994 |
00:37.881
S
S
|
00:55.192 | 0 | VV |
| 18 |
02:33.300
L
L
|
01:00.689 | 00:37.917 |
00:54.694
S
S
|
0 | VV |