# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | FIAT 805 405 (1923) |
02:30.749 Tyre: VV |
02:48.465 | 21 laps / 0 cuts | 32 - 129 |
2 | P4M Charly | FIAT 805 405 (1923) |
02:31.643 Tyre: VV |
02:59.325 | 23 laps / 0 cuts | 25 - 31 |
3 | ZanouX Satoshi | FIAT 805 405 (1923) |
02:32.009 Tyre: VV |
03:00.083 | 16 laps / 0 cuts | 26 - 32 |
4 | Seb6110 | FIAT 805 405 (1923) |
02:36.561 Tyre: VV |
02:59.512 | 7 laps / 0 cuts | 2 - 7 |
5 | fred7269 | FIAT 805 405 (1923) |
02:43.537 Tyre: VV |
03:20.062 | 10 laps / 0 cuts | 22 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.698 | 01:57.037 | 00:39.947 | 00:55.714 | 0 | VV |
2 | 02:56.298 | 01:21.006 | 00:39.474 | 00:55.818 | 0 | VV |
3 | 02:36.491 | 01:00.565 | 00:39.847 | 00:56.079 | 0 | VV |
4 | 02:35.639 | 01:01.275 | 00:39.176 | 00:55.188 | 0 | VV |
5 | 02:34.933 | 01:01.086 | 00:38.627 | 00:55.220 | 0 | VV |
6 | 02:34.432 | 01:00.535 | 00:38.889 | 00:55.008 | 0 | VV |
7 | 02:37.038 | 01:04.310 | 00:38.345 | 00:54.383 | 0 | VV |
8 | 05:04.073 | 03:15.282 | 00:53.262 | 00:55.529 | 0 | VV |
9 | 02:33.191 | 00:59.888 | 00:38.710 | 00:54.593 | 0 | VV |
10 | 04:32.014 | 02:59.035 | 00:38.713 | 00:54.266 | 0 | VV |
11 | 02:42.725 | 01:04.212 | 00:43.906 | 00:54.607 | 0 | VV |
12 | 02:33.304 | 01:00.086 | 00:38.395 | 00:54.823 | 0 | VV |
13 | 02:32.601 | 00:59.941 | 00:38.142 | 00:54.518 | 0 | VV |
14 | 06:52.001 | 05:19.607 | 00:37.994 | 00:54.400 | 0 | VV |
15 | 02:32.764 | 01:00.010 | 00:38.030 | 00:54.724 | 0 | VV |
16 | 04:47.330 | 03:14.414 | 00:38.264 | 00:54.652 | 0 | VV |
17 | 02:47.456 | 01:15.539 |
00:37.580
S
|
00:54.337 | 0 | VV |
18 | 09:31.849 | 07:43.998 | 00:38.547 | 01:09.304 | 0 | VV |
19 | 05:10.893 | 03:38.588 | 00:37.796 | 00:54.509 | 0 | VV |
20 |
02:30.749
L
L
|
00:59.328
S
S
|
00:37.592 |
00:53.829
S
S
|
0 | VV |
21 | 07:42.414 | 05:54.598 | 00:52.231 | 00:55.585 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.860 | 02:24.010 | 00:50.017 | 00:59.833 | 0 | VV |
2 | 05:36.474 | 04:01.825 | 00:38.655 | 00:55.994 | 0 | VV |
3 | 02:34.390 | 01:01.213 | 00:38.727 | 00:54.450 | 0 | VV |
4 | 02:37.406 | 01:01.804 | 00:39.559 | 00:56.043 | 0 | VV |
5 | 02:32.008 | 01:00.154 | 00:37.908 | 00:53.946 | 0 | VV |
6 | 03:55.945 | 02:17.085 | 00:40.769 | 00:58.091 | 0 | VV |
7 | 02:31.885 | 01:00.409 | 00:37.602 |
00:53.874
S
|
0 | VV |
8 | 02:32.735 | 01:00.265 | 00:37.624 | 00:54.846 | 0 | VV |
9 | 02:55.133 | 01:01.981 | 00:39.929 | 01:13.223 | 0 | VV |
10 | 02:33.299 | 01:00.487 | 00:37.656 | 00:55.156 | 0 | VV |
11 | 04:23.801 | 02:47.735 | 00:39.236 | 00:56.830 | 0 | VV |
12 | 02:56.600 | 01:19.018 | 00:41.139 | 00:56.443 | 0 | VV |
13 | 02:32.147 | 01:00.240 | 00:37.566 | 00:54.341 | 0 | VV |
14 |
02:31.643
L
|
00:59.735 |
00:37.517
S
S
|
00:54.391 | 0 | VV |
15 | 04:00.257 | 02:20.101 | 00:42.035 | 00:58.121 | 0 | VV |
16 | 04:49.605 | 03:11.729 | 00:42.121 | 00:55.755 | 0 | VV |
17 | 02:35.537 | 00:59.980 | 00:37.823 | 00:57.734 | 0 | VV |
18 | 05:06.835 | 03:25.756 | 00:40.734 | 01:00.345 | 0 | VV |
19 | 04:33.839 | 02:57.306 | 00:39.739 | 00:56.794 | 0 | VV |
20 | 02:40.292 | 01:00.717 | 00:39.973 | 00:59.602 | 0 | VV |
21 | 02:33.344 |
00:59.493
S
|
00:37.692 | 00:56.159 | 0 | VV |
22 | 02:55.512 | 00:59.614 | 00:37.701 | 01:18.197 | 0 | VV |
23 | 02:39.664 | 01:00.767 | 00:40.577 | 00:58.320 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.710 | 01:37.557 | 00:40.504 | 00:58.649 | 0 | VV |
2 | 02:42.846 | 01:04.386 | 00:39.289 | 00:59.171 | 0 | VV |
3 | 02:39.916 | 01:04.565 | 00:38.687 | 00:56.664 | 0 | VV |
4 | 03:46.671 | 01:59.962 | 00:38.889 | 01:07.820 | 0 | VV |
5 | 02:36.761 | 01:02.226 | 00:39.073 | 00:55.462 | 0 | VV |
6 | 02:37.314 | 01:03.151 | 00:38.912 | 00:55.251 | 0 | VV |
7 | 03:36.850 | 01:54.151 | 00:39.582 | 01:03.117 | 0 | VV |
8 | 02:35.687 | 01:01.741 | 00:38.133 | 00:55.813 | 0 | VV |
9 | 02:49.914 | 01:03.358 | 00:39.631 | 01:06.925 | 0 | VV |
10 | 05:43.556 | 03:41.138 | 00:49.046 | 01:13.372 | 0 | VV |
11 | 02:34.451 | 01:01.446 |
00:37.674
S
|
00:55.331 | 0 | VV |
12 | 07:48.804 | 06:09.219 | 00:42.947 | 00:56.638 | 0 | VV |
13 | 05:46.860 | 04:00.390 | 00:43.532 | 01:02.938 | 0 | VV |
14 |
02:32.009
L
|
01:00.056
S
|
00:37.720 |
00:54.233
S
|
0 | VV |
15 | 04:28.500 | 02:53.370 | 00:38.655 | 00:56.475 | 0 | VV |
16 | 08:50.217 | 05:50.919 | 00:39.302 | 02:19.996 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.382 | 02:01.658 | 00:39.699 | 00:57.025 | 0 | VV |
2 | 03:05.894 | 01:02.405 | 00:58.082 | 01:05.407 | 0 | VV |
3 | 02:38.321 | 01:02.575 |
00:39.533
S
|
00:56.213 | 0 | VV |
4 | 04:19.958 | 02:42.214 | 00:39.663 | 00:58.081 | 0 | VV |
5 | 02:39.330 | 01:01.756 | 00:39.641 | 00:57.933 | 0 | VV |
6 | 02:37.009 | 01:02.415 | 00:39.834 |
00:54.760
S
|
0 | VV |
7 |
02:36.561
L
|
01:01.242
S
|
00:39.978 | 00:55.341 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.998 | 01:45.283 | 00:41.890 | 00:58.825 | 0 | VV |
2 | 03:02.106 | 01:22.696 |
00:40.730
S
|
00:58.680 | 0 | VV |
3 | 02:45.707 | 01:06.631 | 00:41.220 | 00:57.856 | 0 | VV |
4 |
02:43.537
L
|
01:04.154 | 00:41.581 | 00:57.802 | 0 | VV |
5 | 04:15.218 | 02:30.625 | 00:46.498 | 00:58.095 | 0 | VV |
6 | 02:43.559 | 01:04.366 | 00:41.576 | 00:57.617 | 0 | VV |
7 | 02:47.753 |
01:03.327
S
|
00:47.038 | 00:57.388 | 0 | VV |
8 | 40:21.916 | 38:42.646 | 00:42.044 | 00:57.226 | 0 | VV |
9 | 02:43.904 | 01:03.487 | 00:43.488 |
00:56.929
S
|
0 | VV |
10 | 05:38.713 | 03:39.197 | 00:59.284 | 01:00.232 | 0 | VV |