# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | FIAT 805 405 (1923) | − | 00:44:56.167 | 17 laps / 0 cuts |
02:32.734 Tyre: VV |
02:38.065 | 2 (+8 after session) | 32 - 1479 |
2 | ZanouX Satoshi | FIAT 805 405 (1923) | ▲ 1 | 00:45:20.289 | 17 laps / 0 cuts |
02:33.693 Tyre: VV |
02:39.430 | 9 (+6 after session) | 26 - 32 |
3 | P4M Charly | FIAT 805 405 (1923) | ▼ 1 | 00:45:47.050 | 17 laps / 0 cuts |
02:33.421 Tyre: VV |
02:39.278 | 3 (+3 after session) | 25 - 31 |
4 | Seb6110 | FIAT 805 405 (1923) | − | 00:46:56.500 | 17 laps / 0 cuts |
02:35.511 Tyre: VV |
02:43.353 | 15 | 2 - 63 |
5 | fred7269 | FIAT 805 405 (1923) | − | 00:16:50.262 | 5 laps / 0 cuts |
02:58.531 Tyre: VV |
03:26.340 | 23 | 22 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:47.180 | 01:12.928 | 00:39.060 | 00:55.192 | 0 | VV |
2 | 1 | 02:34.618 | 01:00.618 | 00:38.510 | 00:55.490 | 0 | VV |
3 | 1 | 02:34.063 | 01:00.337 | 00:38.655 | 00:55.071 | 0 | VV |
4 | 1 | 02:35.498 | 01:00.665 | 00:38.863 | 00:55.970 | 0 | VV |
5 | 1 | 02:34.402 | 01:00.915 | 00:38.722 | 00:54.765 | 0 | VV |
6 | 1 | 02:37.591 | 01:04.301 | 00:38.309 | 00:54.981 | 0 | VV |
7 | 1 | 02:37.254 | 01:03.581 | 00:38.894 | 00:54.779 | 0 | VV |
8 | 1 | 02:34.953 | 01:01.110 | 00:38.375 | 00:55.468 | 0 | VV |
9 | 1 | 02:33.468 | 01:00.966 | 00:37.998 | 00:54.504 | 0 | VV |
10 | 1 | 03:05.553 | 01:04.480 |
00:37.778
S
|
01:23.295 | 0 | VV |
11 | 1 | 02:36.721 | 01:01.659 | 00:39.064 | 00:55.998 | 0 | VV |
12 | 1 | 02:38.244 | 01:01.498 | 00:38.434 | 00:58.312 | 0 | VV |
13 | 1 | 02:45.357 | 01:11.977 | 00:38.921 | 00:54.459 | 0 | VV |
14 | 1 |
02:32.734
L
L
|
01:00.119
S
S
|
00:38.178 |
00:54.437
S
S
|
0 | VV |
15 | 1 | 02:33.910 | 01:00.256 | 00:38.515 | 00:55.139 | 0 | VV |
16 | 1 | 02:36.020 | 01:00.422 | 00:38.484 | 00:57.114 | 0 | VV |
17 | 1 | 02:38.663 | 01:01.954 | 00:39.078 | 00:57.631 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:49.415 | 01:13.260 | 00:39.640 | 00:56.515 | 0 | VV |
2 | 3 | 02:37.089 | 01:01.319 | 00:39.331 | 00:56.439 | 0 | VV |
3 | 3 | 02:51.503 | 01:09.201 | 00:40.009 | 01:02.293 | 0 | VV |
4 | 3 | 02:42.426 | 01:02.111 | 00:38.507 | 01:01.808 | 0 | VV |
5 | 3 | 02:36.203 | 01:01.884 | 00:38.168 | 00:56.151 | 0 | VV |
6 | 3 | 02:39.420 | 01:00.878 | 00:38.052 | 01:00.490 | 0 | VV |
7 | 3 |
02:33.693
L
|
01:00.524 | 00:38.376 |
00:54.793
S
|
0 | VV |
8 | 2 | 02:34.080 | 01:00.574 | 00:37.791 | 00:55.715 | 0 | VV |
9 | 2 | 02:35.187 | 01:01.209 | 00:38.231 | 00:55.747 | 0 | VV |
10 | 3 | 03:04.023 | 01:00.894 | 00:38.339 | 01:24.790 | 0 | VV |
11 | 3 | 02:46.688 | 01:08.170 | 00:42.165 | 00:56.353 | 0 | VV |
12 | 3 | 02:35.900 | 01:01.949 | 00:38.669 | 00:55.282 | 0 | VV |
13 | 3 | 02:34.114 | 01:00.946 | 00:38.210 | 00:54.958 | 0 | VV |
14 | 3 | 02:33.833 | 01:00.828 | 00:37.921 | 00:55.084 | 0 | VV |
15 | 2 | 02:34.897 |
01:00.249
S
|
00:38.466 | 00:56.182 | 0 | VV |
16 | 2 | 02:36.183 | 01:01.196 | 00:39.205 | 00:55.782 | 0 | VV |
17 | 2 | 02:35.641 | 01:00.619 |
00:37.606
S
|
00:57.416 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:50.894 | 01:14.388 | 00:39.879 | 00:56.627 | 0 | VV |
2 | 2 | 02:34.978 | 01:01.360 | 00:38.227 | 00:55.391 | 0 | VV |
3 | 2 | 02:36.219 | 01:01.107 | 00:39.384 | 00:55.728 | 0 | VV |
4 | 2 | 02:34.561 | 01:01.164 | 00:38.186 | 00:55.211 | 0 | VV |
5 | 2 | 02:35.418 |
01:00.503
S
|
00:39.987 | 00:54.928 | 0 | VV |
6 | 2 | 02:34.620 | 01:00.979 | 00:38.106 | 00:55.535 | 0 | VV |
7 | 2 | 02:34.674 | 01:00.646 | 00:39.074 | 00:54.954 | 0 | VV |
8 | 3 | 03:08.972 | 01:01.199 | 00:38.665 | 01:29.108 | 0 | VV |
9 | 3 | 02:35.509 | 01:00.973 | 00:38.659 | 00:55.877 | 0 | VV |
10 | 2 | 02:40.907 | 01:00.756 | 00:38.114 | 01:02.037 | 0 | VV |
11 | 2 | 02:44.810 | 01:01.409 | 00:38.665 | 01:04.736 | 0 | VV |
12 | 2 | 02:35.019 | 01:00.725 | 00:38.980 | 00:55.314 | 0 | VV |
13 | 2 | 02:33.692 | 01:00.601 | 00:38.363 | 00:54.728 | 0 | VV |
14 | 2 |
02:33.421
L
|
01:01.175 |
00:37.598
S
S
|
00:54.648
S
|
0 | VV |
15 | 3 | 03:07.053 | 01:00.634 | 00:38.056 | 01:28.363 | 0 | VV |
16 | 3 | 02:36.015 | 01:01.208 | 00:39.195 | 00:55.612 | 0 | VV |
17 | 3 | 02:50.356 | 01:14.524 | 00:39.056 | 00:56.776 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:22.928 | 01:18.175 | 01:01.726 | 01:03.027 | 0 | VV |
2 | 4 | 02:39.266 | 01:03.282 | 00:39.793 | 00:56.191 | 0 | VV |
3 | 4 | 02:39.069 | 01:03.065 | 00:39.618 | 00:56.386 | 0 | VV |
4 | 4 |
02:35.511
L
|
01:01.186 | 00:39.181 | 00:55.144 | 0 | VV |
5 | 4 | 02:58.456 | 01:01.154 | 00:39.573 | 01:17.729 | 0 | VV |
6 | 4 | 02:38.252 | 01:01.795 | 00:40.621 | 00:55.836 | 0 | VV |
7 | 4 | 02:37.034 | 01:00.779 | 00:39.375 | 00:56.880 | 0 | VV |
8 | 4 | 03:12.256 | 01:01.531 | 00:40.676 | 01:30.049 | 0 | VV |
9 | 4 | 02:42.496 | 01:04.891 | 00:42.070 | 00:55.535 | 0 | VV |
10 | 4 | 02:37.965 | 01:01.458 | 00:39.896 | 00:56.611 | 0 | VV |
11 | 4 | 02:40.406 | 01:01.762 | 00:40.230 | 00:58.414 | 0 | VV |
12 | 4 | 02:39.437 | 01:02.796 | 00:40.162 | 00:56.479 | 0 | VV |
13 | 4 | 02:37.926 | 01:01.158 | 00:39.536 | 00:57.232 | 0 | VV |
14 | 4 | 02:58.438 | 01:24.010 | 00:39.316 |
00:55.112
S
|
0 | VV |
15 | 4 | 02:36.633 | 01:01.610 | 00:38.871 | 00:56.152 | 0 | VV |
16 | 4 | 02:36.158 | 01:01.411 | 00:38.821 | 00:55.926 | 0 | VV |
17 | 4 | 02:44.352 |
01:00.604
S
|
00:38.745
S
|
01:05.003 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:04.936 | 01:18.853 | 00:45.895 | 01:00.188 | 0 | VV |
2 | 5 | 03:12.461 | 01:16.856 | 00:44.730 | 01:10.875 | 0 | VV |
3 | 5 |
02:58.531
L
|
01:19.301 |
00:41.509
S
|
00:57.721
S
|
0 | VV |
4 | 5 | 04:18.378 | 02:30.962 | 00:45.824 | 01:01.592 | 0 | VV |
5 | 5 | 03:15.992 |
01:08.089
S
|
01:03.248 | 01:04.655 | 0 | VV |