# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | hasbourg | Shelby Cobra 427 S/C |
01:01.121 Tyre: V |
01:01.623 | 8 laps / 10 cuts | 169 - 174 |
2 | Biggest | Shelby Cobra 427 S/C |
01:06.546 Tyre: V |
01:13.889 | 11 laps / 10 cuts | 157 - 168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.124 | 01:55.584 | 00:27.540 | 0 | V |
2 | 01:29.135 | 01:02.639 | 00:26.496 | 3 | V |
3 | 01:10.148 | 00:34.490 | 00:35.658 | 1 | V |
4 | 01:51.112 | 01:24.674 | 00:26.438 | 4 | V |
5 | 02:05.618 | 01:39.095 | 00:26.523 | 1 | V |
6 | 01:02.125 | 00:34.864 | 00:27.261 | 0 | V |
7 | 02:11.513 | 01:45.162 | 00:26.351 | 1 | V |
8 |
01:01.121
L
L
|
00:34.158
S
S
|
00:26.963
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:02.106 | 03:33.423 | 00:28.683 | 3 | V |
2 | 01:16.544 | 00:38.177 | 00:38.367 | 0 | V |
3 | 01:11.292 | 00:42.550 |
00:28.742
S
|
0 | V |
4 |
01:06.546
L
|
00:37.161 | 00:29.385 | 0 | V |
5 | 01:18.921 | 00:46.925 | 00:31.996 | 0 | V |
6 | 01:37.897 | 00:35.532 | 01:02.365 | 2 | V |
7 | 01:17.851 | 00:47.877 | 00:29.974 | 1 | V |
8 | 01:16.146 |
00:35.866
S
|
00:40.280 | 0 | V |
9 | 01:14.907 | 00:45.207 | 00:29.700 | 2 | V |
10 | 02:01.085 | 01:23.429 | 00:37.656 | 1 | V |
11 | 01:48.930 | 01:18.240 | 00:30.690 | 1 | V |