# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Sunbeam Grand Prix 1923 |
04:32.195 Tyre: VV |
04:47.896 | 13 laps / 0 cuts | 33 - 42 |
2 | P4M Charly | Sunbeam Grand Prix 1923 |
04:34.574 Tyre: VV |
06:11.460 | 9 laps / 0 cuts | 25 - 30 |
3 | ZanouX Satoshi | Sunbeam Grand Prix 1923 |
04:35.121 Tyre: VV |
04:52.332 | 11 laps / 0 cuts | 27 - 29 |
4 | fred7269 | Sunbeam Grand Prix 1923 |
04:46.163 Tyre: VV |
04:53.069 | 5 laps / 0 cuts | 23 - 37 |
5 | Seb6110 | Sunbeam Grand Prix 1923 |
04:47.656 Tyre: VV |
07:10.869 | 7 laps / 0 cuts | 2 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.338 | 01:29.767 | 01:45.534 | 02:00.037 | 0 | VV |
2 | 04:50.586 | 00:55.298 | 01:44.891 | 02:10.397 | 0 | VV |
3 | 04:34.855 | 00:55.098 | 01:43.468 | 01:56.289 | 0 | VV |
4 | 08:33.114 | 04:41.062 | 01:45.521 | 02:06.531 | 0 | VV |
5 | 04:37.915 | 00:54.990 | 01:43.176 | 01:59.749 | 0 | VV |
6 | 12:41.694 | 08:58.781 | 01:46.479 | 01:56.434 | 0 | VV |
7 | 04:34.023 | 00:54.954 | 01:43.787 | 01:55.282 | 0 | VV |
8 |
04:32.195
L
L
|
00:54.836
S
S
|
01:42.313 |
01:55.046
S
S
|
0 | VV |
9 | 05:52.784 | 01:52.251 | 01:44.706 | 02:15.827 | 0 | VV |
10 | 04:40.623 | 00:55.506 | 01:46.622 | 01:58.495 | 0 | VV |
11 | 04:53.098 | 00:55.305 | 01:42.770 | 02:15.023 | 0 | VV |
12 | 04:34.991 | 00:55.139 | 01:43.077 | 01:56.775 | 0 | VV |
13 | 12:12.602 | 08:31.986 |
01:41.619
S
S
|
01:58.997 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:25.529 | 07:57.788 | 02:13.273 | 02:14.468 | 0 | VV |
2 | 04:50.685 | 00:55.326 | 01:45.605 | 02:09.754 | 0 | VV |
3 | 04:55.704 | 00:55.075 | 02:00.060 | 02:00.569 | 0 | VV |
4 | 04:39.269 | 00:55.134 | 01:46.915 | 01:57.220 | 0 | VV |
5 | 07:32.028 | 03:38.882 | 01:51.852 | 02:01.294 | 0 | VV |
6 | 09:08.225 | 05:25.476 | 01:44.903 | 01:57.846 | 0 | VV |
7 |
04:34.574
L
|
00:55.020
S
|
01:43.122
S
|
01:56.432
S
|
0 | VV |
8 | 07:39.740 | 03:47.905 | 01:48.616 | 02:03.219 | 0 | VV |
9 | 11:16.789 | 07:07.102 | 01:45.498 | 02:24.189 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:16.399 | 02:26.328 | 01:48.170 | 02:01.901 | 0 | VV |
2 | 04:45.224 | 00:55.607 | 01:50.143 | 01:59.474 | 0 | VV |
3 | 04:48.322 | 00:55.569 | 01:44.876 | 02:07.877 | 0 | VV |
4 | 04:55.188 | 00:55.329 | 01:44.760 | 02:15.099 | 0 | VV |
5 | 04:42.239 | 00:55.331 | 01:43.977 | 02:02.931 | 0 | VV |
6 | 06:08.292 | 02:01.952 | 01:51.736 | 02:14.604 | 0 | VV |
7 | 04:40.404 | 00:55.579 | 01:44.310 | 02:00.515 | 0 | VV |
8 | 04:39.571 | 00:55.439 | 01:43.802 | 02:00.330 | 0 | VV |
9 | 04:36.630 | 00:55.243 | 01:43.649 | 01:57.738 | 0 | VV |
10 |
04:35.121
L
|
00:55.080
S
|
01:42.627
S
|
01:57.414
S
|
0 | VV |
11 | 27:17.397 | 23:23.208 | 01:49.264 | 02:04.925 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.642 | 01:42.907 | 01:50.408 | 02:12.327 | 0 | VV |
2 | 05:05.163 | 00:57.010 | 01:51.227 | 02:16.926 | 0 | VV |
3 | 04:49.962 | 00:56.812 | 01:48.531 | 02:04.619 | 0 | VV |
4 |
04:46.163
L
|
00:55.539
S
|
01:48.306
S
|
02:02.318
S
|
0 | VV |
5 | 04:50.991 | 00:55.924 | 01:50.057 | 02:05.010 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:31.506 | 02:11.217 | 01:52.882 | 02:27.407 | 0 | VV |
2 | 09:37.772 | 05:46.409 |
01:48.473
S
|
02:02.890 | 0 | VV |
3 |
04:47.656
L
|
00:56.945 | 01:48.500 |
02:02.211
S
|
0 | VV |
4 | 08:32.934 | 04:27.341 | 02:03.157 | 02:02.436 | 0 | VV |
5 | 04:52.139 |
00:56.830
S
|
01:51.416 | 02:03.893 | 0 | VV |
6 | 32:00.602 | 27:34.864 | 01:55.452 | 02:30.286 | 0 | VV |
7 | 08:03.847 | 04:06.481 | 01:50.538 | 02:06.828 | 0 | VV |