# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Ford Escort RS1600 |
01:31.840 Tyre: V70 |
02:27.233 | 15 laps / 2 cuts | 28 - 34 |
2 | Buck | Ford Escort RS1600 |
01:34.994 Tyre: V70 |
02:49.904 | 11 laps / 3 cuts | 16 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:47.317 | 09:26.340 | 00:20.159 | 01:00.818 | 2 | V70 |
2 | 01:34.424 | 00:15.378 | 00:19.692 | 00:59.354 | 0 | V70 |
3 | 01:32.855 | 00:14.924 | 00:19.220 | 00:58.711 | 0 | V70 |
4 | 07:53.047 | 06:34.212 | 00:19.584 | 00:59.251 | 0 | V70 |
5 | 03:40.420 | 02:22.917 | 00:18.926 | 00:58.577 | 0 | V70 |
6 | 01:32.076 | 00:14.810 | 00:19.018 |
00:58.248
S
S
|
0 | V70 |
7 | 06:04.230 | 04:46.109 | 00:19.107 | 00:59.014 | 0 | V70 |
8 | 01:32.159 |
00:14.647
S
S
|
00:19.013 | 00:58.499 | 0 | V70 |
9 | 04:14.248 | 02:56.650 | 00:19.229 | 00:58.369 | 0 | V70 |
10 | 01:32.881 | 00:14.873 | 00:19.022 | 00:58.986 | 0 | V70 |
11 | 01:32.512 | 00:14.909 | 00:19.036 | 00:58.567 | 0 | V70 |
12 | 01:32.039 | 00:14.775 |
00:18.886
S
S
|
00:58.378 | 0 | V70 |
13 | 04:02.292 | 02:43.946 | 00:19.085 | 00:59.261 | 0 | V70 |
14 | 01:32.061 | 00:14.805 | 00:18.940 | 00:58.316 | 0 | V70 |
15 |
01:31.840
L
L
|
00:14.651 | 00:18.919 | 00:58.270 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:23.882 | 11:01.163 | 00:20.133 | 01:02.586 | 2 | V70 |
2 | 01:36.852 | 00:15.464 | 00:19.818 | 01:01.570 | 0 | V70 |
3 | 09:26.586 | 08:05.946 | 00:19.944 | 01:00.696 | 0 | V70 |
4 | 01:35.723 | 00:15.155 | 00:20.520 | 01:00.048 | 0 | V70 |
5 | 03:30.926 | 02:11.411 | 00:19.756 |
00:59.759
S
|
0 | V70 |
6 | 06:28.771 | 04:55.909 | 00:21.983 | 01:10.879 | 1 | V70 |
7 | 01:43.083 | 00:16.723 | 00:21.631 | 01:04.729 | 0 | V70 |
8 | 01:35.814 | 00:15.624 | 00:19.556 | 01:00.634 | 0 | V70 |
9 | 01:35.255 | 00:15.475 |
00:19.409
S
|
01:00.371 | 0 | V70 |
10 | 09:15.483 | 07:54.645 | 00:19.584 | 01:01.254 | 0 | V70 |
11 |
01:34.994
L
|
00:15.066
S
|
00:19.669 | 01:00.259 | 0 | V70 |