# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ploeggamer | Alfa Romeo 33 Stradale |
01:25.888 Tyre: V |
01:28.530 | 17 laps / 7 cuts | 35 - 37 |
2 | Joao R. | Alfa Romeo 33 Stradale |
01:26.641 Tyre: V |
01:43.080 | 8 laps / 1 cuts | 51 - 53 |
3 | Kasito | Alfa Romeo 33 Stradale |
01:28.026 Tyre: V |
01:39.224 | 17 laps / 12 cuts | 38 - 43 |
4 | Sub to D. | Alfa Romeo 33 Stradale |
01:28.612 Tyre: V |
01:36.166 | 14 laps / 11 cuts | 50 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.746 | 01:47.493 | 00:27.143 | 00:34.110 | 1 | V |
2 | 01:33.648 | 00:29.990 | 00:29.732 | 00:33.926 | 3 | V |
3 | 01:28.929 | 00:28.386 | 00:27.112 | 00:33.431 | 0 | V |
4 | 01:29.459 | 00:27.512 | 00:26.789 | 00:35.158 | 0 | V |
5 | 01:26.479 | 00:27.156 | 00:26.518 | 00:32.805 | 0 | V |
6 | 01:27.490 | 00:27.231 | 00:27.143 | 00:33.116 | 0 | V |
7 | 01:25.919 | 00:26.992 | 00:26.231 |
00:32.696
S
S
|
0 | V |
8 | 01:58.200 | 00:26.904 | 00:26.550 | 01:04.746 | 1 | V |
9 |
01:27.992
C
|
00:26.981 | 00:26.586 | 00:34.425 | 1 | V |
10 |
01:28.045
C
|
00:27.151 | 00:28.238 | 00:32.656 | 1 | V |
11 | 01:28.228 | 00:27.721 | 00:26.424 | 00:34.083 | 0 | V |
12 | 05:35.571 | 04:28.034 | 00:31.950 | 00:35.587 | 0 | V |
13 | 01:35.453 | 00:27.486 | 00:33.979 | 00:33.988 | 0 | V |
14 | 01:26.029 |
00:26.701
S
S
|
00:26.312 | 00:33.016 | 0 | V |
15 |
01:25.888
L
L
|
00:26.727 |
00:26.050
S
S
|
00:33.111 | 0 | V |
16 | 01:26.262 | 00:26.947 | 00:26.496 | 00:32.819 | 0 | V |
17 | 01:33.703 | 00:26.999 | 00:26.092 | 00:40.612 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.772 | 02:28.614 | 00:28.115 | 00:34.043 | 1 | V |
2 | 01:27.598 | 00:27.276 | 00:26.887 | 00:33.435 | 0 | V |
3 | 02:25.247 | 01:25.523 | 00:26.793 | 00:32.931 | 0 | V |
4 |
01:26.641
L
|
00:26.796
S
|
00:26.900 | 00:32.945 | 0 | V |
5 | 01:26.995 | 00:26.911 | 00:26.573 | 00:33.511 | 0 | V |
6 | 02:21.243 | 01:22.049 |
00:26.299
S
|
00:32.895
S
|
0 | V |
7 | 01:26.935 | 00:27.315 | 00:26.675 | 00:32.945 | 0 | V |
8 | 01:26.901 | 00:26.871 | 00:26.540 | 00:33.490 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.417 | 02:15.127 | 00:31.716 | 00:42.574 | 5 | V |
2 |
01:32.266
C
|
00:29.869 | 00:27.761 | 00:34.636 | 1 | V |
3 | 01:32.093 | 00:29.953 | 00:27.814 | 00:34.326 | 0 | V |
4 | 02:43.101 | 00:28.875 | 00:28.305 | 01:45.921 | 0 | V |
5 |
01:36.934
C
|
00:35.487 | 00:26.685 | 00:34.762 | 1 | V |
6 | 01:31.598 | 00:29.224 | 00:27.715 | 00:34.659 | 0 | V |
7 | 01:36.923 | 00:30.697 | 00:28.521 | 00:37.705 | 0 | V |
8 | 01:30.443 | 00:28.753 | 00:27.153 | 00:34.537 | 0 | V |
9 | 01:30.961 | 00:28.955 | 00:27.415 | 00:34.591 | 0 | V |
10 | 02:32.717 | 01:31.027 | 00:27.814 | 00:33.876 | 2 | V |
11 | 04:25.592 | 03:18.300 | 00:30.852 | 00:36.440 | 0 | V |
12 |
01:29.102
C
|
00:28.132 | 00:27.158 | 00:33.812 | 1 | V |
13 |
01:29.035
C
|
00:27.934 | 00:26.987 | 00:34.114 | 1 | V |
14 |
01:28.026
L
|
00:27.590
S
|
00:27.023
S
|
00:33.413
S
|
0 | V |
15 | 01:30.274 | 00:28.800 | 00:27.603 | 00:33.871 | 0 | V |
16 |
01:31.680
C
|
00:29.012 | 00:27.297 | 00:35.371 | 1 | V |
17 | 01:29.604 | 00:28.615 | 00:27.328 | 00:33.661 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.701 | 00:54.185 | 00:26.478 | 00:34.038 | 0 | V |
2 | 03:06.141 | 00:27.777 | 00:27.458 | 02:10.906 | 1 | V |
3 | 01:49.250 | 00:36.863 | 00:38.471 | 00:33.916 | 0 | V |
4 |
01:35.006
C
|
00:27.398 | 00:27.999 | 00:39.609 | 2 | V |
5 |
01:28.612
L
|
00:29.536 |
00:26.136
S
|
00:32.940
S
|
0 | V |
6 | 01:36.719 | 00:27.068 | 00:26.550 | 00:43.101 | 1 | V |
7 | 01:38.012 | 00:28.434 | 00:28.952 | 00:40.626 | 0 | V |
8 |
01:30.088
C
|
00:27.227 | 00:26.384 | 00:36.477 | 1 | V |
9 | 01:28.791 |
00:27.703
S
|
00:27.171 | 00:33.917 | 0 | V |
10 | 06:59.120 | 05:51.917 | 00:31.365 | 00:35.838 | 0 | V |
11 | 01:36.168 | 00:28.082 | 00:27.554 | 00:40.532 | 1 | V |
12 |
01:27.246
C
|
00:27.166 | 00:26.465 | 00:33.615 | 1 | V |
13 |
01:27.093
C
|
00:26.869 | 00:26.860 | 00:33.364 | 2 | V |
14 |
01:28.582
C
|
00:26.523 | 00:28.516 | 00:33.543 | 2 | V |