| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P4M Charly | Caterham Seven 420R Race Car | ▲ 1 | 00:30:25.673 | 16 laps / 0 cuts |
01:51.183 Tyre: SM |
01:53.634 | 12 (+4 after session) | 27 - 30 |
| 2 | Luigivar | Caterham Seven 420R Race Car | ▲ 1 | 00:30:38.407 | 16 laps / 0 cuts |
01:52.870 Tyre: SM |
01:54.608 | 8 | 31 - 83 |
| 3 | BlablaPaige | Caterham Seven 420R Race Car | ▼ 2 | 00:31:13.772 | 16 laps / 0 cuts |
01:51.061 Tyre: SM |
01:56.849 | 47 (+1 after session) | 32 - 135 |
| 4 | fred7269 | Caterham Seven 420R Race Car | ▲ 1 | 00:31:23.224 | 16 laps / 0 cuts |
01:54.374 Tyre: SM |
01:57.375 | 16 | 24 - 263 |
| 5 | Seb6110 | Caterham Seven 420R Race Car | ▼ 1 | 00:32:09.047 | 16 laps / 0 cuts |
01:54.252 Tyre: SM |
02:00.156 | 28 (+1 after session) | 2 - 65 |
| 6 | Buck | Caterham Seven 420R Race Car | − | 00:30:38.069 | 15 laps / 0 cuts |
01:57.368 Tyre: SM |
02:02.288 | 23 (+1 after session) | 20 - 43 |
| 7 | boilies | Caterham Seven 420R Race Car | − | 00:32:11.244 | 15 laps / 0 cuts |
02:06.548 Tyre: SM |
02:08.356 | 15 | 168 - 174 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.210 | 00:35.012 | 00:37.562 | 00:48.636 | 0 | SM |
| 2 | 3 | 01:53.127 | 00:29.372 | 00:37.630 | 00:46.125 | 0 | SM |
| 3 | 2 | 01:55.560 | 00:30.442 | 00:38.092 | 00:47.026 | 0 | SM |
| 4 | 1 | 01:53.346 | 00:30.392 | 00:36.972 | 00:45.982 | 0 | SM |
| 5 | 1 | 01:52.517 | 00:29.173 | 00:36.931 | 00:46.413 | 0 | SM |
| 6 | 1 | 01:55.544 | 00:29.752 | 00:36.724 | 00:49.068 | 0 | SM |
| 7 | 2 | 01:56.427 | 00:29.243 | 00:39.830 | 00:47.354 | 0 | SM |
| 8 | 2 | 01:52.743 | 00:29.155 | 00:37.368 | 00:46.220 | 0 | SM |
| 9 | 2 | 01:53.467 | 00:29.258 | 00:37.400 | 00:46.809 | 0 | SM |
| 10 | 2 | 01:55.215 | 00:29.683 | 00:38.659 | 00:46.873 | 0 | SM |
| 11 | 2 | 01:53.390 | 00:29.052 | 00:37.637 | 00:46.701 | 0 | SM |
| 12 | 2 | 01:53.209 | 00:29.343 | 00:37.530 | 00:46.336 | 0 | SM |
| 13 | 2 | 01:53.392 | 00:29.539 | 00:37.629 | 00:46.224 | 0 | SM |
| 14 | 1 |
01:51.183
L
|
00:28.999 |
00:36.553
S
S
|
00:45.631
S
|
0 | SM |
| 15 | 1 | 01:52.040 |
00:28.979
S
S
|
00:36.707 | 00:46.354 | 0 | SM |
| 16 | 1 | 01:53.357 | 00:29.338 | 00:37.314 | 00:46.705 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.357 | 00:34.348 | 00:37.885 | 00:47.124 | 0 | SM |
| 2 | 1 | 01:54.550 | 00:29.631 | 00:37.962 | 00:46.957 | 0 | SM |
| 3 | 1 | 01:55.903 | 00:30.669 | 00:38.105 | 00:47.129 | 0 | SM |
| 4 | 3 | 01:55.070 | 00:31.037 | 00:37.823 |
00:46.210
S
|
0 | SM |
| 5 | 3 | 01:54.428 | 00:29.720 | 00:37.846 | 00:46.862 | 0 | SM |
| 6 | 2 | 01:53.132 | 00:29.464 |
00:37.395
S
|
00:46.273 | 0 | SM |
| 7 | 1 | 01:54.649 | 00:29.316 | 00:37.917 | 00:47.416 | 0 | SM |
| 8 | 1 |
01:52.870
L
|
00:29.134
S
|
00:37.508 | 00:46.228 | 0 | SM |
| 9 | 1 | 01:53.676 | 00:29.328 | 00:37.597 | 00:46.751 | 0 | SM |
| 10 | 1 | 01:54.614 | 00:30.154 | 00:38.092 | 00:46.368 | 0 | SM |
| 11 | 1 | 01:53.663 | 00:29.388 | 00:37.691 | 00:46.584 | 0 | SM |
| 12 | 1 | 01:53.609 | 00:29.820 | 00:37.421 | 00:46.368 | 0 | SM |
| 13 | 1 | 01:53.322 | 00:29.504 | 00:37.526 | 00:46.292 | 0 | SM |
| 14 | 2 | 01:59.236 | 00:29.735 | 00:37.926 | 00:51.575 | 0 | SM |
| 15 | 2 | 01:55.305 | 00:29.714 | 00:38.021 | 00:47.570 | 0 | SM |
| 16 | 2 | 01:55.096 | 00:29.650 | 00:38.565 | 00:46.881 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.086 | 00:35.356 | 00:37.426 | 00:48.304 | 0 | SM |
| 2 | 2 | 01:52.846 | 00:29.268 | 00:37.350 | 00:46.228 | 0 | SM |
| 3 | 3 | 01:56.155 | 00:30.750 | 00:38.492 | 00:46.913 | 0 | SM |
| 4 | 2 | 01:53.923 | 00:30.624 | 00:37.097 | 00:46.202 | 0 | SM |
| 5 | 2 | 01:52.568 | 00:29.111 | 00:37.229 | 00:46.228 | 0 | SM |
| 6 | 4 | 02:05.107 | 00:29.180 | 00:37.607 | 00:58.320 | 0 | SM |
| 7 | 4 | 02:21.368 | 00:43.881 | 00:37.727 | 00:59.760 | 0 | SM |
| 8 | 4 | 01:51.720 | 00:29.352 | 00:37.084 | 00:45.284 | 0 | SM |
| 9 | 4 | 01:52.207 | 00:29.236 | 00:37.305 | 00:45.666 | 0 | SM |
| 10 | 4 | 01:52.362 |
00:29.102
S
|
00:37.229 | 00:46.031 | 0 | SM |
| 11 | 4 | 01:51.617 | 00:29.204 |
00:36.837
S
|
00:45.576 | 0 | SM |
| 12 | 4 | 01:53.574 | 00:29.383 | 00:37.354 | 00:46.837 | 0 | SM |
| 13 | 3 | 02:04.514 | 00:29.610 | 00:48.595 | 00:46.309 | 0 | SM |
| 14 | 3 | 01:52.192 | 00:29.127 | 00:37.053 | 00:46.012 | 0 | SM |
| 15 | 3 |
01:51.061
L
L
|
00:29.287 | 00:37.381 |
00:44.393
S
S
|
0 | SM |
| 16 | 3 | 02:01.528 | 00:36.896 | 00:37.787 | 00:46.845 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:02.659 | 00:36.479 | 00:38.102 | 00:48.078 | 0 | SM |
| 2 | 4 | 01:55.768 | 00:30.254 | 00:38.111 | 00:47.403 | 0 | SM |
| 3 | 4 | 01:54.711 | 00:29.602 |
00:37.485
S
|
00:47.624 | 0 | SM |
| 4 | 4 | 01:58.007 | 00:29.627 | 00:38.048 | 00:50.332 | 0 | SM |
| 5 | 4 |
01:54.374
L
|
00:29.689 | 00:37.575 |
00:47.110
S
|
0 | SM |
| 6 | 3 | 01:56.012 | 00:29.743 | 00:38.111 | 00:48.158 | 0 | SM |
| 7 | 3 | 02:05.129 | 00:38.973 | 00:38.754 | 00:47.402 | 0 | SM |
| 8 | 3 | 01:56.359 | 00:30.018 | 00:38.016 | 00:48.325 | 0 | SM |
| 9 | 3 | 01:55.030 | 00:29.899 | 00:37.692 | 00:47.439 | 0 | SM |
| 10 | 3 | 01:54.872 |
00:29.598
S
|
00:37.840 | 00:47.434 | 0 | SM |
| 11 | 3 | 01:55.616 | 00:29.806 | 00:37.832 | 00:47.978 | 0 | SM |
| 12 | 3 | 01:55.653 | 00:29.856 | 00:37.831 | 00:47.966 | 0 | SM |
| 13 | 4 | 02:08.412 | 00:30.077 | 00:47.691 | 00:50.644 | 0 | SM |
| 14 | 4 | 01:56.378 | 00:30.424 | 00:37.777 | 00:48.177 | 0 | SM |
| 15 | 4 | 01:56.346 | 00:29.914 | 00:37.791 | 00:48.641 | 0 | SM |
| 16 | 4 | 01:57.958 | 00:30.329 | 00:38.390 | 00:49.239 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.762 | 00:36.158 | 00:42.044 | 00:48.560 | 0 | SM |
| 2 | 5 | 02:03.750 | 00:30.059 | 00:45.887 | 00:47.804 | 0 | SM |
| 3 | 7 | 02:42.081 | 00:29.835 | 00:39.609 | 01:32.637 | 0 | SM |
| 4 | 7 | 02:08.574 | 00:31.981 | 00:49.567 | 00:47.026 | 0 | SM |
| 5 | 7 | 01:54.853 | 00:29.848 | 00:37.922 | 00:47.083 | 0 | SM |
| 6 | 6 | 01:55.034 |
00:29.588
S
|
00:37.719 | 00:47.727 | 0 | SM |
| 7 | 6 | 01:54.807 | 00:30.179 | 00:37.810 | 00:46.818 | 0 | SM |
| 8 | 6 | 01:54.857 | 00:29.888 | 00:37.927 | 00:47.042 | 0 | SM |
| 9 | 6 | 01:57.822 | 00:32.412 | 00:38.007 | 00:47.403 | 0 | SM |
| 10 | 6 | 01:59.344 | 00:33.272 | 00:38.827 | 00:47.245 | 0 | SM |
| 11 | 6 |
01:54.252
L
|
00:30.156 |
00:37.498
S
|
00:46.598
S
|
0 | SM |
| 12 | 6 | 01:54.632 | 00:29.924 | 00:37.603 | 00:47.105 | 0 | SM |
| 13 | 6 | 01:54.744 | 00:29.928 | 00:37.665 | 00:47.151 | 0 | SM |
| 14 | 5 | 01:57.260 | 00:30.438 | 00:38.682 | 00:48.140 | 0 | SM |
| 15 | 5 | 01:54.546 | 00:29.792 | 00:37.854 | 00:46.900 | 0 | SM |
| 16 | 5 | 01:55.789 | 00:30.095 | 00:37.891 | 00:47.803 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:06.049 | 00:37.178 | 00:39.682 | 00:49.189 | 0 | SM |
| 2 | 6 | 02:14.560 | 00:30.164 | 00:48.065 | 00:56.331 | 0 | SM |
| 3 | 5 | 01:59.301 | 00:30.821 | 00:40.087 | 00:48.393 | 0 | SM |
| 4 | 5 | 01:59.142 | 00:30.167 | 00:39.362 | 00:49.613 | 0 | SM |
| 5 | 5 |
01:57.368
L
|
00:30.055
S
|
00:39.244 |
00:48.069
S
|
0 | SM |
| 6 | 5 | 02:06.075 | 00:30.287 | 00:39.655 | 00:56.133 | 0 | SM |
| 7 | 5 | 02:02.112 | 00:31.400 | 00:39.286 | 00:51.426 | 0 | SM |
| 8 | 5 | 01:57.602 | 00:30.059 | 00:39.016 | 00:48.527 | 0 | SM |
| 9 | 5 | 02:00.558 | 00:31.255 | 00:39.308 | 00:49.995 | 0 | SM |
| 10 | 5 | 02:00.730 | 00:30.608 | 00:40.213 | 00:49.909 | 0 | SM |
| 11 | 5 | 01:58.342 | 00:30.461 | 00:38.889 | 00:48.992 | 0 | SM |
| 12 | 5 | 01:59.390 | 00:30.556 | 00:38.844 | 00:49.990 | 0 | SM |
| 13 | 5 | 01:59.221 | 00:31.161 | 00:39.401 | 00:48.659 | 0 | SM |
| 14 | 6 | 02:04.160 | 00:30.975 |
00:38.839
S
|
00:54.346 | 0 | SM |
| 15 | 6 | 02:13.472 | 00:33.374 | 00:45.410 | 00:54.688 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:14.361 | 00:41.111 |
00:40.244
S
|
00:53.006 | 0 | SM |
| 2 | 7 |
02:06.548
L
|
00:32.224 | 00:41.233 | 00:53.091 | 0 | SM |
| 3 | 6 | 02:09.854 | 00:32.605 | 00:40.257 | 00:56.992 | 0 | SM |
| 4 | 6 | 02:09.098 | 00:32.686 | 00:41.296 | 00:55.116 | 0 | SM |
| 5 | 6 | 02:07.533 | 00:32.555 | 00:42.039 |
00:52.939
S
|
0 | SM |
| 6 | 7 | 02:07.161 |
00:31.954
S
|
00:40.392 | 00:54.815 | 0 | SM |
| 7 | 7 | 02:08.101 | 00:33.331 | 00:41.310 | 00:53.460 | 0 | SM |
| 8 | 7 | 02:07.428 | 00:32.604 | 00:40.778 | 00:54.046 | 0 | SM |
| 9 | 7 | 02:08.646 | 00:34.605 | 00:41.102 |
00:52.939
S
|
0 | SM |
| 10 | 7 | 02:08.780 | 00:33.156 | 00:40.518 | 00:55.106 | 0 | SM |
| 11 | 7 | 02:10.588 | 00:36.124 | 00:40.685 | 00:53.779 | 0 | SM |
| 12 | 7 | 02:07.004 | 00:32.221 | 00:41.184 | 00:53.599 | 0 | SM |
| 13 | 7 | 02:07.978 | 00:32.546 | 00:40.339 | 00:55.093 | 0 | SM |
| 14 | 7 | 02:07.427 | 00:32.194 | 00:40.959 | 00:54.274 | 0 | SM |
| 15 | 7 | 02:10.844 | 00:33.095 | 00:42.183 | 00:55.566 | 0 | SM |