Ahvenisto

12 May 23 22:57 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford Escort RS1600 00:41:43.491 27 laps / 0 cuts 01:31.561
Tyre: V70
01:32.490 5 (+11 after session) 24 - 46
2 Ford Escort RS1600 00:41:43.878 27 laps / 0 cuts 01:31.024
Tyre: V70
01:32.539 6 (+4 after session) 32 - 2265
3 Ford Escort RS1600 00:41:50.544 27 laps / 0 cuts 01:31.803
Tyre: V70
01:32.720 5 (+10 after session) 27 - 32
4 Ford Escort RS1600 00:42:16.142 27 laps / 0 cuts 01:31.818
Tyre: V70
01:33.296 6 (+8 after session) 43 - 67
5 Ford Escort RS1600 2 00:43:16.813 27 laps / 0 cuts 01:34.875
Tyre: V70
01:35.827 2 (+2 after session) 23 - 326
6 Ford Escort RS1600 00:43:19.686 27 laps / 0 cuts 01:34.317
Tyre: V70
01:35.900 2 19 - 306
7 Ford Escort RS1600 2 00:42:26.802 26 laps / 0 cuts 01:35.050
Tyre: V70
01:37.490 4 27 - 47
8 Ford Escort RS1600 3 00:42:41.948 26 laps / 0 cuts 01:34.519
Tyre: V70
01:36.461 6 18 - 251
9 Ford Escort RS1600 1 00:16:41.633 10 laps / 0 cuts 01:36.244
Tyre: V70
01:39.352 12 2 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.2 X: 0.9 Y: 0.2 Z: 1.2 X: -136.2 Y: -11.6 Z: 12.0 22:10:48 (CEST)
2 Collision with car 4.4 X: -0.7 Y: 0.2 Z: 1.6 X: -128.6 Y: -6.0 Z: -111.3 22:14:33 (CEST)
3 Collision with car 2.4 X: 0.7 Y: -0.3 Z: -2.2 X: -128.4 Y: -6.5 Z: -111.2 22:14:33 (CEST)
4 Collision with car 7.2 X: -0.7 Y: 0.2 Z: 1.6 X: -175.7 Y: -7.5 Z: -90.6 22:14:38 (CEST)
5 Collision with car 10.3 X: -0.3 Y: 0.1 Z: -2.3 X: -175.2 Y: -7.5 Z: -90.8 22:14:38 (CEST)
6 Collision with environment 3.0 X: 0.9 Y: 0.1 Z: -1.4 X: -127.6 Y: -11.3 Z: 13.1 22:16:55 (CEST)
7 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: -1.4 X: -92.2 Y: -8.3 Z: 14.0 22:17:27 (CEST)
8 Collision with environment 16.4 X: -0.8 Y: 0.2 Z: 1.2 X: -285.3 Y: -25.6 Z: 63.9 22:17:38 (CEST)
9 Collision with environment 36.5 X: -0.8 Y: 0.2 Z: 1.2 X: 62.8 Y: -10.6 Z: -221.9 22:18:22 (CEST)
10 Collision with environment 37.3 X: 0.9 Y: 0.2 Z: 1.2 X: -53.6 Y: -4.0 Z: -1.4 22:18:33 (CEST)
11 Collision with environment 70.0 X: 0.7 Y: -0.3 Z: 1.7 X: 332.8 Y: -10.8 Z: 87.7 22:20:18 (CEST)
12 Collision with environment 3.4 X: 0.9 Y: 0.1 Z: -1.4 X: 292.4 Y: -6.4 Z: 105.1 22:23:14 (CEST)
13 Collision with environment 74.0 X: 0.7 Y: -0.3 Z: 1.7 X: 342.3 Y: -11.9 Z: 81.4 22:23:38 (CEST)
14 Collision with environment 16.7 X: -0.8 Y: 0.2 Z: 1.2 X: 213.2 Y: -6.9 Z: 78.9 22:25:50 (CEST)
15 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: -1.4 X: -143.1 Y: -18.2 Z: -232.1 22:26:33 (CEST)
16 Collision with environment 37.3 X: 0.9 Y: 0.2 Z: 1.2 X: -137.8 Y: -17.9 Z: -234.9 22:26:38 (CEST)
17 Collision with environment 12.1 X: -0.7 Y: -0.3 Z: 1.7 X: 59.5 Y: -10.6 Z: -222.6 22:26:43 (CEST)
18 Collision with environment 1.5 X: -0.9 Y: 0.1 Z: -1.4 X: 191.3 Y: -16.6 Z: -23.2 22:27:08 (CEST)
19 Collision with environment 83.3 X: -0.7 Y: -0.3 Z: 1.7 X: 88.9 Y: -13.5 Z: -224.5 22:27:18 (CEST)
20 Collision with environment 45.2 X: 0.8 Y: -0.0 Z: -1.1 X: -57.0 Y: -4.5 Z: 0.1 22:27:28 (CEST)
21 Collision with car 5.9 X: -0.9 Y: 0.2 Z: 1.1 X: 254.4 Y: -4.6 Z: 102.5 22:27:32 (CEST)
22 Collision with environment 10.3 X: 0.7 Y: 0.2 Z: 1.6 X: -98.0 Y: -8.8 Z: 14.5 22:27:33 (CEST)
23 Collision with environment 29.4 X: -0.9 Y: 0.2 Z: 1.2 X: 52.2 Y: -9.4 Z: -218.3 22:27:42 (CEST)
24 Collision with environment 69.5 X: -0.5 Y: -0.3 Z: 1.6 X: -311.7 Y: -26.5 Z: -24.6 22:27:43 (CEST)
25 Collision with environment 68.8 X: -0.6 Y: 0.2 Z: 1.5 X: -169.1 Y: -13.7 Z: -2.2 22:27:45 (CEST)
26 Collision with environment 120.7 X: -0.7 Y: -0.3 Z: 1.7 X: 191.1 Y: -16.6 Z: -12.8 22:28:03 (CEST)
27 Collision with environment 27.2 X: -0.8 Y: -0.1 Z: 1.4 X: -65.7 Y: -25.7 Z: 154.2 22:28:05 (CEST)
28 Collision with environment 3.8 X: -0.7 Y: 0.2 Z: 1.6 X: 336.3 Y: -15.0 Z: 47.0 22:29:47 (CEST)
29 Collision with environment 58.3 X: -0.7 Y: -0.3 Z: 1.7 X: -20.6 Y: -25.6 Z: 68.7 22:31:14 (CEST)
30 Collision with environment 7.7 X: -0.9 Y: 0.0 Z: -1.3 X: 53.5 Y: -9.8 Z: -218.8 22:34:58 (CEST)
31 Collision with environment 3.9 X: 0.9 Y: 0.1 Z: -1.4 X: -122.5 Y: -11.0 Z: 13.7 22:35:29 (CEST)
32 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: -1.4 X: -137.7 Y: -11.9 Z: 11.8 22:35:30 (CEST)
33 Collision with environment 38.7 X: 0.9 Y: 0.2 Z: 1.2 X: -46.8 Y: -3.3 Z: -4.4 22:38:22 (CEST)
34 Collision with environment 14.7 X: 0.7 Y: 0.2 Z: 1.6 X: -211.5 Y: -8.8 Z: -62.8 22:40:23 (CEST)
35 Collision with car 1.6 X: 0.9 Y: 0.2 Z: 1.2 X: -74.8 Y: -6.7 Z: 2.4 22:41:37 (CEST)
36 Collision with car 8.6 X: -0.9 Y: 0.0 Z: -1.5 X: -73.5 Y: -6.6 Z: 1.8 22:41:40 (CEST)
37 Collision with environment 5.4 X: 0.9 Y: 0.2 Z: 1.2 X: -85.8 Y: -7.6 Z: 13.0 22:43:27 (CEST)
38 Collision with car 13.4 X: 0.6 Y: 0.0 Z: -2.3 X: -45.0 Y: -25.8 Z: 119.2 22:43:38 (CEST)
39 Collision with car 12.6 X: -0.6 Y: 0.2 Z: 1.6 X: -45.0 Y: -25.8 Z: 119.0 22:43:39 (CEST)
40 Collision with car 13.4 X: -0.8 Y: 0.0 Z: -2.0 X: 335.9 Y: -13.6 Z: 59.2 22:44:23 (CEST)
41 Collision with car 9.6 X: 0.8 Y: 0.2 Z: 1.4 X: 336.0 Y: -13.6 Z: 59.0 22:44:27 (CEST)
42 Collision with environment 15.8 X: -0.7 Y: -0.3 Z: 1.7 X: 310.3 Y: -10.0 Z: 81.7 22:44:28 (CEST)
43 Collision with environment 31.9 X: -0.8 Y: 0.2 Z: 1.4 X: 73.1 Y: -11.6 Z: -224.2 22:44:53 (CEST)
44 Collision with environment 8.8 X: 0.9 Y: 0.1 Z: -1.4 X: 297.8 Y: -6.9 Z: 103.6 22:45:39 (CEST)
45 Collision with environment 9.6 X: 0.9 Y: 0.1 Z: -1.4 X: -161.3 Y: -17.4 Z: 6.9 22:47:07 (CEST)
46 Collision with environment 10.4 X: 0.9 Y: 0.1 Z: -1.4 X: -114.0 Y: -10.3 Z: 14.4 22:49:29 (CEST)
47 Collision with environment 20.2 X: -0.9 Y: 0.2 Z: 1.2 X: -84.9 Y: -25.1 Z: 176.8 22:49:57 (CEST)
48 Collision with environment 7.4 X: 0.9 Y: 0.2 Z: 1.2 X: 306.2 Y: -7.4 Z: 101.3 22:52:04 (CEST)
49 Collision with car after session end 49.3 X: -0.7 Y: -0.3 Z: 1.7 X: 292.3 Y: -7.1 Z: 100.9 22:52:09 (CEST)
50 Collision with car after session end 50.9 X: -0.3 Y: -0.3 Z: -2.2 X: 292.4 Y: -7.1 Z: 100.9 22:52:09 (CEST)
51 Collision with car after session end 47.4 X: 0.8 Y: 0.2 Z: -1.6 X: 281.1 Y: -5.6 Z: 104.5 22:52:09 (CEST)
52 Collision with car after session end 25.9 X: -0.7 Y: 0.2 Z: -2.3 X: 281.1 Y: -5.6 Z: 104.5 22:52:10 (CEST)
53 Collision with car after session end 61.4 X: 0.4 Y: -0.0 Z: -2.2 X: 281.2 Y: -5.7 Z: 106.0 22:52:10 (CEST)
54 Collision with car after session end 64.6 X: -0.4 Y: -0.1 Z: 1.7 X: 281.2 Y: -5.8 Z: 106.2 22:52:14 (CEST)
55 Collision with environment after session end 21.0 X: 0.7 Y: -0.3 Z: 1.7 X: 280.4 Y: -5.9 Z: 108.3 22:52:14 (CEST)
56 Collision with car after session end 28.2 X: -0.0 Y: 0.1 Z: 1.7 X: 256.4 Y: -4.5 Z: 108.3 22:52:14 (CEST)
57 Collision with car after session end 34.6 X: 0.8 Y: 0.1 Z: -1.4 X: 256.5 Y: -4.5 Z: 108.3 22:52:14 (CEST)
58 Collision with environment after session end 11.2 X: -0.7 Y: -0.3 Z: 1.7 X: 253.8 Y: -4.7 Z: 113.5 22:52:14 (CEST)
59 Collision with car after session end 10.2 X: -0.7 Y: -0.2 Z: 1.7 X: 271.8 Y: -5.4 Z: 107.0 22:52:15 (CEST)
60 Collision with environment after session end 28.2 X: 0.7 Y: -0.0 Z: 1.6 X: 251.0 Y: -5.3 Z: 95.2 22:52:19 (CEST)
61 Collision with car after session end 14.3 X: -0.7 Y: -0.2 Z: 1.6 X: 256.3 Y: -5.2 Z: 99.9 22:52:19 (CEST)
62 Collision with car after session end 28.8 X: 0.8 Y: -0.3 Z: 0.5 X: 257.1 Y: -5.4 Z: 100.3 22:52:20 (CEST)
63 Collision with environment after session end 4.1 X: -0.7 Y: 0.2 Z: -2.3 X: 289.3 Y: -7.3 Z: 91.0 22:52:24 (CEST)
64 Collision with environment after session end 5.1 X: -0.7 Y: 0.2 Z: 1.6 X: 256.5 Y: -5.2 Z: 95.4 22:52:29 (CEST)
65 Collision with environment after session end 22.5 X: -0.7 Y: 0.2 Z: -2.3 X: 304.7 Y: -16.6 Z: -8.5 22:52:32 (CEST)
66 Collision with environment after session end 33.6 X: -0.7 Y: -0.3 Z: 1.7 X: 213.2 Y: 1.2 Z: 114.8 22:52:34 (CEST)
67 Collision with car after session end 126.9 X: 0.7 Y: -0.1 Z: 1.7 X: 323.9 Y: -10.4 Z: 83.5 22:52:37 (CEST)
68 Collision with car after session end 130.1 X: 0.0 Y: 0.2 Z: 1.6 X: 324.1 Y: -10.1 Z: 83.6 22:52:39 (CEST)
69 Collision with environment after session end 37.1 X: -0.7 Y: 0.2 Z: -2.3 X: 328.5 Y: -12.5 Z: 66.0 22:52:39 (CEST)
70 Collision with environment after session end 12.3 X: 0.7 Y: 0.2 Z: -2.3 X: 209.5 Y: -7.4 Z: 75.1 22:52:39 (CEST)
71 Collision with environment after session end 10.7 X: 0.7 Y: 0.2 Z: -2.3 X: 309.8 Y: -9.4 Z: 81.9 22:52:42 (CEST)
72 Collision with environment after session end 2.2 X: 0.9 Y: 0.1 Z: -1.4 X: 205.6 Y: -8.2 Z: 70.4 22:52:44 (CEST)
73 Collision with environment after session end 4.0 X: 0.9 Y: 0.1 Z: -1.4 X: 290.9 Y: -7.4 Z: 90.5 22:52:47 (CEST)
74 Collision with environment after session end 22.4 X: 0.7 Y: -0.3 Z: 1.7 X: 212.8 Y: 1.2 Z: 114.6 22:52:49 (CEST)
75 Collision with environment after session end 21.9 X: 0.7 Y: 0.2 Z: -2.3 X: 291.3 Y: -6.2 Z: 105.4 22:52:52 (CEST)
76 Collision with environment after session end 57.3 X: -0.6 Y: -0.3 Z: 1.7 X: 193.2 Y: -11.5 Z: 47.6 22:53:02 (CEST)
77 Collision with environment after session end 10.6 X: -0.7 Y: 0.2 Z: -2.3 X: 235.2 Y: -4.1 Z: 111.1 22:53:04 (CEST)
78 Collision with environment after session end 24.1 X: -0.7 Y: 0.2 Z: -2.3 X: 355.5 Y: -15.2 Z: 39.9 22:53:09 (CEST)
79 Collision with environment after session end 0.9 X: -0.8 Y: -0.1 Z: -0.9 X: 241.6 Y: -4.0 Z: 113.5 22:53:09 (CEST)
80 Collision with environment after session end 28.9 X: -0.8 Y: 0.2 Z: 1.4 X: -45.8 Y: 6.1 Z: -91.3 22:53:17 (CEST)
81 Collision with environment after session end 7.2 X: -0.7 Y: -0.3 Z: 1.7 X: -47.7 Y: 2.9 Z: -58.3 22:53:22 (CEST)
82 Collision with environment after session end 37.9 X: -0.8 Y: 0.2 Z: -1.4 X: 290.9 Y: -16.7 Z: -29.0 22:53:29 (CEST)
83 Collision with environment after session end 29.9 X: -0.9 Y: 0.2 Z: 1.2 X: 313.8 Y: -16.7 Z: 5.0 22:53:34 (CEST)
Car Env Rel
Ahvenisto Ahvenisto collisions

There were no penalties in this session.

1st P4M C. in Ford Escort RS1600
Best: 01:31.561, Potential: 01:31.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:38.810 00:20.996 00:19.053 00:58.761 0 V70
2 3 01:33.472 00:14.871 00:19.147 00:59.454 0 V70
3 3 01:33.120 00:14.702 00:18.676 00:59.742 0 V70
4 3 01:32.358 00:14.634 00:18.715 00:59.009 0 V70
5 3 01:32.655 00:14.661 00:19.098 00:58.896 0 V70
6 2 01:32.033 00:14.633 00:19.117 00:58.283
S
0 V70
7 2 01:31.749 00:14.533 00:18.738 00:58.478 0 V70
8 2 01:32.110 00:14.526 00:18.720 00:58.864 0 V70
9 2 01:32.192 00:14.487 00:18.909 00:58.796 0 V70
10 2 01:32.077 00:14.524 00:18.878 00:58.675 0 V70
11 2 01:31.905 00:14.577 00:18.715 00:58.613 0 V70
12 1 01:32.105 00:14.507 00:18.675 00:58.923 0 V70
13 1 01:32.779 00:14.870 00:18.775 00:59.134 0 V70
14 1 01:34.010 00:14.567 00:18.653
S
01:00.790 0 V70
15 1 01:32.253 00:14.704 00:18.715 00:58.834 0 V70
16 1 01:31.561
L
00:14.498 00:18.730 00:58.333 0 V70
17 1 01:32.350 00:14.478 00:18.692 00:59.180 0 V70
18 1 01:32.391 00:14.658 00:18.859 00:58.874 0 V70
19 1 01:32.704 00:14.669 00:19.431 00:58.604 0 V70
20 1 01:32.472 00:14.622 00:19.035 00:58.815 0 V70
21 1 01:32.992 00:14.643 00:19.053 00:59.296 0 V70
22 1 01:33.210 00:14.991 00:19.417 00:58.802 0 V70
23 1 01:31.867 00:14.368
S
S
00:18.797 00:58.702 0 V70
24 1 01:32.499 00:14.747 00:18.963 00:58.789 0 V70
25 1 01:32.520 00:14.652 00:19.016 00:58.852 0 V70
26 1 01:32.515 00:14.598 00:19.286 00:58.631 0 V70
27 1 01:32.845 00:14.450 00:19.013 00:59.382 0 V70
2nd BlablaPaige in Ford Escort RS1600
Best: 01:31.024, Potential: 01:31.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:37.955 00:20.655 00:18.728 00:58.572 0 V70
2 1 01:31.024
L
L
00:14.457
S
00:18.404
S
S
00:58.163
S
S
0 V70
3 1 01:32.314 00:14.631 00:19.052 00:58.631 0 V70
4 1 01:31.913 00:14.685 00:18.868 00:58.360 0 V70
5 1 01:31.884 00:14.537 00:18.536 00:58.811 0 V70
6 1 01:31.898 00:14.481 00:18.809 00:58.608 0 V70
7 1 01:32.054 00:14.709 00:18.607 00:58.738 0 V70
8 1 01:32.167 00:14.830 00:18.819 00:58.518 0 V70
9 1 01:32.264 00:14.698 00:18.873 00:58.693 0 V70
10 1 01:32.747 00:14.691 00:18.751 00:59.305 0 V70
11 1 01:32.027 00:14.753 00:18.820 00:58.454 0 V70
12 2 01:38.741 00:14.601 00:19.278 01:04.862 0 V70
13 2 01:31.596 00:14.506 00:18.661 00:58.429 0 V70
14 2 01:33.122 00:14.980 00:18.787 00:59.355 0 V70
15 2 01:32.518 00:14.780 00:18.887 00:58.851 0 V70
16 2 01:31.738 00:14.613 00:18.737 00:58.388 0 V70
17 2 01:32.323 00:14.594 00:18.901 00:58.828 0 V70
18 2 01:32.350 00:14.874 00:18.737 00:58.739 0 V70
19 2 01:32.629 00:14.887 00:19.183 00:58.559 0 V70
20 2 01:32.386 00:14.711 00:18.689 00:58.986 0 V70
21 2 01:32.679 00:14.703 00:19.206 00:58.770 0 V70
22 2 01:34.009 00:14.931 00:19.448 00:59.630 0 V70
23 2 01:32.751 00:15.225 00:19.062 00:58.464 0 V70
24 2 01:32.591 00:14.517 00:18.710 00:59.364 0 V70
25 2 01:32.126 00:14.717 00:19.121 00:58.288 0 V70
26 2 01:32.212 00:15.019 00:18.932 00:58.261 0 V70
27 2 01:31.958 00:14.612 00:18.927 00:58.419 0 V70
3rd ZanouX S. in Ford Escort RS1600
Best: 01:31.803, Potential: 01:31.138
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:39.823 00:21.357 00:19.395 00:59.071 0 V70
2 4 01:33.308 00:15.431 00:19.058 00:58.819 0 V70
3 4 01:32.568 00:14.632 00:18.644 00:59.292 0 V70
4 4 01:32.393 00:15.111 00:18.593 00:58.689 0 V70
5 4 01:32.703 00:14.816 00:18.963 00:58.924 0 V70
6 4 01:33.433 00:14.611 00:20.137 00:58.685 0 V70
7 3 01:32.013 00:14.684 00:18.649 00:58.680 0 V70
8 3 01:32.177 00:14.755 00:18.896 00:58.526 0 V70
9 3 01:33.544 00:14.632 00:19.211 00:59.701 0 V70
10 3 01:33.182 00:14.541 00:19.399 00:59.242 0 V70
11 3 01:33.607 00:14.623 00:19.724 00:59.260 0 V70
12 3 01:33.439 00:15.517 00:18.882 00:59.040 0 V70
13 3 01:32.768 00:14.855 00:19.062 00:58.851 0 V70
14 3 01:32.068 00:14.754 00:18.755 00:58.559 0 V70
15 3 01:32.782 00:15.180 00:18.895 00:58.707 0 V70
16 3 01:32.031 00:14.918 00:18.433
S
00:58.680 0 V70
17 3 01:32.519 00:14.615 00:19.643 00:58.261
S
0 V70
18 3 01:32.513 00:14.870 00:18.941 00:58.702 0 V70
19 3 01:31.803
L
00:14.447 00:18.747 00:58.609 0 V70
20 3 01:32.115 00:14.732 00:18.693 00:58.690 0 V70
21 3 01:32.227 00:14.615 00:19.283 00:58.329 0 V70
22 3 01:32.768 00:14.513 00:18.955 00:59.300 0 V70
23 3 01:33.674 00:16.167 00:18.728 00:58.779 0 V70
24 3 01:33.819 00:15.060 00:20.007 00:58.752 0 V70
25 3 01:32.484 00:14.444
S
00:19.062 00:58.978 0 V70
26 3 01:32.231 00:14.696 00:18.941 00:58.594 0 V70
27 3 01:32.572 00:14.659 00:18.644 00:59.269 0 V70
4th Blondhead01 in Ford Escort RS1600
Best: 01:31.818, Potential: 01:31.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:39.420 00:21.110 00:19.301 00:59.009 0 V70
2 2 01:32.331 00:14.706 00:18.999 00:58.626 0 V70
3 2 01:31.818
L
00:14.660 00:18.743
S
00:58.415 0 V70
4 2 01:33.131 00:14.670 00:19.170 00:59.291 0 V70
5 2 01:32.711 00:14.808 00:18.935 00:58.968 0 V70
6 3 01:33.936 00:14.916 00:20.708 00:58.312 0 V70
7 4 01:33.816 00:14.723 00:19.153 00:59.940 0 V70
8 4 01:32.056 00:14.980 00:18.864 00:58.212
S
0 V70
9 4 01:33.066 00:14.658 00:18.854 00:59.554 0 V70
10 4 01:33.757 00:14.922 00:19.250 00:59.585 0 V70
11 4 01:32.976 00:14.752 00:19.179 00:59.045 0 V70
12 4 01:34.760 00:15.592 00:19.778 00:59.390 0 V70
13 4 01:32.158 00:14.988 00:18.778 00:58.392 0 V70
14 4 01:32.372 00:14.725 00:18.958 00:58.689 0 V70
15 4 01:32.334 00:14.826 00:18.944 00:58.564 0 V70
16 4 01:32.438 00:14.886 00:18.985 00:58.567 0 V70
17 4 01:32.685 00:15.334 00:18.891 00:58.460 0 V70
18 4 01:33.429 00:15.034 00:18.977 00:59.418 0 V70
19 4 01:32.722 00:14.948 00:18.878 00:58.896 0 V70
20 4 01:32.737 00:15.018 00:18.800 00:58.919 0 V70
21 4 01:37.988 00:20.147 00:18.990 00:58.851 0 V70
22 4 01:33.558 00:14.961 00:19.498 00:59.099 0 V70
23 4 01:33.654 00:15.610 00:18.913 00:59.131 0 V70
24 4 01:32.596 00:14.669 00:18.919 00:59.008 0 V70
25 4 01:34.200 00:14.811 00:19.322 01:00.067 0 V70
26 4 01:35.174 00:14.642
S
00:19.261 01:01.271 0 V70
27 4 01:44.358 00:15.465 00:19.836 01:09.057 0 V70
5th fred7269 in Ford Escort RS1600
Best: 01:34.875, Potential: 01:34.546
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:45.384 00:22.836 00:20.160 01:02.388 0 V70
2 6 01:35.876 00:15.686 00:19.814 01:00.376 0 V70
3 6 01:36.383 00:15.222 00:19.557 01:01.604 0 V70
4 6 01:34.988 00:15.006 00:19.692 01:00.290 0 V70
5 6 01:35.249 00:15.024 00:19.584 01:00.641 0 V70
6 6 01:35.344 00:14.942 00:19.593 01:00.809 0 V70
7 6 01:34.888 00:14.806
S
00:19.706 01:00.376 0 V70
8 6 01:34.875
L
00:15.000 00:19.534 01:00.341 0 V70
9 6 01:35.193 00:15.210 00:19.728 01:00.255 0 V70
10 6 01:35.350 00:14.994 00:19.836 01:00.520 0 V70
11 6 01:37.134 00:14.941 00:21.047 01:01.146 0 V70
12 6 01:35.076 00:15.295 00:19.557 01:00.224
S
0 V70
13 5 01:35.912 00:15.214 00:19.890 01:00.808 0 V70
14 5 01:35.943 00:15.154 00:20.453 01:00.336 0 V70
15 5 01:35.841 00:15.129 00:19.971 01:00.741 0 V70
16 5 01:35.238 00:15.164 00:19.553 01:00.521 0 V70
17 5 01:36.218 00:15.236 00:19.791 01:01.191 0 V70
18 5 01:35.429 00:14.965 00:19.589 01:00.875 0 V70
19 5 01:35.186 00:15.109 00:19.516
S
01:00.561 0 V70
20 5 01:41.941 00:15.149 00:19.823 01:06.969 0 V70
21 5 01:36.287 00:15.593 00:20.053 01:00.641 0 V70
22 5 01:35.713 00:15.064 00:19.899 01:00.750 0 V70
23 5 01:35.468 00:15.279 00:19.800 01:00.389 0 V70
24 5 01:35.412 00:15.186 00:19.543 01:00.683 0 V70
25 5 01:35.287 00:15.200 00:19.738 01:00.349 0 V70
26 5 01:35.320 00:15.252 00:19.728 01:00.340 0 V70
27 5 01:35.955 00:15.224 00:19.954 01:00.777 0 V70
6th P4M T. in Ford Escort RS1600
Best: 01:34.317, Potential: 01:33.856
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:46.305 00:23.316 00:21.239 01:01.750 0 V70
2 7 01:36.993 00:15.997 00:19.557 01:01.439 0 V70
3 7 01:37.253 00:15.412 00:20.029 01:01.812 0 V70
4 7 01:35.502 00:15.006 00:19.795 01:00.701 0 V70
5 7 01:35.679 00:15.011 00:19.985 01:00.683 0 V70
6 7 01:35.485 00:14.931 00:19.782 01:00.772 0 V70
7 7 01:36.053 00:15.126 00:20.321 01:00.606 0 V70
8 7 01:34.836 00:14.781
S
00:19.583 01:00.472 0 V70
9 7 01:35.197 00:15.290 00:19.855 01:00.052 0 V70
10 7 01:35.446 00:14.900 00:19.414 01:01.132 0 V70
11 7 01:34.317
L
00:15.004 00:19.332
S
00:59.981 0 V70
12 7 01:35.192 00:15.066 00:19.970 01:00.156 0 V70
13 6 01:35.893 00:15.006 00:19.889 01:00.998 0 V70
14 6 01:35.792 00:15.193 00:19.926 01:00.673 0 V70
15 6 01:35.700 00:15.014 00:19.531 01:01.155 0 V70
16 6 01:35.112 00:14.962 00:19.566 01:00.584 0 V70
17 6 01:35.183 00:15.110 00:19.859 01:00.214 0 V70
18 6 01:35.168 00:14.952 00:19.412 01:00.804 0 V70
19 6 01:41.900 00:15.123 00:19.547 01:07.230 0 V70
20 6 01:36.019 00:15.366 00:20.078 01:00.575 0 V70
21 6 01:35.892 00:15.382 00:19.638 01:00.872 0 V70
22 6 01:35.598 00:14.953 00:19.530 01:01.115 0 V70
23 6 01:35.066 00:15.070 00:19.854 01:00.142 0 V70
24 6 01:35.564 00:15.294 00:19.800 01:00.470 0 V70
25 6 01:35.735 00:15.537 00:19.665 01:00.533 0 V70
26 6 01:35.438 00:15.392 00:19.531 01:00.515 0 V70
27 6 01:37.410 00:16.455 00:21.212 00:59.743
S
0 V70
7th Moulzer44 in Ford Escort RS1600
Best: 01:35.050, Potential: 01:34.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:49.618 00:25.455 00:21.294 01:02.869 0 V70
2 9 01:37.737 00:15.323 00:20.529 01:01.885 0 V70
3 8 01:37.569 00:15.588 00:20.475 01:01.506 0 V70
4 8 01:36.633 00:15.137 00:19.854 01:01.642 0 V70
5 8 01:36.340 00:15.228 00:19.525 01:01.587 0 V70
6 8 01:35.297 00:15.076 00:19.625 01:00.596 0 V70
7 8 01:35.839 00:15.041 00:19.638 01:01.160 0 V70
8 8 01:39.172 00:16.133 00:19.778 01:03.261 0 V70
9 8 01:38.092 00:15.764 00:20.188 01:02.140 0 V70
10 8 01:35.743 00:15.603 00:19.818 01:00.322 0 V70
11 8 01:35.050
L
00:15.089 00:19.585 01:00.376 0 V70
12 8 01:35.730 00:15.324 00:19.358
S
01:01.048 0 V70
13 8 01:36.011 00:14.922
S
00:20.339 01:00.750 0 V70
14 8 01:37.342 00:15.509 00:20.246 01:01.587 0 V70
15 7 01:35.586 00:15.535 00:19.778 01:00.273
S
0 V70
16 7 01:36.673 00:16.047 00:19.480 01:01.146 0 V70
17 7 01:38.213 00:15.382 00:20.453 01:02.378 0 V70
18 8 01:37.972 00:15.086 00:22.262 01:00.624 0 V70
19 8 01:39.334 00:15.278 00:20.188 01:03.868 0 V70
20 8 01:37.062 00:15.382 00:20.412 01:01.268 0 V70
21 8 01:36.867 00:15.048 00:19.727 01:02.092 0 V70
22 7 01:48.971 00:25.893 00:21.411 01:01.667 0 V70
23 7 01:38.868 00:16.104 00:20.690 01:02.074 0 V70
24 7 01:38.001 00:15.930 00:20.569 01:01.502 0 V70
25 7 01:36.462 00:15.057 00:19.835 01:01.570 0 V70
26 7 01:36.700 00:15.596 00:20.151 01:00.953 0 V70
8th Buck in Ford Escort RS1600
Best: 01:34.519, Potential: 01:34.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:44.905 00:22.388 00:20.192 01:02.325 0 V70
