# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yanjoan | Porsche 919 Hybrid 2016 |
01:39.110 Tyre: S |
01:40.310 | 29 laps / 20 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.608 | 00:52.219 | 00:47.606 | 01:07.783 | 3 | S |
2 | 01:40.234 |
00:24.414
S
S
|
00:35.806 | 00:40.014 | 0 | S |
3 | 01:40.887 | 00:24.810 | 00:35.397 | 00:40.680 | 0 | S |
4 | 01:39.935 | 00:24.520 | 00:35.185 | 00:40.230 | 0 | S |
5 | 01:43.242 | 00:24.554 | 00:34.911 | 00:43.777 | 1 | S |
6 | 01:42.370 | 00:24.529 | 00:35.928 | 00:41.913 | 0 | S |
7 | 02:50.362 | 01:28.259 | 00:38.386 | 00:43.717 | 2 | S |
8 | 01:42.075 | 00:25.026 | 00:36.872 | 00:40.177 | 0 | S |
9 | 01:51.815 | 00:24.767 | 00:36.460 | 00:50.588 | 1 | S |
10 | 01:40.690 | 00:25.207 | 00:35.627 | 00:39.856 | 0 | S |
11 | 03:08.114 | 01:44.216 | 00:35.146 | 00:48.752 | 2 | S |
12 | 01:40.159 | 00:24.752 | 00:34.704 | 00:40.703 | 0 | S |
13 | 01:41.008 | 00:24.400 | 00:35.644 | 00:40.964 | 2 | S |
14 | 01:41.454 | 00:24.629 | 00:34.704 | 00:42.121 | 1 | S |
15 | 01:39.792 | 00:24.444 | 00:35.145 | 00:40.203 | 0 | S |
16 | 01:40.709 | 00:24.740 | 00:35.550 | 00:40.419 | 1 | S |
17 | 03:15.995 | 01:56.904 | 00:37.224 | 00:41.867 | 1 | S |
18 | 01:41.077 | 00:24.798 | 00:35.095 | 00:41.184 | 0 | S |
19 | 01:40.346 | 00:25.043 | 00:34.812 | 00:40.491 | 0 | S |
20 | 01:39.912 | 00:24.996 | 00:34.937 | 00:39.979 | 0 | S |
21 | 03:15.529 | 01:58.818 | 00:35.707 | 00:41.004 | 1 | S |
22 | 01:39.581 | 00:24.746 | 00:34.826 | 00:40.009 | 0 | S |
23 | 01:42.247 | 00:24.631 | 00:35.392 | 00:42.224 | 1 | S |
24 |
01:39.757
C
|
00:24.639 | 00:35.388 | 00:39.730 | 1 | S |
25 | 02:50.969 | 01:30.735 | 00:36.202 | 00:44.032 | 3 | S |
26 | 01:39.318 | 00:24.753 | 00:34.821 |
00:39.744
S
S
|
0 | S |
27 | 01:39.603 | 00:24.507 | 00:34.897 | 00:40.199 | 0 | S |
28 | 01:39.872 | 00:24.790 |
00:34.421
S
S
|
00:40.661 | 0 | S |
29 |
01:39.110
L
L
|
00:24.554 | 00:34.606 | 00:39.950 | 0 | S |