# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shrako | Alfa Romeo 33 Stradale |
01:28.830 Tyre: V |
01:36.380 | 30 laps / 24 cuts | 25 - 337 |
2 | ShaDoW | Alfa Romeo 33 Stradale |
01:29.554 Tyre: V |
01:31.883 | 25 laps / 28 cuts | 29 - 359 |
3 | VALKS | Alfa Romeo 33 Stradale |
01:30.038 Tyre: V |
01:38.089 | 17 laps / 19 cuts | 27 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.737 | 02:54.772 | 00:30.519 | 00:36.446 | 3 | V |
2 | 01:37.461 | 00:30.393 | 00:31.068 | 00:36.000 | 2 | V |
3 | 01:34.716 | 00:29.709 | 00:28.593 | 00:36.414 | 0 | V |
4 | 01:34.734 | 00:29.474 | 00:29.322 | 00:35.938 | 0 | V |
5 | 01:42.852 | 00:39.028 | 00:28.381 | 00:35.443 | 1 | V |
6 | 01:32.195 | 00:29.335 | 00:28.273 | 00:34.587 | 0 | V |
7 | 01:32.225 | 00:28.487 | 00:28.297 | 00:35.441 | 0 | V |
8 | 01:49.361 | 00:28.920 | 00:28.079 | 00:52.362 | 0 | V |
9 | 02:39.203 | 01:24.045 | 00:39.572 | 00:35.586 | 0 | V |
10 | 01:31.208 | 00:28.622 | 00:27.874 | 00:34.712 | 0 | V |
11 | 01:33.175 | 00:29.144 | 00:28.643 | 00:35.388 | 0 | V |
12 | 01:31.364 | 00:28.868 | 00:28.396 | 00:34.100 | 0 | V |
13 | 02:23.391 | 01:01.635 | 00:36.071 | 00:45.685 | 6 | V |
14 | 01:42.069 | 00:29.736 | 00:28.449 | 00:43.884 | 2 | V |
15 | 01:31.682 | 00:28.997 | 00:28.387 | 00:34.298 | 0 | V |
16 |
01:34.768
C
|
00:30.450 | 00:27.481 | 00:36.837 | 1 | V |
17 | 01:42.281 | 00:27.969 | 00:40.180 | 00:34.132 | 1 | V |
18 | 01:29.327 | 00:27.561 | 00:28.133 |
00:33.633
S
S
|
0 | V |
19 |
01:29.431
C
|
00:27.840 | 00:27.414 | 00:34.177 | 1 | V |
20 | 03:26.173 | 02:01.798 | 00:41.211 | 00:43.164 | 2 | V |
21 | 01:30.019 | 00:28.144 | 00:27.868 | 00:34.007 | 0 | V |
22 |
01:33.322
C
|
00:27.960 | 00:27.535 | 00:37.827 | 2 | V |
23 | 01:41.440 | 00:27.978 | 00:27.476 | 00:45.986 | 1 | V |
24 | 01:30.897 | 00:27.680 | 00:28.350 | 00:34.867 | 0 | V |
25 | 01:29.982 | 00:27.719 | 00:27.761 | 00:34.502 | 0 | V |
26 |
01:28.830
L
L
|
00:27.306
S
S
|
00:27.476 | 00:34.048 | 0 | V |
27 | 01:36.808 | 00:27.513 | 00:35.316 | 00:33.979 | 1 | V |
28 |
01:29.520
C
|
00:27.969 | 00:27.215 | 00:34.336 | 1 | V |
29 | 01:29.617 | 00:27.575 | 00:27.954 | 00:34.088 | 0 | V |
30 | 01:29.938 | 00:27.753 |
00:27.409
S
|
00:34.776 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.106 | 02:32.385 | 00:33.223 | 00:37.498 | 2 | V |
2 | 01:49.109 | 00:42.010 | 00:31.172 | 00:35.927 | 1 | V |
3 | 01:36.464 | 00:31.026 | 00:30.253 | 00:35.185 | 1 | V |
4 | 01:47.971 | 00:44.175 | 00:28.862 | 00:34.934 | 2 | V |
5 | 01:46.970 | 00:30.066 | 00:41.949 | 00:34.955 | 2 | V |
6 | 01:35.537 | 00:29.307 | 00:31.481 | 00:34.749 | 2 | V |
7 | 01:31.605 | 00:29.014 | 00:28.183 | 00:34.408 | 0 | V |
8 | 01:32.929 | 00:30.820 | 00:28.454 |
00:33.655
S
|
0 | V |
9 |
01:30.910
C
|
00:28.788 | 00:27.148 | 00:34.974 | 1 | V |
10 | 01:30.681 | 00:28.270 | 00:27.841 | 00:34.570 | 0 | V |
11 | 03:45.499 | 02:12.363 | 00:57.887 | 00:35.249 | 5 | V |
12 | 01:46.521 | 00:44.160 | 00:28.071 | 00:34.290 | 1 | V |
13 | 01:30.548 | 00:28.394 | 00:27.864 | 00:34.290 | 0 | V |
14 | 01:40.744 | 00:39.274 |
00:27.396
S
|
00:34.074 | 0 | V |
15 | 01:35.923 | 00:28.481 | 00:27.298 | 00:40.144 | 1 | V |
16 | 01:30.582 | 00:28.045 | 00:28.089 | 00:34.448 | 0 | V |
17 |
01:31.206
C
|
00:27.652 | 00:29.362 | 00:34.192 | 1 | V |
18 | 03:54.396 | 02:52.421 | 00:28.189 | 00:33.786 | 1 | V |
19 | 01:30.027 | 00:27.701 | 00:28.342 | 00:33.984 | 0 | V |
20 |
01:29.554
L
|
00:27.611
S
|
00:27.775 | 00:34.168 | 0 | V |
21 | 01:47.214 | 00:45.213 | 00:28.484 | 00:33.517 | 2 | V |
22 | 02:30.291 | 01:27.876 | 00:27.639 | 00:34.776 | 2 | V |
23 | 02:21.655 | 01:09.727 | 00:37.206 | 00:34.722 | 2 | V |
24 | 01:47.592 | 00:28.076 | 00:45.234 | 00:34.282 | 2 | V |
25 | 01:30.279 | 00:28.259 | 00:28.009 | 00:34.011 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.869 | 01:22.630 | 00:30.550 | 00:36.689 | 3 | V |
2 | 03:58.046 | 02:52.122 | 00:29.277 | 00:36.647 | 1 | V |
3 | 01:44.267 | 00:31.998 | 00:28.840 | 00:43.429 | 1 | V |
4 | 01:44.259 | 00:39.935 | 00:28.994 | 00:35.330 | 2 | V |
5 | 01:32.578 | 00:29.349 | 00:28.179 | 00:35.050 | 0 | V |
6 | 01:31.999 | 00:29.391 | 00:28.386 | 00:34.222 | 0 | V |
7 |
01:33.704
C
|
00:29.489 | 00:27.594 | 00:36.621 | 2 | V |
8 | 02:47.429 | 01:39.111 | 00:30.320 | 00:37.998 | 2 | V |
9 |
01:30.038
L
|
00:28.420
S
|
00:27.486 |
00:34.132
S
|
0 | V |
10 | 14:55.232 | 13:39.353 | 00:41.135 | 00:34.744 | 2 | V |
11 | 01:44.776 | 00:40.462 | 00:29.133 | 00:35.181 | 4 | V |
12 | 01:31.603 | 00:29.382 | 00:27.625 | 00:34.596 | 0 | V |
13 | 01:32.571 | 00:28.450 | 00:28.607 | 00:35.514 | 0 | V |
14 | 02:00.955 | 00:53.833 | 00:31.675 | 00:35.447 | 2 | V |
15 | 02:23.713 | 01:19.206 | 00:29.942 | 00:34.565 | 0 | V |
16 | 01:31.347 | 00:28.603 | 00:28.112 | 00:34.632 | 0 | V |
17 | 01:30.868 | 00:28.628 |
00:27.288
S
S
|
00:34.952 | 0 | V |