# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yanjoan | Porsche 919 Hybrid 2016 |
01:39.835 Tyre: S |
01:51.276 | 24 laps / 15 cuts | 17 - 24 |
2 | Buck | Porsche 919 Hybrid 2016 |
01:40.828 Tyre: S |
01:59.755 | 17 laps / 27 cuts | 17 - 98 |
3 | Seb6110 | Porsche 919 Hybrid 2016 |
01:41.817 Tyre: S |
01:45.418 | 14 laps / 11 cuts | 1 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.160 | 00:38.192 | 00:39.780 | 00:42.188 | 0 | S |
2 | 01:47.425 | 00:25.579 | 00:40.270 | 00:41.576 | 0 | S |
3 | 01:44.158 | 00:25.147 | 00:37.292 | 00:41.719 | 0 | S |
4 | 01:41.958 | 00:25.422 | 00:36.319 | 00:40.217 | 0 | S |
5 | 01:42.051 | 00:25.411 | 00:36.481 | 00:40.159 | 0 | S |
6 | 02:25.242 | 01:06.860 | 00:36.856 | 00:41.526 | 1 | S |
7 | 01:41.393 | 00:24.678 | 00:36.035 | 00:40.680 | 0 | S |
8 |
01:39.835
L
L
|
00:24.379 | 00:35.257 | 00:40.199 | 0 | S |
9 | 04:05.881 | 02:47.689 | 00:35.784 | 00:42.408 | 1 | S |
10 | 03:15.328 | 01:56.861 | 00:37.180 | 00:41.287 | 1 | S |
11 |
01:46.943
C
|
00:24.535 | 00:35.815 | 00:46.593 | 2 | S |
12 | 01:58.164 | 00:26.287 | 00:41.125 | 00:50.752 | 0 | S |
13 | 01:40.570 | 00:24.448 | 00:35.141 | 00:40.981 | 0 | S |
14 | 01:39.968 | 00:24.288 | 00:35.149 | 00:40.531 | 0 | S |
15 | 03:15.158 | 01:44.992 | 00:41.405 | 00:48.761 | 2 | S |
16 | 01:40.645 |
00:24.168
S
|
00:35.982 | 00:40.495 | 0 | S |
17 | 03:04.118 | 01:39.338 | 00:40.293 | 00:44.487 | 3 | S |
18 | 03:24.388 | 01:59.810 | 00:39.969 | 00:44.609 | 1 | S |
19 | 02:46.352 | 01:24.417 | 00:40.081 | 00:41.854 | 1 | S |
20 | 01:53.812 | 00:24.208 | 00:35.807 | 00:53.797 | 3 | S |
21 | 02:35.629 | 01:07.155 | 00:43.784 | 00:44.690 | 0 | S |
22 | 02:44.013 | 01:11.601 | 00:47.709 | 00:44.703 | 0 | S |
23 | 01:42.185 | 00:26.306 | 00:36.100 |
00:39.779
S
|
0 | S |
24 | 01:39.875 | 00:24.649 |
00:35.104
S
S
|
00:40.122 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.760 | 00:38.993 | 00:39.519 | 00:41.248 | 1 | S |
2 | 05:16.790 | 03:59.481 | 00:36.517 | 00:40.792 | 5 | S |
3 | 03:23.092 | 01:57.695 | 00:36.936 | 00:48.461 | 2 | S |
4 | 01:42.695 | 00:25.476 | 00:37.035 | 00:40.184 | 0 | S |
5 | 01:42.049 | 00:25.149 | 00:37.286 |
00:39.614
S
S
|
0 | S |
6 | 05:25.945 | 04:07.456 | 00:37.062 | 00:41.427 | 3 | S |
7 |
01:40.828
L
|
00:24.810
S
|
00:35.801
S
|
00:40.217 | 0 | S |
8 | 06:07.971 | 04:43.118 | 00:40.915 | 00:43.938 | 2 | S |
9 | 03:54.297 | 02:34.583 | 00:37.999 | 00:41.715 | 3 | S |
10 |
01:45.502
C
|
00:26.819 | 00:38.084 | 00:40.599 | 2 | S |
11 | 03:01.545 | 01:34.992 | 00:40.162 | 00:46.391 | 0 | S |
12 | 03:42.822 | 01:21.490 | 00:40.855 | 01:40.477 | 4 | S |
13 | 01:51.658 | 00:29.119 | 00:40.225 | 00:42.314 | 0 | S |
14 | 02:27.813 | 01:03.928 | 00:41.441 | 00:42.444 | 1 | S |
15 | 02:37.932 | 00:58.230 | 00:40.225 | 00:59.477 | 1 | S |
16 |
01:47.379
C
|
00:24.552 | 00:37.719 | 00:45.108 | 1 | S |
17 | 02:42.008 | 01:18.282 | 00:41.040 | 00:42.686 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.308 | 01:07.709 | 00:41.031 | 00:45.568 | 2 | S |
2 | 01:46.686 | 00:26.509 | 00:39.074 | 00:41.103 | 0 | S |
3 | 01:44.949 | 00:25.587 | 00:38.834 | 00:40.528 | 0 | S |
4 | 01:42.798 |
00:23.764
S
S
|
00:37.615 | 00:41.419 | 0 | S |
5 | 04:36.540 | 03:11.148 | 00:43.379 | 00:42.013 | 1 | S |
6 |
01:41.817
L
|
00:24.578 |
00:36.698
S
|
00:40.541 | 0 | S |
7 | 02:31.262 | 00:26.630 | 01:20.038 | 00:44.594 | 2 | S |
8 | 01:46.284 | 00:25.347 | 00:37.507 | 00:43.430 | 1 | S |
9 | 01:55.055 | 00:29.515 | 00:41.855 | 00:43.685 | 0 | S |
10 | 01:44.402 | 00:24.582 | 00:37.426 | 00:42.394 | 0 | S |
11 | 03:14.520 | 01:55.644 | 00:37.907 | 00:40.969 | 2 | S |
12 | 03:12.982 | 01:48.881 | 00:41.117 | 00:42.984 | 2 | S |
13 | 03:34.494 | 02:14.187 | 00:38.479 | 00:41.828 | 1 | S |
14 | 01:42.221 | 00:24.120 | 00:37.601 |
00:40.500
S
|
0 | S |