Deepforest Raceway R

04 May 23 00:15 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACL GTR BMW CSL 3.0 3 00:13:25.394 2 laps / 0 cuts 01:41.573
Tyre: V70
01:41.573 6 31 - 33
2 ACL GTR BMW CSL 3.0 3 00:13:26.668 2 laps / 0 cuts 01:42.235
Tyre: V70
01:42.235 8 58 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 125.9 X: 0.9 Y: -0.3 Z: 1.7 X: 427.8 Y: 26.8 Z: 134.8 00:06:16 (CEST)
2 Collision with environment 60.1 X: 0.7 Y: -0.3 Z: 1.9 X: 395.4 Y: 23.9 Z: 292.4 00:06:19 (CEST)
3 Collision with environment 91.4 X: 0.7 Y: -0.3 Z: 1.9 X: 390.3 Y: 23.7 Z: 297.1 00:06:21 (CEST)
4 Collision with environment 102.7 X: 0.7 Y: -0.3 Z: 1.9 X: 21.2 Y: 21.9 Z: -297.4 00:07:19 (CEST)
5 Collision with environment 70.9 X: 0.9 Y: -0.3 Z: 1.8 X: 392.5 Y: 23.7 Z: 295.1 00:07:49 (CEST)
6 Collision with environment 61.9 X: 0.9 Y: -0.3 Z: 1.8 X: 347.4 Y: 22.1 Z: 317.3 00:07:51 (CEST)
7 Collision with environment 20.4 X: -0.9 Y: -0.3 Z: 1.7 X: 267.2 Y: 37.1 Z: -61.9 00:08:11 (CEST)
8 Collision with environment 32.8 X: 0.9 Y: -0.3 Z: 1.7 X: 233.0 Y: 37.0 Z: -79.3 00:08:14 (CEST)
9 Collision with environment 8.1 X: -0.9 Y: 0.2 Z: -2.3 X: 262.3 Y: 38.2 Z: -61.7 00:08:16 (CEST)
10 Collision with environment 6.5 X: 0.9 Y: 0.3 Z: -2.4 X: 223.2 Y: 36.9 Z: -78.8 00:08:19 (CEST)
11 Collision with environment 11.3 X: 1.0 Y: 0.2 Z: -1.0 X: 429.1 Y: 27.7 Z: 128.6 00:09:26 (CEST)
12 Collision with environment 71.3 X: 0.8 Y: -0.2 Z: 1.7 X: 385.6 Y: 23.7 Z: 300.9 00:09:31 (CEST)
13 Collision with car 37.2 X: -1.0 Y: -0.1 Z: 0.7 X: 237.7 Y: 26.9 Z: 270.5 00:09:36 (CEST)
14 Collision with car 32.5 X: 0.7 Y: -0.1 Z: 1.9 X: 237.6 Y: 27.0 Z: 270.2 00:09:39 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st Dallas Jr in ACL GTR BMW CSL 3.0
Best: 01:41.573, Potential: 01:33.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 1 02:10.434 00:56.949 00:13.873
S
00:28.156
S
00:31.456
S
0 V70
2 1 01:41.573
L
L
00:19.610
S
00:14.247 00:29.566 00:38.150 0 V70
2nd Kuhn057 in ACL GTR BMW CSL 3.0
Best: 01:42.235, Potential: 01:29.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 2 02:09.750 00:57.651 00:13.733
S
S
00:27.923
S
S
00:30.443
S
S
0 V70
2 2 01:42.235
L
00:16.924
S
S
00:14.585 00:38.245 00:32.481 0 V70