# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Moulzer44 | Ford Escort RS1600 |
01:35.241 Tyre: V70 |
01:40.583 | 46 laps / 24 cuts | 27 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.159 | 01:52.548 | 00:19.822 | 01:01.789 | 0 | V70 |
2 | 01:36.541 | 00:15.617 | 00:19.881 | 01:01.043 | 0 | V70 |
3 | 01:36.558 |
00:14.874
S
S
|
00:19.791 | 01:01.893 | 0 | V70 |
4 | 01:36.718 | 00:15.705 | 00:20.204 |
01:00.809
S
S
|
0 | V70 |
5 | 01:46.345 | 00:15.314 | 00:28.265 | 01:02.766 | 1 | V70 |
6 | 01:37.863 | 00:15.463 | 00:19.962 | 01:02.438 | 0 | V70 |
7 | 01:43.576 | 00:16.168 | 00:24.944 | 01:02.464 | 1 | V70 |
8 | 01:37.462 | 00:15.828 | 00:20.061 | 01:01.573 | 0 | V70 |
9 | 01:37.278 | 00:15.337 | 00:19.877 | 01:02.064 | 0 | V70 |
10 | 04:46.119 | 03:23.642 | 00:19.967 | 01:02.510 | 1 | V70 |
11 | 01:52.257 | 00:15.187 | 00:33.286 | 01:03.784 | 2 | V70 |
12 |
01:36.632
C
|
00:14.845 | 00:19.881 | 01:01.906 | 1 | V70 |
13 | 01:37.202 | 00:15.150 | 00:20.330 | 01:01.722 | 0 | V70 |
14 | 01:50.153 | 00:15.077 | 00:31.788 | 01:03.288 | 2 | V70 |
15 | 01:54.401 | 00:15.465 | 00:21.037 | 01:17.899 | 2 | V70 |
16 | 01:37.554 | 00:16.198 | 00:19.548 | 01:01.808 | 0 | V70 |
17 | 01:38.217 | 00:16.227 | 00:20.168 | 01:01.822 | 0 | V70 |
18 | 01:42.230 | 00:20.214 | 00:20.227 | 01:01.789 | 0 | V70 |
19 | 04:01.234 | 02:34.159 | 00:20.084 | 01:06.991 | 1 | V70 |
20 | 01:37.543 | 00:15.508 | 00:20.673 | 01:01.362 | 0 | V70 |
21 | 01:36.720 | 00:15.216 | 00:20.263 | 01:01.241 | 0 | V70 |
22 | 01:37.415 | 00:15.327 | 00:20.384 | 01:01.704 | 0 | V70 |
23 |
01:35.241
L
L
|
00:15.249 |
00:19.008
S
S
|
01:00.984 | 0 | V70 |
24 | 01:52.671 | 00:30.239 | 00:20.539 | 01:01.893 | 0 | V70 |
25 | 01:54.142 | 00:15.236 | 00:36.059 | 01:02.847 | 2 | V70 |
26 | 01:40.706 | 00:15.391 | 00:20.012 | 01:05.303 | 0 | V70 |
27 | 01:40.848 | 00:16.468 | 00:20.399 | 01:03.981 | 1 | V70 |
28 | 05:35.480 | 04:14.382 | 00:19.646 | 01:01.452 | 1 | V70 |
29 | 01:36.420 | 00:15.869 | 00:19.467 | 01:01.084 | 0 | V70 |
30 |
01:37.433
C
|
00:15.578 | 00:20.583 | 01:01.272 | 1 | V70 |
31 | 01:43.862 | 00:15.275 | 00:20.255 | 01:08.332 | 1 | V70 |
32 | 01:47.134 | 00:26.129 | 00:19.774 | 01:01.231 | 0 | V70 |
33 |
01:37.278
C
|
00:16.287 | 00:19.800 | 01:01.191 | 1 | V70 |
34 | 01:37.299 | 00:16.037 | 00:19.675 | 01:01.587 | 0 | V70 |
35 | 01:47.514 | 00:15.740 | 00:20.197 | 01:11.577 | 2 | V70 |
36 | 01:48.738 | 00:15.336 | 00:19.179 | 01:14.223 | 1 | V70 |
37 | 02:31.919 | 00:17.721 | 01:12.004 | 01:02.194 | 0 | V70 |
38 | 01:35.924 | 00:15.455 | 00:19.656 | 01:00.813 | 0 | V70 |
39 |
01:38.030
C
|
00:16.931 | 00:20.021 | 01:01.078 | 1 | V70 |
40 | 01:37.779 | 00:16.536 | 00:19.943 | 01:01.300 | 0 | V70 |
41 |
01:37.217
C
|
00:16.181 | 00:19.463 | 01:01.573 | 1 | V70 |
42 | 01:36.897 | 00:15.608 | 00:20.016 | 01:01.273 | 0 | V70 |
43 | 01:36.988 | 00:15.875 | 00:19.229 | 01:01.884 | 0 | V70 |
44 | 01:38.627 | 00:16.692 | 00:21.069 | 01:00.866 | 0 | V70 |
45 | 01:38.255 | 00:16.697 | 00:20.061 | 01:01.497 | 0 | V70 |
46 | 01:41.568 | 00:15.707 | 00:21.988 | 01:03.873 | 1 | V70 |