# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M T. | Ford Escort RS1600 |
01:35.653 Tyre: V70 |
01:37.656 | 12 laps / 5 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.466 | 02:16.765 | 00:20.777 | 01:06.924 | 1 | V70 |
2 | 01:41.690 | 00:16.519 | 00:20.619 | 01:04.552 | 0 | V70 |
3 | 01:39.083 | 00:15.608 | 00:20.228 | 01:03.247 | 0 | V70 |
4 | 04:35.131 | 03:09.577 | 00:20.254 | 01:05.300 | 2 | V70 |
5 | 01:37.808 | 00:15.310 | 00:20.403 | 01:02.095 | 0 | V70 |
6 | 01:46.351 | 00:15.501 | 00:20.133 | 01:10.717 | 1 | V70 |
7 | 01:36.602 | 00:15.688 | 00:19.742 | 01:01.172 | 0 | V70 |
8 | 04:48.619 | 03:26.431 | 00:20.102 | 01:02.086 | 0 | V70 |
9 | 01:36.936 | 00:15.503 | 00:19.922 | 01:01.511 | 0 | V70 |
10 | 01:35.822 |
00:15.160
S
S
|
00:19.886 | 01:00.776 | 0 | V70 |
11 | 01:47.170 | 00:21.967 | 00:21.271 | 01:03.932 | 1 | V70 |
12 |
01:35.653
L
L
|
00:15.648 |
00:19.705
S
S
|
01:00.300
S
S
|
0 | V70 |