Mugello

22 Jun 23 00:54 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari F40 277:46:39.999
Tyre: ?
00:00.000 4 laps / 19 cuts 93 - 95
2 Ferrari F40 277:46:39.999
Tyre: ?
00:00.000 4 laps / 8 cuts 100 - 105
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 59.0 X: -0.7 Y: -0.3 Z: 2.3 X: 596.0 Y: 11.0 Z: 226.6 22:27:35 (CEST)
2 Collision with car 47.2 X: 0.5 Y: -0.2 Z: 2.4 X: 595.9 Y: 11.0 Z: 226.6 22:27:36 (CEST)
3 Collision with environment 13.4 X: -0.9 Y: -0.3 Z: 2.1 X: 583.4 Y: 11.7 Z: 223.6 22:27:36 (CEST)
4 Collision with car 6.0 X: -1.0 Y: -0.3 Z: 1.8 X: -21.0 Y: 24.3 Z: -293.1 22:31:15 (CEST)
5 Collision with car 7.2 X: 1.0 Y: -0.3 Z: -0.3 X: -21.2 Y: 24.3 Z: -293.1 22:31:16 (CEST)
6 Collision with environment 7.0 X: -1.0 Y: 0.3 Z: -1.4 X: 109.0 Y: -0.9 Z: 12.8 22:33:17 (CEST)
7 Collision with environment 27.4 X: 1.0 Y: 0.3 Z: -1.4 X: -254.7 Y: 4.9 Z: 33.9 22:33:22 (CEST)
8 Collision with environment 6.1 X: 1.0 Y: -0.3 Z: 1.8 X: -259.8 Y: 4.5 Z: 33.3 22:33:27 (CEST)
9 Collision with environment 19.1 X: 0.9 Y: -0.3 Z: 2.1 X: -349.3 Y: 30.5 Z: -271.2 00:02:28 (CEST)
10 Collision with environment 23.1 X: -1.0 Y: 0.3 Z: -1.4 X: -284.9 Y: 29.8 Z: -227.6 00:02:38 (CEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st faber in Ferrari F40
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:04.772 01:30.429 01:10.820 02:23.523 5 ST
2 04:37.995 00:41.191 01:45.035 02:11.769 4 ST
3 03:07.704 00:43.614 01:09.772 01:14.318 5 ST
4 12:38.506 10:17.953 01:07.248 01:13.305 5 ST
2nd denzel in Ferrari F40
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:51.542 01:13.036 01:13.886 02:24.620 2 ST
2 04:35.591 00:39.441 01:42.537 02:13.613 1 ST
3 03:11.126 00:36.628 01:18.710 01:15.788 2 ST
4 06:10.384 03:58.151 01:04.413 01:07.820 3 ST