# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | Porsche 919 Hybrid 2016 |
01:38.231 Tyre: S |
01:40.076 | 11 laps / 9 cuts | 27 - 32 |
2 | SpaceNut | Porsche 919 Hybrid 2016 |
01:38.324 Tyre: S |
01:46.720 | 18 laps / 17 cuts | 23 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.897 | 04:01.313 | 00:38.651 | 00:43.933 | 2 | S |
2 | 01:44.749 | 00:24.847 | 00:34.326 | 00:45.576 | 1 | S |
3 | 01:44.019 | 00:25.669 | 00:34.907 | 00:43.443 | 1 | S |
4 | 04:10.213 | 02:51.225 | 00:37.979 | 00:41.009 | 2 | S |
5 | 01:39.825 | 00:24.634 | 00:35.446 | 00:39.745 | 0 | S |
6 | 01:41.735 | 00:25.726 | 00:36.099 | 00:39.910 | 0 | S |
7 | 06:51.573 | 05:33.210 | 00:38.087 | 00:40.276 | 1 | S |
8 | 01:40.773 | 00:25.298 | 00:36.320 |
00:39.155
S
|
0 | S |
9 | 01:39.819 | 00:24.169 | 00:36.248 | 00:39.402 | 0 | S |
10 | 06:51.799 | 05:33.427 | 00:37.588 | 00:40.784 | 2 | S |
11 |
01:38.231
L
L
|
00:23.568
S
S
|
00:35.297
S
|
00:39.366 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.687 | 00:38.901 | 00:39.023 | 00:39.763 | 1 | S |
2 | 01:41.110 | 00:24.912 | 00:35.990 | 00:40.208 | 0 | S |
3 | 03:04.469 | 00:46.720 | 00:35.901 | 01:41.848 | 4 | S |
4 | 01:39.749 | 00:24.793 | 00:35.176 | 00:39.780 | 0 | S |
5 | 09:24.568 | 06:54.264 | 00:40.481 | 01:49.823 | 4 | S |
6 | 01:39.141 | 00:24.855 | 00:35.450 | 00:38.836 | 0 | S |
7 |
01:38.324
L
|
00:24.308 | 00:35.060 | 00:38.956 | 0 | S |
8 | 09:20.743 | 06:57.801 | 00:46.593 | 01:36.349 | 1 | S |
9 | 01:39.042 | 00:24.913 | 00:35.114 | 00:39.015 | 0 | S |
10 |
01:40.394
C
|
00:24.462 | 00:35.847 | 00:40.085 | 1 | S |
11 | 01:39.385 | 00:24.582 | 00:35.248 | 00:39.555 | 0 | S |
12 | 03:02.048 | 01:40.774 | 00:40.288 | 00:40.986 | 0 | S |
13 | 01:38.715 | 00:24.609 | 00:34.924 | 00:39.182 | 0 | S |
14 | 01:38.964 | 00:24.484 | 00:34.839 | 00:39.641 | 0 | S |
15 | 05:13.181 | 02:40.888 | 00:40.586 | 01:51.707 | 2 | S |
16 | 06:53.728 | 04:43.160 | 00:38.692 | 01:31.876 | 4 | S |
17 | 01:38.484 | 00:25.035 |
00:34.811
S
S
|
00:38.638
S
S
|
0 | S |
18 | 01:38.968 |
00:24.263
S
|
00:34.993 | 00:39.712 | 0 | S |