# |
Name |
Car |
Qualifying Time
|
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Porsche 919 Hybrid 2016 |
01:35.377 Tyre: S |
01:51.058 | 42 laps / 7 cuts | 32 - 41 |
2 | ZanouX S. | Porsche 919 Hybrid 2016 |
01:35.650 Tyre: S |
01:57.213 | 26 laps / 20 cuts | 26 - 34 |
3 | Luigivar | Porsche 919 Hybrid 2016 |
01:37.750 Tyre: M |
02:02.187 | 16 laps / 18 cuts | 29 - 34 |
4 | P4M C. | Porsche 919 Hybrid 2016 |
01:38.059 Tyre: S |
01:58.986 | 42 laps / 47 cuts | 24 - 28 |
5 | Buck | Porsche 919 Hybrid 2016 |
01:38.234 Tyre: S |
02:08.899 | 27 laps / 22 cuts | 19 - 23 |
6 | SpaceNut | Porsche 919 Hybrid 2016 |
01:38.386 Tyre: S |
01:41.652 | 11 laps / 4 cuts | 23 - 79 |
7 | Blondhead01 | Porsche 919 Hybrid 2016 |
01:38.757 Tyre: S |
02:05.288 | 18 laps / 19 cuts | 42 - 141 |
8 | yanjoan | Porsche 919 Hybrid 2016 |
01:39.872 Tyre: S |
01:49.406 | 19 laps / 8 cuts | 19 - 22 |
9 | Seb6110 | Porsche 919 Hybrid 2016 |
01:42.523 Tyre: M |
02:03.027 | 20 laps / 15 cuts | 1 - 8 |
10 | fred7269 | Porsche 919 Hybrid 2016 |
01:43.240 Tyre: H |
01:56.431 | 26 laps / 18 cuts | 26 - 71 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:10.569 | 00:56.489 | 00:35.996 | 00:38.084 | 0 | S |
2 | 01:36.786 | 00:23.246 | 00:35.366 | 00:38.174 | 0 | S |
3 | 04:52.895 | 03:14.633 | 00:48.124 | 00:50.138 | 2 | S |
4 | 01:37.383 | 00:23.371 | 00:35.618 | 00:38.394 | 0 | S |
5 |
01:39.773
C
|
00:24.471 | 00:35.793 | 00:39.509 | 1 | S |
6 | 01:43.052 | 00:23.286 | 00:34.956 | 00:44.810 | 0 | S |
7 | 02:42.496 | 00:57.155 | 00:48.646 | 00:56.695 | 0 | S |
8 | 04:01.597 | 02:24.572 | 00:47.984 | 00:49.041 | 0 | S |
9 | 01:35.783 | 00:23.149 | 00:34.762 | 00:37.872 | 0 | S |
10 | 02:20.191 | 00:29.774 | 00:57.330 | 00:53.087 | 0 | S |
11 | 01:36.571 | 00:23.158 | 00:35.051 | 00:38.362 | 0 | S |
12 | 04:22.166 | 02:17.854 | 00:50.810 | 01:13.502 | 0 | S |
13 | 01:36.446 | 00:23.160 | 00:34.938 | 00:38.348 | 0 | S |
14 | 01:44.780 | 00:26.435 | 00:37.837 | 00:40.508 | 0 | S |
15 | 04:36.860 | 03:00.831 | 00:44.896 | 00:51.133 | 1 | S |
16 | 01:41.662 | 00:23.506 | 00:38.547 | 00:39.609 | 0 | S |
17 | 03:08.628 | 01:49.157 | 00:37.058 | 00:42.413 | 0 | S |
18 |
01:35.377
L
L
|
00:23.093
S
|
00:34.425
S
|
00:37.859
S
S
|
0 | S |
19 | 02:48.612 | 01:34.474 | 00:35.536 | 00:38.602 | 0 | M |
20 | 01:38.320 | 00:23.579 | 00:36.361 | 00:38.380 | 0 | M |
21 | 01:37.201 | 00:23.243 | 00:35.002 | 00:38.956 | 0 | M |
22 | 01:39.690 | 00:23.838 | 00:36.945 | 00:38.907 | 0 | M |
23 | 01:38.181 | 00:23.764 | 00:35.942 | 00:38.475 | 0 | M |
24 | 01:37.645 | 00:23.503 | 00:35.491 | 00:38.651 | 0 | M |
25 | 01:39.077 | 00:23.725 | 00:35.986 | 00:39.366 | 0 | M |
26 | 01:37.824 | 00:23.636 | 00:35.456 | 00:38.732 | 0 | M |
27 | 01:37.776 | 00:23.512 | 00:35.168 | 00:39.096 | 0 | M |
28 | 01:38.361 | 00:23.737 | 00:35.536 | 00:39.088 | 0 | M |
29 | 06:03.212 | 04:45.943 | 00:38.232 | 00:39.037 | 1 | H |
30 | 01:37.940 | 00:23.861 | 00:35.479 | 00:38.600 | 0 | H |
31 | 03:26.058 | 02:11.439 | 00:35.801 | 00:38.818 | 0 | H |
32 | 01:37.632 | 00:23.611 | 00:35.195 | 00:38.826 | 0 | H |
33 | 01:37.047 | 00:23.607 | 00:35.000 | 00:38.440 | 0 | H |
34 |
01:40.368
C
|
00:23.688 | 00:35.541 | 00:41.139 | 1 | H |
35 | 05:48.741 | 04:34.104 | 00:35.622 | 00:39.015 | 1 | H |
36 | 01:46.964 | 00:23.652 | 00:35.824 | 00:47.488 | 0 | H |
37 | 01:38.449 | 00:24.429 | 00:35.783 | 00:38.237 | 0 | H |
38 | 01:37.566 | 00:23.770 | 00:35.491 | 00:38.305 | 0 | H |
39 | 01:36.993 | 00:23.921 | 00:34.794 | 00:38.278 | 0 | H |
40 | 01:36.714 | 00:23.454 | 00:35.329 | 00:37.931 | 0 | H |
41 | 01:37.789 | 00:23.454 | 00:35.788 | 00:38.547 | 0 | H |
42 | 01:44.401 | 00:23.540 | 00:35.487 | 00:45.374 | 0 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:05.722 | 00:45.532 | 00:38.169 | 00:42.021 | 0 | S |
2 | 02:22.975 | 01:02.745 | 00:37.781 | 00:42.449 | 1 | S |
3 | 01:38.542 | 00:23.999 | 00:35.514 | 00:39.029 | 0 | S |
4 |
01:52.128
C
|
00:23.617 | 00:35.635 | 00:52.876 | 2 | S |
5 | 02:48.848 | 01:28.785 | 00:38.763 | 00:41.300 | 0 | S |
6 | 01:37.761 | 00:23.520 | 00:35.104 | 00:39.137 | 0 | S |
7 |
01:53.957
C
|
00:23.670 | 00:37.989 | 00:52.298 | 2 | S |
8 | 02:13.121 | 00:52.999 | 00:37.328 | 00:42.794 | 0 | S |
9 |
01:41.901
C
|
00:23.087 | 00:34.723 | 00:44.091 | 1 | S |
10 | 01:37.150 | 00:23.413 | 00:34.582 | 00:39.155 | 0 | S |
11 | 02:07.356 | 00:27.330 | 00:53.491 | 00:46.535 | 1 | S |
12 | 02:09.491 | 00:48.910 | 00:38.947 | 00:41.634 | 0 | S |
13 |
01:46.724
C
|
00:22.687 | 00:34.708 | 00:49.329 | 1 | S |
14 | 02:09.481 | 00:50.168 | 00:38.781 | 00:40.532 | 0 | S |
15 | 01:45.238 | 00:22.812 | 00:35.941 | 00:46.485 | 0 | S |
16 | 03:52.791 | 02:32.925 | 00:36.270 | 00:43.596 | 2 | S |
17 | 01:37.011 | 00:22.968 | 00:34.641 | 00:39.402 | 0 | S |
18 | 02:35.987 | 01:14.533 | 00:38.570 | 00:42.884 | 0 | S |
19 | 01:38.282 | 00:23.267 | 00:34.344 | 00:40.671 | 0 | S |
20 | 04:06.845 | 02:47.888 | 00:37.233 | 00:41.724 | 2 | S |
21 |
01:35.650
L
|
00:22.808
S
S
|
00:34.200
S
|
00:38.642
S
|
0 | S |
22 |
01:48.104
C
|
00:27.001 | 00:37.332 | 00:43.771 | 1 | S |
23 | 07:02.692 | 05:42.992 | 00:36.397 | 00:43.303 | 2 | H |
24 |
01:47.394
C
|
00:25.872 | 00:37.507 | 00:44.015 | 2 | H |
25 | 02:54.442 | 01:39.800 | 00:35.591 | 00:39.051 | 1 | H |
26 | 11:51.586 | 10:17.455 | 00:38.304 | 00:55.827 | 2 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 08:04.124 | 06:44.884 | 00:38.191 | 00:41.049 | 7 | M |
2 | 01:43.107 |
00:24.041
S
|
00:38.120 | 00:40.946 | 0 | M |
3 | 03:42.354 | 02:27.573 | 00:36.440 | 00:38.341 | 1 | M |
4 | 01:38.738 | 00:24.705 | 00:34.991 | 00:39.042 | 0 | M |
5 | 03:41.924 | 01:52.367 | 00:47.754 | 01:01.803 | 4 | M |
6 | 01:38.062 | 00:24.320 | 00:34.425 | 00:39.317 | 0 | M |
7 | 01:37.894 | 00:24.756 | 00:34.478 |
00:38.660
S
|
0 | M |
8 |
01:37.750
L
|
00:24.495 |
00:34.294
S
|
00:38.961 | 0 | M |
9 | 03:28.410 | 02:13.930 | 00:34.403 | 00:40.077 | 0 | H |
10 |
01:59.070
C
|
00:24.858 | 00:34.415 | 00:59.797 | 3 | H |
11 | 03:02.492 | 01:47.387 | 00:36.050 | 00:39.055 | 1 | H |
12 | 01:39.218 | 00:24.843 | 00:35.693 | 00:38.682 | 0 | H |
13 | 01:39.628 | 00:24.955 | 00:35.464 | 00:39.209 | 0 | H |
14 | 02:27.646 | 01:13.212 | 00:34.375 | 00:40.059 | 1 | H |
15 | 03:16.880 | 01:59.143 | 00:37.121 | 00:40.616 | 0 | H |
16 | 09:54.902 | 08:39.627 | 00:35.198 | 00:40.077 | 1 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 04:03.131 | 01:25.055 | 01:44.689 | 00:53.387 | 1 | M |
2 | 02:03.937 | 00:27.916 | 00:42.403 | 00:53.618 | 2 | M |
3 | 02:01.771 | 00:27.249 | 00:38.870 | 00:55.652 | 1 | M |
4 | 02:06.671 | 00:27.604 | 00:50.940 | 00:48.127 | 2 | M |
5 | 02:54.040 | 00:27.974 | 00:40.959 | 01:45.107 | 2 | M |
6 | 03:20.327 | 01:49.049 | 00:45.203 | 00:46.075 | 2 | M |
7 | 02:06.219 | 00:26.359 | 00:39.928 | 00:59.932 | 2 | M |
8 |
01:49.755
C
|
00:25.623 | 00:38.915 | 00:45.217 | 1 | M |
9 |
01:58.889
C
|
00:24.416 | 00:49.609 | 00:44.864 | 2 | M |
10 | 01:45.779 | 00:24.374 | 00:38.341 | 00:43.064 | 0 | M |
11 | 01:45.807 | 00:24.757 | 00:39.056 | 00:41.994 | 0 | M |
12 | 02:29.031 | 01:09.394 | 00:38.646 | 00:40.991 | 2 | M |
13 | 03:37.179 | 02:17.106 | 00:38.911 | 00:41.162 | 2 | M |
14 | 01:44.998 | 00:25.046 | 00:38.386 | 00:41.566 | 0 | M |
15 |
01:44.608
C
|
00:24.305 | 00:36.765 | 00:43.538 | 1 | M |
16 | 01:45.859 | 00:24.076 | 00:38.277 | 00:43.506 | 0 | M |
17 | 02:37.739 | 01:18.027 | 00:38.569 | 00:41.143 | 2 | M |
18 |
01:43.926
C
|
00:24.878 | 00:35.564 | 00:43.484 | 1 | M |
19 | 02:13.821 | 00:55.264 | 00:37.287 | 00:41.270 | 1 | M |
20 | 03:03.802 | 01:36.898 | 00:42.971 | 00:43.933 | 3 | M |
21 | 01:40.796 | 00:23.883 | 00:36.143 | 00:40.770 | 0 | M |
22 |
01:50.442
C
|
00:26.580 | 00:42.588 | 00:41.274 | 1 | M |
23 | 01:38.928 | 00:23.562 | 00:35.657 | 00:39.709 | 0 | M |
24 |
01:45.569
C
|
00:24.367 | 00:35.132 | 00:46.070 | 1 | M |
25 |
01:46.819
C
|
00:24.100 | 00:39.375 | 00:43.344 | 1 | M |
26 | 04:48.883 | 03:25.430 | 00:39.434 | 00:44.019 | 2 | M |
27 | 04:30.627 | 03:08.052 | 00:38.898 | 00:43.677 | 3 | M |
28 | 01:38.216 | 00:23.332 | 00:36.144 |
00:38.740
S
|
0 | M |
29 |
01:42.607
C
|
00:23.934 | 00:36.117 | 00:42.556 | 1 | M |
30 | 01:38.844 | 00:23.275 | 00:35.703 | 00:39.866 | 0 | M |
31 | 02:01.599 | 00:28.894 | 00:46.922 | 00:45.783 | 3 | M |
32 | 01:39.054 |
00:23.021
S
|
00:35.227 | 00:40.806 | 0 | M |
33 | 02:19.464 | 00:59.508 | 00:39.208 | 00:40.748 | 2 | S |
34 |
01:50.466
C
|
00:23.444 | 00:35.276 | 00:51.746 | 1 | S |
35 |
01:38.059
L
|
00:23.282 |
00:34.992
S
|
00:39.785 | 0 | S |
36 | 02:14.412 | 00:49.218 | 00:42.210 | 00:42.984 | 0 | S |
37 | 01:38.954 | 00:23.251 | 00:35.231 | 00:40.472 | 0 | S |
38 | 02:29.826 | 01:13.937 | 00:36.153 | 00:39.736 | 0 | M |
39 |
01:46.195
C
|
00:25.452 | 00:35.928 | 00:44.815 | 2 | M |
40 | 03:20.444 | 01:59.706 | 00:36.098 | 00:44.640 | 3 | M |
41 | 03:09.529 | 01:47.494 | 00:36.401 | 00:45.634 | 0 | M |
42 | 03:15.742 | 01:57.330 | 00:37.737 | 00:40.675 | 0 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:58.100 | 02:26.971 | 00:39.973 | 00:51.156 | 0 | S |
2 | 03:06.855 | 01:45.279 | 00:39.159 | 00:42.417 | 0 | S |
3 | 02:37.086 | 01:15.770 | 00:39.956 | 00:41.360 | 1 | S |
4 | 01:40.169 | 00:24.543 | 00:36.760 | 00:38.866 | 0 | S |
5 | 01:39.290 |
00:22.988
S
|
00:36.721 | 00:39.581 | 0 | S |
6 | 03:35.786 | 02:09.625 | 00:41.513 | 00:44.648 | 0 | S |
7 |
01:43.890
C
|
00:23.042 | 00:36.639 | 00:44.209 | 1 | S |
8 | 01:38.333 | 00:23.642 | 00:35.933 |
00:38.758
S
|
0 | S |
9 | 02:42.007 | 01:14.586 | 00:44.077 | 00:43.344 | 0 | S |
10 | 01:38.996 | 00:23.284 | 00:36.342 | 00:39.370 | 0 | S |
11 | 09:05.862 | 07:41.833 | 00:40.626 | 00:43.403 | 1 | S |
12 |
01:48.557
C
|
00:26.630 | 00:39.222 | 00:42.705 | 1 | S |
13 | 02:26.424 | 01:04.393 | 00:38.263 | 00:43.768 | 1 | S |
14 |
01:54.398
C
|
00:24.578 | 00:40.141 | 00:49.679 | 1 | S |
15 |
01:50.662
C
|
00:23.479 | 00:35.717 | 00:51.466 | 1 | S |
16 | 02:26.485 | 00:45.483 | 00:41.728 | 00:59.274 | 0 | S |
17 |
01:57.932
C
|
00:23.558 | 00:49.221 | 00:45.153 | 2 | S |
18 | 01:38.651 | 00:23.520 | 00:35.433 | 00:39.698 | 0 | S |
19 | 05:26.315 | 04:03.435 | 00:40.796 | 00:42.084 | 2 | S |
20 |
02:02.493
C
|
00:40.179 | 00:41.148 | 00:41.166 | 2 | S |
21 | 07:50.434 | 06:03.663 | 01:05.906 | 00:40.865 | 4 | S |
22 |
01:53.541
C
|
00:23.680 | 00:35.753 | 00:54.108 | 1 | S |
23 | 03:31.977 | 02:07.619 | 00:41.950 | 00:42.408 | 2 | M |
24 |
01:48.305
C
|
00:24.173 | 00:38.520 | 00:45.612 | 1 | M |
25 | 16:00.235 | 14:31.806 | 00:40.797 | 00:47.632 | 1 | S |
26 | 01:53.091 | 00:29.184 | 00:42.560 | 00:41.347 | 0 | S |
27 |
01:38.234
L
|
00:23.454 |
00:35.221
S
|
00:39.559 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:48.049 | 01:18.107 | 00:44.884 | 00:45.058 | 1 | S |
2 | 01:39.217 | 00:25.107 | 00:35.253 | 00:38.857 | 0 | S |
3 | 03:42.810 | 01:54.576 | 00:57.320 | 00:50.914 | 1 | S |
4 | 01:38.770 | 00:24.173 | 00:35.892 | 00:38.705 | 0 | S |
5 | 01:38.587 |
00:24.081
S
|
00:34.924 | 00:39.582 | 0 | S |
6 | 01:55.619 | 00:24.162 | 00:42.722 | 00:48.735 | 0 | S |
7 |
01:38.386
L
|
00:24.942 |
00:34.577
S
|
00:38.867 | 0 | S |
8 | 04:29.605 | 03:07.952 | 00:39.763 | 00:41.890 | 2 | M |
9 | 01:42.191 | 00:25.705 | 00:36.648 | 00:39.838 | 0 | M |
10 | 01:41.019 | 00:25.153 | 00:36.743 | 00:39.123 | 0 | M |
11 | 01:39.427 | 00:25.110 | 00:35.743 |
00:38.574
S
|
0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 04:09.405 | 02:36.646 | 00:40.518 | 00:52.241 | 3 | M |
2 |
01:53.332
C
|
00:26.833 | 00:39.942 | 00:46.557 | 2 | M |
3 | 01:48.996 | 00:26.555 | 00:39.731 | 00:42.710 | 0 | M |
4 | 04:35.440 | 03:15.916 | 00:38.048 | 00:41.476 | 1 | S |
5 | 04:17.316 | 02:38.284 | 00:56.479 | 00:42.553 | 2 | S |
6 | 04:02.072 | 02:43.066 | 00:37.836 | 00:41.170 | 1 | S |
7 | 03:23.875 | 02:01.655 | 00:40.330 | 00:41.890 | 1 | S |
8 | 03:06.828 | 01:41.080 | 00:44.950 | 00:40.798 | 3 | S |
9 |
01:42.352
C
|
00:24.065 | 00:35.290 | 00:42.997 | 1 | S |
10 | 01:51.876 | 00:27.055 | 00:42.138 | 00:42.683 | 0 | S |
11 |
01:38.757
L
|
00:23.885
S
|
00:34.777 |
00:40.095
S
|
0 | S |
12 | 03:02.781 | 01:40.601 | 00:38.701 | 00:43.479 | 1 | S |
13 | 03:44.919 | 02:23.423 | 00:38.431 | 00:43.065 | 0 | S |
14 | 02:59.253 | 01:40.773 | 00:37.593 | 00:40.887 | 2 | S |
15 | 01:38.774 | 00:23.962 |
00:34.029
S
S
|
00:40.783 | 0 | S |
16 | 02:17.095 | 00:58.165 | 00:37.476 | 00:41.454 | 1 | H |
17 |
01:43.294
C
|
00:24.197 | 00:36.495 | 00:42.602 | 1 | H |
18 | 01:48.410 | 00:24.274 | 00:36.144 | 00:47.992 | 0 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:03.192 | 01:40.644 | 00:40.171 | 00:42.377 | 2 | S |
2 | 02:01.792 | 00:23.597 | 00:54.550 | 00:43.645 | 1 | S |
3 | 01:44.869 | 00:25.862 | 00:37.044 | 00:41.963 | 0 | S |
4 | 01:45.108 | 00:25.732 | 00:37.733 | 00:41.643 | 0 | S |
5 | 02:34.732 | 01:11.230 | 00:40.140 | 00:43.362 | 0 | S |
6 |
01:46.035
C
|
00:25.089 | 00:39.635 | 00:41.311 | 1 | S |
7 | 01:41.565 |
00:23.301
S
|
00:36.337 | 00:41.927 | 0 | S |
8 | 01:48.072 | 00:26.487 | 00:39.158 | 00:42.427 | 0 | S |
9 |
01:39.872
L
|
00:23.359 |
00:36.185
S
|
00:40.328
S
|
0 | S |
10 | 01:45.672 | 00:25.221 | 00:39.150 | 00:41.301 | 0 | S |
11 | 02:39.894 | 01:19.766 | 00:38.638 | 00:41.490 | 1 | S |
12 | 01:50.200 | 00:22.896 | 00:46.764 | 00:40.540 | 1 | S |
13 |
01:47.884
C
|
00:26.573 | 00:39.808 | 00:41.503 | 1 | S |
14 | 04:43.888 | 03:23.914 | 00:38.750 | 00:41.224 | 0 | S |
15 |
01:48.230
C
|
00:23.748 | 00:41.544 | 00:42.938 | 1 | S |
16 | 01:44.510 | 00:24.528 | 00:37.538 | 00:42.444 | 0 | S |
17 | 01:46.949 | 00:24.654 | 00:39.748 | 00:42.547 | 0 | S |
18 | 01:42.720 | 00:23.888 | 00:36.919 | 00:41.913 | 0 | S |
19 | 01:09:46.898 | 01:08:21.813 | 00:36.620 | 00:48.465 | 0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:33.226 | 01:10.269 | 00:40.400 | 00:42.557 | 0 | S |
2 | 01:42.848 | 00:24.125 | 00:38.030 | 00:40.693 | 0 | S |
3 |
01:49.748
C
|
00:24.028 | 00:40.621 | 00:45.099 | 1 | S |
4 | 03:20.796 | 01:54.549 | 00:42.947 | 00:43.300 | 0 | S |
5 | 02:41.920 | 01:18.944 | 00:39.673 | 00:43.303 | 0 | M |
6 | 01:43.645 | 00:24.441 | 00:39.073 |
00:40.131
S
|
0 | M |
7 |
01:42.552
C
|
00:23.918 | 00:36.761 | 00:41.873 | 1 | M |
8 | 01:44.301 | 00:24.151 | 00:38.133 | 00:42.017 | 0 | M |
9 |
01:42.523
L
|
00:24.286 | 00:37.948 | 00:40.289 | 0 | M |
10 | 03:15.760 | 01:54.422 | 00:40.644 | 00:40.694 | 1 | M |
11 | 05:50.285 | 04:29.380 | 00:38.749 | 00:42.156 | 1 | M |
12 | 04:02.607 | 02:43.744 | 00:37.516 | 00:41.347 | 1 | M |
13 | 03:13.517 | 01:52.612 | 00:39.056 | 00:41.849 | 3 | M |
14 | 03:09.407 | 01:46.905 | 00:37.988 | 00:44.514 | 3 | M |
15 | 03:21.737 | 02:03.073 | 00:37.453 | 00:41.211 | 1 | S |
16 | 01:42.850 |
00:24.122
S
|
00:37.153
S
|
00:41.575 | 0 | S |
17 | 09:27.564 | 08:05.339 | 00:38.588 | 00:43.637 | 1 | S |
18 | 01:50.178 | 00:26.383 | 00:39.965 | 00:43.830 | 0 | S |
19 | 02:52.683 | 00:24.862 | 00:37.472 | 01:50.349 | 2 | S |
20 | 01:58.188 | 00:25.780 | 00:42.210 | 00:50.198 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:29.244 | 01:06.254 | 00:38.692 | 00:44.298 | 0 | H |
2 | 01:47.009 | 00:25.209 | 00:38.601 | 00:43.199 | 0 | H |
3 | 01:48.281 | 00:25.733 | 00:39.587 | 00:42.961 | 0 | H |
4 | 05:17.675 | 03:56.788 | 00:39.424 | 00:41.463 | 3 | H |
5 |
01:46.738
C
|
00:25.657 | 00:37.714 | 00:43.367 | 2 | H |
6 | 01:56.528 | 00:26.929 | 00:46.242 | 00:43.357 | 1 | H |
7 | 01:47.737 | 00:26.120 | 00:38.125 | 00:43.492 | 0 | H |
8 |
01:45.580
C
|
00:25.439 | 00:37.571 | 00:42.570 | 1 | H |
9 |
01:43.240
L
|
00:24.368
S
|
00:37.386 | 00:41.486 | 0 | H |
10 | 01:44.437 | 00:25.948 |
00:36.967
S
|
00:41.522 | 0 | H |
11 | 01:44.693 | 00:24.882 | 00:37.813 | 00:41.998 | 0 | H |
12 | 06:13.062 | 04:54.064 | 00:38.336 | 00:40.662 | 2 | H |
13 |
01:44.084
C
|
00:25.010 | 00:36.941 | 00:42.133 | 1 | H |
14 |
01:48.178
C
|
00:24.717 | 00:40.184 | 00:43.277 | 2 | H |
15 | 03:56.283 | 02:33.019 | 00:41.049 | 00:42.215 | 0 | H |
16 | 01:45.471 | 00:24.866 | 00:38.511 | 00:42.094 | 0 | H |
17 | 01:45.732 | 00:24.479 | 00:39.277 | 00:41.976 | 0 | H |
18 |
01:47.545
C
|
00:24.992 | 00:40.663 | 00:41.890 | 1 | H |
19 |
01:46.138
C
|
00:24.553 | 00:37.408 | 00:44.177 | 1 | H |
20 | 01:46.736 | 00:24.985 | 00:38.597 | 00:43.154 | 0 | H |
21 | 03:47.244 | 02:28.674 | 00:37.345 | 00:41.225 | 1 | H |
22 |
01:47.909
C
|
00:26.356 | 00:36.972 | 00:44.581 | 1 | H |
23 | 01:43.768 | 00:25.765 | 00:37.013 | 00:40.990 | 0 | H |
24 | 01:43.794 | 00:25.710 | 00:37.611 |
00:40.473
S
|
0 | H |
25 | 05:39.961 | 04:21.647 | 00:37.162 | 00:41.152 | 0 | H |
26 | 03:35.061 | 02:14.956 | 00:37.390 | 00:42.715 | 2 | H |