Deepforest Raceway R

27 Jun 23 14:23 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:23.022
Tyre: V70
01:30.049 14 laps / 8 cuts 1 - 7
2 ACL GTR BMW CSL 3.0 01:24.392
Tyre: V70
01:44.533 12 laps / 5 cuts 19 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.4 X: 0.9 Y: -0.3 Z: 1.7 X: 450.8 Y: 26.6 Z: -313.3 13:57:00 (CEST)
2 Collision with environment 45.0 X: -0.9 Y: -0.2 Z: 1.7 X: 424.5 Y: 25.3 Z: -281.5 13:57:05 (CEST)
3 Collision with environment 22.3 X: 0.9 Y: -0.2 Z: -2.0 X: 337.2 Y: 21.6 Z: 318.7 13:58:10 (CEST)
4 Collision with environment 68.8 X: 0.9 Y: 0.0 Z: 1.6 X: 290.3 Y: 30.9 Z: 20.2 13:58:20 (CEST)
5 Collision with environment 58.0 X: -0.9 Y: -0.3 Z: 1.7 X: 154.2 Y: 31.3 Z: -3.4 14:01:30 (CEST)
6 Collision with environment 8.3 X: 0.9 Y: 0.3 Z: -2.4 X: 64.5 Y: 21.9 Z: -332.8 14:02:00 (CEST)
7 Collision with environment 54.1 X: 0.6 Y: -0.3 Z: 1.9 X: 237.9 Y: 37.4 Z: -60.1 14:07:20 (CEST)
8 Collision with environment 78.4 X: 0.9 Y: 0.4 Z: 0.6 X: 22.1 Y: 22.5 Z: -298.7 14:07:55 (CEST)
9 Collision with environment 49.1 X: 0.9 Y: 0.0 Z: 1.6 X: 42.1 Y: 22.0 Z: -318.6 14:08:00 (CEST)
10 Collision with environment 8.7 X: 1.0 Y: 0.2 Z: -0.9 X: 331.2 Y: 21.7 Z: 319.1 14:08:40 (CEST)
11 Collision with environment 62.0 X: 0.9 Y: -0.2 Z: 1.7 X: 363.5 Y: 22.7 Z: 312.7 14:08:55 (CEST)
12 Collision with environment 34.6 X: 0.9 Y: -0.3 Z: 1.7 X: 35.9 Y: 21.7 Z: -313.7 14:10:00 (CEST)
13 Collision with environment 4.5 X: -0.9 Y: -0.3 Z: 1.7 X: 425.1 Y: 30.9 Z: 47.9 14:10:25 (CEST)
14 Collision with environment 83.5 X: 0.9 Y: -0.3 Z: 1.7 X: 345.4 Y: 22.0 Z: 317.7 14:11:00 (CEST)
15 Collision with environment 28.9 X: 0.9 Y: 0.2 Z: -2.4 X: 428.4 Y: 27.5 Z: 131.8 14:11:50 (CEST)
16 Collision with environment 24.1 X: 0.9 Y: 0.1 Z: 1.4 X: 352.9 Y: 22.7 Z: 315.9 14:11:55 (CEST)
17 Collision with environment 74.8 X: 0.9 Y: -0.3 Z: 1.7 X: 451.4 Y: 26.7 Z: -318.4 14:13:10 (CEST)
18 Collision with environment 35.1 X: -0.9 Y: -0.3 Z: 1.7 X: 423.7 Y: 25.2 Z: -278.6 14:13:15 (CEST)
19 Collision with environment 46.8 X: -0.9 Y: -0.2 Z: 1.7 X: 32.6 Y: 21.1 Z: 386.0 14:16:25 (CEST)
20 Collision with environment 41.2 X: 0.9 Y: -0.0 Z: 1.6 X: 43.2 Y: 21.9 Z: -319.4 14:21:16 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st Seb6110 in ACL GTR BMW CSL 3.0
Best: 01:23.022, Potential: 01:22.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 01:55.449 00:43.880 00:14.041 00:27.422 00:30.106 1 V70
2 01:24.951 00:15.650 00:13.815 00:25.732 00:29.754 0 V70
3 01:25.067 00:15.210 00:14.066 00:26.222 00:29.569 0 V70
4 01:44.443 00:33.285 00:14.386 00:26.249 00:30.523 1 V70
5 01:25.492 00:16.115 00:14.045 00:25.668 00:29.664 0 V70
6 01:25.820
C
00:15.179 00:13.716 00:26.411 00:30.514 1 V70
7 01:38.067 00:15.451 00:13.783 00:36.721 00:32.112 0 V70
8 01:29.594
C
00:15.039 00:13.603 00:27.270 00:33.682 1 V70
9 01:50.630 00:37.596 00:15.138 00:26.608 00:31.288 0 V70
10 01:25.980
C
00:14.754 00:13.878 00:28.512 00:28.836 1 V70
11 01:23.119 00:14.678
S
S
00:13.834 00:25.541 00:29.066
S
S
0 V70
12 01:23.022
L
L
00:14.995 00:13.504
S
S
00:25.354
S
S
00:29.169 0 V70
13 05:31.739 04:23.988 00:13.923 00:25.253 00:28.575 1 V70
14 01:25.916
C
00:17.206 00:14.242 00:25.354 00:29.114 2 V70
2nd Buck in ACL GTR BMW CSL 3.0
Best: 01:24.392, Potential: 01:23.863
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 06:45.055 05:30.441 00:13.896 00:27.323 00:33.395 2 V70
2 01:26.559 00:16.259 00:14.085 00:26.186 00:30.029 0 V70
3 01:26.616 00:16.024 00:13.712 00:26.037 00:30.843 0 V70
4 01:35.598 00:24.515 00:15.004 00:26.109 00:29.970 0 V70
5 01:27.930
C
00:15.844 00:13.999 00:26.497 00:31.590 1 V70
6 01:25.842 00:16.074 00:13.905 00:26.014 00:29.849 0 V70
7 01:24.392
L
00:15.412 00:13.684
S
00:25.632
S
00:29.664 0 V70
8 02:01.485 00:46.847 00:14.099 00:27.859 00:32.680 1 V70
9 02:58.650 01:49.718 00:13.806 00:25.984 00:29.142
S
0 V70
10 02:13.820 01:02.293 00:14.202 00:26.172 00:31.153 0 V70
11 06:07.216 04:57.264 00:14.062 00:26.023 00:29.867 1 V70
12 01:24.790 00:15.405
S
00:13.851 00:25.717 00:29.817 0 V70