# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yanjoan | ACL GTR BMW CSL 3.0 |
01:22.504 Tyre: V70 |
01:24.586 | 17 laps / 6 cuts | 19 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:58.783 | 00:45.923 | 00:14.671 | 00:27.413 | 00:30.776 | 0 | V70 |
2 | 01:26.163 | 00:15.638 | 00:14.194 | 00:26.180 | 00:30.151 | 0 | V70 |
3 | 01:42.541 | 00:30.721 | 00:14.666 | 00:27.098 | 00:30.056 | 1 | V70 |
4 | 01:26.550 | 00:15.585 | 00:14.300 | 00:26.609 | 00:30.056 | 0 | V70 |
5 | 01:25.571 | 00:15.435 | 00:14.121 | 00:26.104 | 00:29.911 | 0 | V70 |
6 | 01:39.254 | 00:15.541 | 00:14.207 | 00:39.748 | 00:29.758 | 1 | V70 |
7 | 01:25.786 | 00:15.487 | 00:14.166 | 00:26.573 | 00:29.560 | 0 | V70 |
8 | 01:24.219 | 00:15.166 | 00:14.089 | 00:25.750 | 00:29.214 | 0 | V70 |
9 | 01:24.001 | 00:14.885 | 00:14.027 | 00:25.537 | 00:29.552 | 0 | V70 |
10 | 01:25.667 | 00:15.936 | 00:14.156 | 00:26.100 | 00:29.475 | 1 | V70 |
11 | 01:23.676 | 00:14.771 | 00:13.932 | 00:25.826 | 00:29.147 | 0 | V70 |
12 | 01:25.040 | 00:14.647 | 00:13.950 | 00:26.779 | 00:29.664 | 1 | V70 |
13 | 01:24.198 |
00:14.695
S
S
|
00:13.963 | 00:26.137 | 00:29.403 | 0 | V70 |
14 | 03:01.480 | 01:51.789 | 00:13.959 | 00:26.118 | 00:29.614 | 0 | V70 |
15 | 01:27.495 | 00:15.890 | 00:13.941 | 00:26.011 | 00:31.653 | 2 | V70 |
16 | 01:23.200 | 00:15.002 |
00:13.635
S
S
|
00:25.245 | 00:29.318 | 0 | V70 |
17 |
01:22.504
L
L
|
00:14.779 | 00:13.739 |
00:25.100
S
S
|
00:28.886
S
S
|
0 | V70 |