# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Delage 15S8 |
05:08.118 Tyre: VV |
05:47.514 | 12 laps / 0 cuts | 32 - 38 |
2 | P4M Charly | Delage 15S8 |
05:12.855 Tyre: VV |
06:11.276 | 14 laps / 0 cuts | 26 - 28 |
3 | ZanouX Satoshi | Delage 15S8 |
05:13.543 Tyre: VV |
05:55.025 | 9 laps / 0 cuts | 27 - 29 |
4 | fred7269 | Delage 15S8 |
05:40.123 Tyre: VV |
06:17.349 | 7 laps / 0 cuts | 24 - 52 |
5 | Bajawaja | Delage 15S8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 148 - 222 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:27.239 | 02:53.508 | 02:12.794 | 01:20.937 | 0 | VV |
2 | 05:46.413 | 01:57.646 | 02:37.450 | 01:11.317 | 0 | VV |
3 | 05:16.102 | 01:56.378 | 02:09.411 | 01:10.313 | 0 | VV |
4 | 06:36.640 | 03:17.942 | 02:07.603 | 01:11.095 | 0 | VV |
5 | 05:12.562 | 01:55.655 | 02:06.523 | 01:10.384 | 0 | VV |
6 | 07:28.124 | 04:08.595 | 02:08.834 | 01:10.695 | 0 | VV |
7 |
05:08.118
L
L
|
01:52.768
S
S
|
02:05.735
S
S
|
01:09.615
S
S
|
0 | VV |
8 | 14:00.014 | 10:13.233 | 02:36.361 | 01:10.420 | 0 | VV |
9 | 05:35.217 | 01:57.403 | 02:27.757 | 01:10.057 | 0 | VV |
10 | 09:55.354 | 06:36.805 | 02:08.290 | 01:10.259 | 0 | VV |
11 | 05:48.760 | 02:15.843 | 02:08.969 | 01:23.948 | 0 | VV |
12 | 05:15.694 | 01:58.085 | 02:07.261 | 01:10.348 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.180 | 03:00.865 | 02:17.821 | 01:14.494 | 0 | VV |
2 | 05:19.472 | 01:55.627 | 02:12.367 | 01:11.478 | 0 | VV |
3 | 07:11.714 | 03:44.228 | 02:14.353 | 01:13.133 | 0 | VV |
4 | 10:08.852 | 06:40.552 | 02:12.057 | 01:16.243 | 0 | VV |
5 | 06:16.004 | 01:57.542 | 03:07.533 | 01:10.929 | 0 | VV |
6 | 05:26.702 | 01:57.434 | 02:16.981 | 01:12.287 | 0 | VV |
7 | 05:19.125 | 01:59.009 | 02:08.592 | 01:11.524 | 0 | VV |
8 | 05:53.326 | 02:31.645 | 02:10.599 | 01:11.082 | 0 | VV |
9 | 05:37.726 | 01:57.698 | 02:26.471 | 01:13.557 | 0 | VV |
10 | 09:02.085 | 05:30.999 | 02:13.996 | 01:17.090 | 0 | VV |
11 | 06:06.155 | 02:10.896 | 02:12.065 | 01:43.194 | 0 | VV |
12 | 05:14.508 | 01:56.913 | 02:07.350 |
01:10.245
S
|
0 | VV |
13 | 06:28.876 | 02:33.899 |
02:05.757
S
|
01:49.220 | 0 | VV |
14 |
05:12.855
L
|
01:55.376
S
|
02:06.082 | 01:11.397 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:09.483 | 04:10.557 | 06:43.199 | 01:15.727 | 0 | VV |
2 | 05:43.723 | 02:15.161 | 02:16.126 | 01:12.436 | 0 | VV |
3 | 05:57.242 | 02:20.806 | 02:23.537 | 01:12.899 | 0 | VV |
4 | 07:41.923 | 03:57.508 | 02:33.851 |
01:10.564
S
|
0 | VV |
5 | 05:31.403 | 01:57.698 | 02:22.389 | 01:11.316 | 0 | VV |
6 | 05:45.157 | 02:10.120 | 02:23.586 | 01:11.451 | 0 | VV |
7 | 09:22.595 | 06:01.126 | 02:09.722 | 01:11.747 | 0 | VV |
8 | 05:32.188 | 02:06.245 | 02:10.262 | 01:15.681 | 0 | VV |
9 |
05:13.543
L
|
01:53.905
S
|
02:07.854
S
|
01:11.784 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:06.972 | 02:34.184 | 02:17.890 | 01:14.898 | 0 | VV |
2 |
05:40.123
L
|
02:06.643
S
|
02:20.094 |
01:13.386
S
|
0 | VV |
3 | 07:55.277 | 04:10.341 |
02:16.602
S
|
01:28.334 | 0 | VV |
4 | 06:15.990 | 02:22.687 | 02:18.501 | 01:34.802 | 0 | VV |
5 | 06:01.187 | 02:25.763 | 02:17.309 | 01:18.115 | 0 | VV |
6 | 05:57.374 | 02:18.427 | 02:16.742 | 01:22.205 | 0 | VV |
7 | 05:54.148 | 02:07.371 | 02:31.321 | 01:15.456 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
07:27.396
L
|
03:49.577
S
|
02:24.149
S
|
01:13.670
S
|
0 | VV |