# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | Delage 15S8 | − | 01:02:37.115 | 10 laps / 0 cuts |
05:07.217 Tyre: VV |
05:59.331 | 26 (+7 after session) | 32 - 735 |
2 | ZanouX Satoshi | Delage 15S8 | ▲ 1 | 01:02:38.899 | 10 laps / 0 cuts |
05:11.361 Tyre: VV |
05:54.349 | 45 (+9 after session) | 27 - 30 |
3 | P4M Charly | Delage 15S8 | ▼ 1 | 01:03:00.127 | 10 laps / 0 cuts |
05:15.700 Tyre: VV |
05:56.934 | 35 (+4 after session) | 26 - 28 |
4 | fred7269 | Delage 15S8 | − | 01:03:20.379 | 10 laps / 0 cuts |
05:29.085 Tyre: VV |
05:57.884 | 74 | 24 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 05:18.352 | 02:00.519 | 02:07.647 | 01:10.186 | 0 | VV |
2 | 1 | 06:03.686 | 02:26.903 | 02:26.449 | 01:10.334 | 0 | VV |
3 | 3 | 06:08.255 | 02:08.383 | 02:40.983 | 01:18.889 | 0 | VV |
4 | 3 | 06:08.485 | 02:10.579 | 02:08.281 | 01:49.625 | 0 | VV |
5 | 2 | 05:34.207 | 02:11.387 | 02:11.707 | 01:11.113 | 0 | VV |
6 | 3 | 07:13.986 | 02:00.345 | 02:06.796 | 03:06.845 | 0 | VV |
7 | 2 | 06:28.908 | 02:09.469 | 02:09.163 | 02:10.276 | 0 | VV |
8 | 4 | 09:24.182 | 05:50.657 | 02:12.692 | 01:20.833 | 0 | VV |
9 | 2 |
05:07.217
L
L
|
01:52.813
S
S
|
02:04.902
S
S
|
01:09.502
S
S
|
0 | VV |
10 | 1 | 05:09.904 | 01:52.930 | 02:07.103 | 01:09.871 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 05:26.328 | 02:04.412 | 02:09.591 | 01:12.325 | 0 | VV |
2 | 4 | 05:58.033 | 02:18.244 | 02:28.775 | 01:11.014 | 0 | VV |
3 | 1 | 05:53.706 | 02:05.781 | 02:33.972 | 01:13.953 | 0 | VV |
4 | 4 | 06:21.460 | 02:11.129 | 02:10.059 | 02:00.272 | 0 | VV |
5 | 1 | 05:27.992 | 02:08.449 | 02:08.353 | 01:11.190 | 0 | VV |
6 | 4 | 07:19.572 | 02:07.560 | 02:24.112 | 02:47.900 | 0 | VV |
7 | 1 | 05:49.839 | 02:08.988 | 02:11.359 | 01:29.492 | 0 | VV |
8 | 1 | 09:57.775 | 06:28.813 | 02:16.922 | 01:12.040 | 0 | VV |
9 | 1 |
05:11.361
L
|
01:54.513 |
02:07.025
S
|
01:09.823
S
|
0 | VV |
10 | 2 | 05:12.830 |
01:53.670
S
|
02:07.345 | 01:11.815 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 05:25.515 | 02:02.223 | 02:10.445 | 01:12.847 | 0 | VV |
2 | 3 | 05:57.808 | 02:19.373 | 02:26.057 | 01:12.378 | 0 | VV |
3 | 2 | 06:05.361 | 02:06.609 | 02:35.214 | 01:23.538 | 0 | VV |
4 | 2 | 06:06.912 | 01:59.200 | 02:13.236 | 01:54.476 | 0 | VV |
5 | 3 | 05:38.588 | 02:12.655 | 02:13.159 | 01:12.774 | 0 | VV |
6 | 2 | 07:12.777 | 02:00.288 | 02:31.114 | 02:41.375 | 0 | VV |
7 | 4 | 09:59.211 | 02:06.715 | 02:12.318 | 05:40.178 | 0 | VV |
8 | 2 | 05:49.190 | 02:19.176 | 02:18.735 | 01:11.279 | 0 | VV |
9 | 3 | 05:29.141 | 02:06.218 | 02:12.359 |
01:10.564
S
|
0 | VV |
10 | 3 |
05:15.700
L
|
01:56.093
S
|
02:07.625
S
|
01:11.982 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 05:38.921 | 02:10.842 | 02:13.848 | 01:14.231 | 0 | VV |
2 | 2 | 05:44.144 | 02:04.626 | 02:27.375 | 01:12.143 | 0 | VV |
3 | 4 | 06:10.793 | 02:06.560 | 02:32.821 | 01:31.412 | 0 | VV |
4 | 1 | 06:01.159 | 02:04.724 | 02:42.878 | 01:13.557 | 0 | VV |
5 | 4 | 05:52.054 | 02:12.634 | 02:15.895 | 01:23.525 | 0 | VV |
6 | 1 | 06:59.729 | 02:07.257 | 02:28.045 | 02:24.427 | 0 | VV |
7 | 3 | 09:58.466 | 02:07.208 | 02:19.339 | 05:31.919 | 0 | VV |
8 | 3 | 05:50.211 | 02:22.117 | 02:14.451 | 01:13.643 | 0 | VV |
9 | 4 |
05:29.085
L
|
02:06.265 |
02:11.395
S
|
01:11.425
S
|
0 | VV |
10 | 4 | 05:35.897 |
01:58.817
S
|
02:25.476 | 01:11.604 | 0 | VV |