# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Porsche 919 Hybrid 2016 |
01:39.178 Tyre: S |
01:48.727 | 22 laps / 9 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.487 | 02:50.285 | 00:40.644 | 00:45.558 | 1 | S |
2 | 04:26.258 | 03:05.335 | 00:37.192 | 00:43.731 | 3 | S |
3 | 02:00.607 | 00:26.328 | 00:37.255 | 00:57.024 | 0 | S |
4 | 01:42.894 | 00:25.592 | 00:36.644 | 00:40.658 | 0 | S |
5 | 01:42.024 | 00:25.181 | 00:36.018 | 00:40.825 | 0 | S |
6 | 03:47.925 | 02:31.937 | 00:36.365 | 00:39.623 | 1 | S |
7 | 03:20.929 | 02:04.461 | 00:36.855 | 00:39.613 | 0 | S |
8 | 01:42.371 | 00:25.638 | 00:36.296 | 00:40.437 | 0 | S |
9 | 01:41.185 | 00:25.796 | 00:35.991 | 00:39.398 | 0 | S |
10 | 01:40.185 | 00:25.264 | 00:36.013 |
00:38.908
S
S
|
0 | S |
11 | 04:23.479 | 03:07.290 | 00:35.932 | 00:40.257 | 1 | S |
12 | 01:41.242 | 00:25.161 | 00:36.085 | 00:39.996 | 0 | S |
13 | 01:40.729 | 00:25.318 | 00:35.635 | 00:39.776 | 0 | S |
14 | 01:40.873 | 00:25.075 | 00:35.892 | 00:39.906 | 0 | S |
15 | 02:37.766 | 01:21.190 | 00:36.729 | 00:39.847 | 1 | S |
16 | 04:27.698 | 03:10.537 | 00:34.538 | 00:42.623 | 0 | S |
17 | 01:40.172 | 00:24.338 | 00:34.601 | 00:41.233 | 0 | S |
18 |
01:39.178
L
L
|
00:24.348 | 00:34.186 | 00:40.644 | 0 | S |
19 | 01:39.284 |
00:24.197
S
S
|
00:34.079
S
S
|
00:41.008 | 0 | S |
20 | 05:27.180 | 04:10.180 | 00:34.268 | 00:42.732 | 2 | S |
21 | 01:40.043 | 00:24.372 | 00:34.303 | 00:41.368 | 0 | S |
22 | 01:39.191 | 00:24.303 | 00:34.267 | 00:40.621 | 0 | S |