| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luigivar | Porsche 919 Hybrid 2016 |
01:38.169 Tyre: M |
02:03.593 | 10 laps / 1 cuts | 31 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:57.549 | 01:41.148 | 00:35.230 | 00:41.171 | 0 | S |
| 2 | 01:38.671 | 00:24.412 | 00:34.155 | 00:40.104 | 0 | S |
| 3 | 01:39.141 | 00:23.572 | 00:35.087 | 00:40.482 | 0 | S |
| 4 | 04:28.361 | 03:08.361 | 00:39.401 | 00:40.599 | 1 | S |
| 5 | 01:39.957 | 00:23.519 | 00:36.135 | 00:40.303 | 0 | S |
| 6 | 02:57.467 | 01:38.133 | 00:39.239 | 00:40.095 | 0 | S |
| 7 | 01:42.720 | 00:24.122 | 00:38.322 | 00:40.276 | 0 | S |
| 8 | 03:05.125 | 01:48.008 | 00:35.357 | 00:41.760 | 0 | S |
| 9 | 02:07.495 | 00:53.047 | 00:34.389 |
00:40.059
S
S
|
0 | M |
| 10 |
01:38.169
L
L
|
00:23.509
S
S
|
00:34.128
S
S
|
00:40.532 | 0 | M |