Deepforest Raceway R

14 Jul 23 16:48 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:20.363
Tyre: V70
01:38.173 21 laps / 7 cuts 32 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 109.4 X: 0.6 Y: -0.3 Z: 1.9 X: 381.5 Y: 23.3 Z: 303.7 15:50:52 (CEST)
2 Collision with environment 48.2 X: 0.8 Y: 0.0 Z: 1.8 X: 380.7 Y: 23.7 Z: 304.2 15:50:57 (CEST)
3 Collision with environment 98.9 X: 0.9 Y: -0.0 Z: 1.6 X: 41.5 Y: 21.9 Z: -318.2 15:51:57 (CEST)
4 Collision with environment 91.7 X: 0.8 Y: -0.1 Z: 1.7 X: 371.1 Y: 23.1 Z: 309.6 15:52:22 (CEST)
5 Collision with environment 30.7 X: 0.9 Y: 0.0 Z: 1.6 X: 359.0 Y: 22.8 Z: 314.2 15:53:47 (CEST)
6 Collision with environment 45.5 X: 0.2 Y: 0.2 Z: 2.0 X: 290.6 Y: 20.6 Z: 295.4 15:53:52 (CEST)
7 Collision with environment 21.2 X: -0.9 Y: -0.3 Z: 1.7 X: 99.2 Y: 35.1 Z: 144.7 15:57:17 (CEST)
8 Collision with environment 51.2 X: 0.9 Y: 0.0 Z: 1.6 X: 246.6 Y: 28.6 Z: 69.5 16:04:59 (CEST)
9 Collision with environment 54.9 X: 0.6 Y: 0.2 Z: 1.8 X: 241.5 Y: 28.3 Z: 83.6 16:06:24 (CEST)
10 Collision with environment 77.8 X: 0.9 Y: -0.0 Z: 1.6 X: 446.1 Y: 26.3 Z: -297.6 16:17:29 (CEST)
11 Collision with environment 21.4 X: -0.9 Y: -0.3 Z: 1.7 X: 414.7 Y: 25.1 Z: -245.4 16:23:44 (CEST)
12 Collision with environment 3.0 X: -0.9 Y: 0.2 Z: -2.3 X: 411.4 Y: 25.5 Z: -232.8 16:23:49 (CEST)
13 Collision with environment 13.9 X: -0.9 Y: 0.2 Z: -2.3 X: 303.8 Y: 31.0 Z: 32.2 16:28:09 (CEST)
14 Collision with environment 62.1 X: -0.2 Y: -0.1 Z: 2.0 X: 241.6 Y: 28.0 Z: 83.3 16:30:49 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st BlablaPaige in ACL GTR BMW CSL 3.0
Best: 01:20.363, Potential: 01:20.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:28.137 01:16.244 00:13.663 00:28.629 00:29.601 1 V70
2 01:26.211
C
00:16.164 00:13.909 00:26.343 00:29.795 2 V70
3 01:34.077
C
00:15.317 00:13.879 00:36.215 00:28.666 2 V70
4 01:22.390 00:15.196 00:13.518 00:25.321 00:28.355 0 V70
5 02:10.874 01:04.022 00:13.258 00:25.177 00:28.417 0 V70
6 01:25.777 00:14.853 00:13.356 00:28.592 00:28.976 0 V70
7 01:23.890
C
00:14.748 00:13.274 00:27.432 00:28.436 1 V70
8 03:25.709 02:19.069 00:13.320 00:25.034 00:28.286 0 V70
9 01:22.366 00:14.511 00:13.283 00:24.750 00:29.822 0 V70
10 01:21.262 00:14.721 00:13.540 00:24.723 00:28.278 0 V70
11 01:21.743 00:14.599 00:13.891 00:25.029 00:28.224 0 V70
12 01:20.962 00:14.556 00:13.337 00:24.930 00:28.139 0 V70
13 01:20.947 00:14.599 00:13.289 00:24.839 00:28.220 0 V70
14 01:20.398 00:14.410 00:13.270 00:24.634 00:28.084
S
S
0 V70
15 03:32.153 02:25.909 00:13.324 00:24.719 00:28.201 0 V70
16 01:20.363
L
L
00:14.308 00:13.189 00:24.647 00:28.219 0 V70
17 01:21.336 00:14.294
S
S
00:13.172
S
S
00:24.673 00:29.197 0 V70
18 02:35.349 01:28.757 00:13.276 00:25.002 00:28.314 0 V70
19 01:22.646 00:14.395 00:15.125 00:24.601
S
S
00:28.525 0 V70
20 01:24.247
C
00:14.510 00:13.199 00:25.236 00:31.302 1 V70
21 01:20.484 00:14.333 00:13.271 00:24.673 00:28.207 0 V70