# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SpaceNut | ACL GTR BMW CSL 3.0 |
01:20.287 Tyre: V70 |
01:32.480 | 39 laps / 18 cuts | 23 - 120 |
2 | Damien R. | ACL GTR BMW CSL 3.0 |
01:22.280 Tyre: V70 |
01:37.802 | 40 laps / 17 cuts | 30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:53.123 | 03:24.186 | 00:14.201 | 00:27.212 | 00:47.524 | 0 | V70 |
2 | 01:25.948 | 00:14.821 | 00:13.869 | 00:26.289 | 00:30.969 | 0 | V70 |
3 | 01:45.081 | 00:15.639 | 00:13.976 | 00:25.938 | 00:49.528 | 1 | V70 |
4 | 01:27.124 | 00:15.160 | 00:14.548 | 00:27.802 | 00:29.614 | 0 | V70 |
5 | 01:54.031 | 00:15.603 | 00:13.616 | 00:26.357 | 00:58.455 | 0 | V70 |
6 | 02:14.619 | 00:46.014 | 00:16.406 | 00:41.490 | 00:30.709 | 1 | V70 |
7 |
01:26.337
C
|
00:14.413 | 00:15.646 | 00:26.433 | 00:29.845 | 3 | V70 |
8 |
01:27.214
C
|
00:15.209 | 00:14.328 | 00:27.693 | 00:29.984 | 1 | V70 |
9 |
01:24.624
C
|
00:14.784 | 00:14.526 | 00:25.807 | 00:29.507 | 1 | V70 |
10 | 01:23.497 | 00:14.800 | 00:14.044 | 00:25.461 | 00:29.192 | 0 | V70 |
11 | 01:42.389 | 00:16.516 | 00:25.569 | 00:28.337 | 00:31.967 | 5 | V70 |
12 | 02:23.933 | 01:12.401 | 00:13.896 | 00:25.255 | 00:32.381 | 2 | V70 |
13 | 01:21.259 |
00:13.980
S
S
|
00:13.365 | 00:25.195 | 00:28.719 | 0 | V70 |
14 | 01:22.256 | 00:14.325 | 00:13.499 | 00:25.210 | 00:29.222 | 0 | V70 |
15 | 01:21.560 | 00:14.092 | 00:13.653 | 00:25.434 | 00:28.381 | 0 | V70 |
16 | 01:22.618 | 00:14.434 | 00:13.797 | 00:25.285 | 00:29.102 | 0 | V70 |
17 | 02:16.193 | 01:07.109 | 00:13.996 | 00:25.348 | 00:29.740 | 0 | V70 |
18 | 01:23.122 | 00:14.983 | 00:13.631 | 00:25.222 | 00:29.286 | 0 | V70 |
19 | 01:46.970 | 00:39.498 | 00:13.724 | 00:25.214 | 00:28.534 | 0 | V70 |
20 | 03:03.472 | 01:55.527 | 00:13.707 | 00:25.451 | 00:28.787 | 0 | V70 |
21 | 01:21.721 | 00:14.320 | 00:13.388 | 00:25.551 | 00:28.462 | 0 | V70 |
22 |
01:21.307
C
|
00:14.563 | 00:13.603 | 00:25.106 | 00:28.035 | 1 | V70 |
23 | 01:21.599 | 00:14.320 |
00:13.167
S
S
|
00:25.195 | 00:28.917 | 0 | V70 |
24 | 01:21.349 | 00:14.209 | 00:13.527 | 00:25.555 | 00:28.058 | 0 | V70 |
25 |
01:22.418
C
|
00:14.297 | 00:13.483 | 00:26.001 | 00:28.637 | 1 | V70 |
26 | 04:22.402 | 03:11.153 | 00:13.820 | 00:27.653 | 00:29.776 | 1 | V70 |
27 | 01:24.462 | 00:14.819 | 00:13.779 | 00:26.388 | 00:29.476 | 0 | V70 |
28 | 02:03.300 | 00:55.350 | 00:13.572 | 00:25.780 | 00:28.598 | 0 | V70 |
29 | 01:22.066 | 00:14.476 | 00:13.208 | 00:25.973 | 00:28.409 | 0 | V70 |
30 | 01:20.727 | 00:14.135 | 00:13.329 | 00:25.057 | 00:28.206 | 0 | V70 |
31 | 03:50.616 | 02:41.747 | 00:13.388 | 00:25.866 | 00:29.615 | 0 | V70 |
32 | 01:22.269 | 00:14.516 | 00:13.501 | 00:25.865 | 00:28.387 | 0 | V70 |
33 | 01:21.737 | 00:14.251 | 00:13.293 | 00:25.893 | 00:28.300 | 0 | V70 |
34 |
01:20.287
L
L
|
00:14.101 | 00:13.307 | 00:24.956 |
00:27.923
S
S
|
0 | V70 |
35 | 01:20.430 | 00:14.131 | 00:13.244 |
00:24.939
S
S
|
00:28.116 | 0 | V70 |
36 | 01:47.437 | 00:14.444 | 00:13.825 | 00:28.372 | 00:50.796 | 1 | V70 |
37 | 01:21.383 | 00:14.387 | 00:13.388 | 00:25.393 | 00:28.215 | 0 | V70 |
38 | 01:33.922 | 00:14.263 | 00:13.361 | 00:27.508 | 00:38.790 | 0 | V70 |
39 | 01:21.199 | 00:14.298 | 00:13.342 | 00:25.204 | 00:28.355 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:53.587 | 03:24.672 | 00:14.485 | 00:27.418 | 00:47.012 | 1 | V70 |
2 | 01:40.027 | 00:15.036 | 00:14.237 | 00:26.667 | 00:44.087 | 1 | V70 |
3 |
01:29.614
C
|
00:17.070 | 00:14.706 | 00:26.612 | 00:31.226 | 1 | V70 |
4 | 01:27.620 | 00:15.720 | 00:14.053 | 00:27.315 | 00:30.532 | 0 | V70 |
5 | 02:19.142 | 00:15.343 | 00:13.792 | 00:26.011 | 01:23.996 | 0 | V70 |
6 | 01:35.659 | 00:24.708 | 00:14.454 | 00:25.982 | 00:30.515 | 0 | V70 |
7 | 01:40.999 | 00:15.836 | 00:28.391 | 00:27.382 | 00:29.390 | 0 | V70 |
8 |
01:26.212
C
|
00:16.152 | 00:14.251 | 00:25.645 | 00:30.164 | 2 | V70 |
9 | 01:25.046 | 00:14.927 | 00:14.275 | 00:26.117 | 00:29.727 | 0 | V70 |
10 | 01:23.450 | 00:14.843 | 00:13.991 |
00:25.042
S
|
00:29.574 | 0 | V70 |
11 | 01:37.904 | 00:17.008 | 00:24.637 | 00:26.015 | 00:30.244 | 1 | V70 |
12 | 01:38.877 | 00:15.667 | 00:14.476 | 00:25.857 | 00:42.877 | 0 | V70 |
13 |
01:28.002
C
|
00:15.772 | 00:14.360 | 00:26.882 | 00:30.988 | 1 | V70 |
14 | 08:31.159 | 00:15.529 | 00:14.611 | 00:25.902 | 07:35.117 | 0 | V70 |
15 | 02:20.649 | 00:26.191 | 00:15.124 | 00:26.393 | 01:12.941 | 0 | V70 |
16 | 01:42.874 | 00:25.758 | 00:14.462 | 00:27.496 | 00:35.158 | 0 | V70 |
17 | 01:24.804 | 00:15.369 | 00:14.417 | 00:25.709 | 00:29.309 | 0 | V70 |
18 | 01:25.383 | 00:15.273 | 00:14.120 | 00:25.776 | 00:30.214 | 0 | V70 |
19 | 01:25.616 | 00:15.376 | 00:14.234 | 00:25.622 | 00:30.384 | 0 | V70 |
20 | 01:24.990 | 00:15.109 | 00:14.486 | 00:25.281 | 00:30.114 | 0 | V70 |
21 | 01:25.315 | 00:15.120 | 00:14.098 | 00:25.812 | 00:30.285 | 0 | V70 |
22 | 03:07.961 | 01:56.043 | 00:14.184 | 00:24.983 | 00:32.751 | 1 | V70 |
23 |
01:26.047
C
|
00:16.054 | 00:14.864 | 00:25.789 | 00:29.340 | 1 | V70 |
24 | 03:02.976 | 01:54.796 | 00:13.653 | 00:25.425 | 00:29.102 | 0 | V70 |
25 |
01:27.511
C
|
00:15.300 | 00:16.155 | 00:26.671 | 00:29.385 | 1 | V70 |
26 | 01:27.031 | 00:15.337 | 00:13.945 | 00:25.407 | 00:32.342 | 0 | V70 |
27 | 06:51.409 | 05:32.619 | 00:14.908 | 00:30.542 | 00:33.340 | 0 | V70 |
28 | 01:23.890 | 00:14.990 | 00:14.176 | 00:25.478 | 00:29.246 | 0 | V70 |
29 | 04:01.147 | 02:40.003 | 00:13.549 | 00:38.341 | 00:29.254 | 1 | V70 |
30 | 02:42.784 | 01:34.101 | 00:14.044 | 00:25.465 | 00:29.174 | 1 | V70 |
31 | 01:22.967 | 00:14.631 | 00:13.788 | 00:25.726 |
00:28.822
S
|
0 | V70 |
32 |
01:24.778
C
|
00:14.555 | 00:13.671 | 00:26.308 | 00:30.244 | 1 | V70 |
33 |
01:23.575
C
|
00:14.819 | 00:13.766 | 00:25.411 | 00:29.579 | 1 | V70 |
34 |
01:29.448
C
|
00:16.502 | 00:13.928 | 00:25.051 | 00:33.967 | 2 | V70 |
35 | 01:58.196 | 00:14.598 |
00:13.625
S
|
00:25.317 | 01:04.656 | 0 | V70 |
36 | 01:24.351 |
00:14.506
S
|
00:13.630 | 00:26.272 | 00:29.943 | 0 | V70 |
37 | 01:38.563 | 00:26.279 | 00:14.886 | 00:25.853 | 00:31.545 | 1 | V70 |
38 | 01:23.120 | 00:14.712 | 00:13.644 | 00:25.379 | 00:29.385 | 0 | V70 |
39 | 01:24.215 | 00:14.762 | 00:13.707 | 00:26.208 | 00:29.538 | 0 | V70 |
40 |
01:22.280
L
|
00:14.542 | 00:13.694 | 00:25.163 | 00:28.881 | 0 | V70 |