Deepforest Raceway R

01 Jul 23 14:48 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:22.357
Tyre: V70
01:24.811 18 laps / 4 cuts 19 - 38
2 ACL GTR BMW CSL 3.0 01:23.465
Tyre: V70
02:57.705 18 laps / 9 cuts 19 - 487
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.1 X: 0.9 Y: -0.0 Z: 1.6 X: 39.6 Y: 21.9 Z: -316.7 13:54:03 (CEST)
2 Collision with environment 52.3 X: -0.9 Y: 0.1 Z: 1.7 X: 152.8 Y: 31.6 Z: -8.6 13:56:23 (CEST)
3 Collision with environment 84.4 X: 0.5 Y: -0.3 Z: 1.9 X: 443.3 Y: 25.8 Z: -294.8 13:57:18 (CEST)
4 Collision with environment 14.6 X: -0.9 Y: 0.2 Z: -2.3 X: 83.8 Y: 21.4 Z: -320.1 13:59:23 (CEST)
5 Collision with environment 16.2 X: -0.9 Y: -0.0 Z: 1.6 X: 270.2 Y: 22.1 Z: 290.6 14:03:18 (CEST)
6 Collision with environment 26.0 X: 0.7 Y: -0.3 Z: 1.9 X: 205.8 Y: 30.4 Z: 260.8 14:03:23 (CEST)
7 Collision with environment 12.2 X: -0.9 Y: 0.2 Z: -2.3 X: 42.6 Y: 26.0 Z: 162.7 14:03:43 (CEST)
8 Collision with environment 3.0 X: -0.9 Y: 0.2 Z: -2.3 X: 42.6 Y: 26.0 Z: 165.6 14:03:48 (CEST)
9 Collision with environment 3.4 X: -0.9 Y: -0.3 Z: 1.7 X: 42.6 Y: 25.4 Z: 160.1 14:03:53 (CEST)
10 Collision with environment 57.5 X: 0.9 Y: -0.2 Z: 1.7 X: 30.5 Y: 25.0 Z: -42.4 14:04:08 (CEST)
11 Collision with car 77.4 X: 0.8 Y: 0.2 Z: -2.4 X: 18.5 Y: 23.0 Z: -259.2 14:13:06 (CEST)
12 Collision with car 76.8 X: -0.0 Y: 0.2 Z: 2.1 X: 18.8 Y: 22.9 Z: -259.4 14:13:08 (CEST)
13 Collision with environment 3.7 X: 0.7 Y: -0.3 Z: 1.9 X: 12.4 Y: 22.3 Z: -269.2 14:13:18 (CEST)
14 Collision with environment 73.3 X: 0.9 Y: -0.3 Z: 1.7 X: 373.8 Y: 23.0 Z: 308.2 14:16:48 (CEST)
15 Collision with environment 7.2 X: 0.9 Y: -0.0 Z: 1.6 X: 244.1 Y: 38.0 Z: -60.5 14:17:13 (CEST)
16 Collision with environment 41.8 X: 0.9 Y: 0.0 Z: 1.6 X: 69.4 Y: 21.5 Z: -334.4 14:17:53 (CEST)
17 Collision with environment 23.7 X: -0.9 Y: 0.2 Z: -2.3 X: 151.2 Y: 31.7 Z: -13.9 14:18:43 (CEST)
18 Collision with environment 53.9 X: -0.7 Y: -0.3 Z: 1.9 X: 32.6 Y: 20.6 Z: 394.0 14:19:03 (CEST)
19 Collision with environment 10.8 X: -0.9 Y: -0.3 Z: 1.7 X: 154.2 Y: 31.3 Z: -3.4 14:20:43 (CEST)
20 Collision with environment 37.9 X: -0.9 Y: -0.3 Z: 1.7 X: 280.5 Y: 37.1 Z: -82.0 14:22:03 (CEST)
21 Collision with environment 41.4 X: -0.8 Y: -0.1 Z: 1.7 X: 151.2 Y: 31.4 Z: -14.0 14:22:08 (CEST)
22 Collision with environment 41.5 X: -0.7 Y: -0.3 Z: 1.9 X: 32.7 Y: 21.1 Z: 382.9 14:22:33 (CEST)
23 Collision with environment 61.8 X: -0.5 Y: -0.3 Z: 1.9 X: 32.6 Y: 21.3 Z: 378.7 14:29:48 (CEST)
24 Collision with environment 31.1 X: -0.9 Y: -0.3 Z: 1.7 X: 36.4 Y: 24.9 Z: -43.5 14:30:13 (CEST)
25 Collision with environment 56.6 X: 0.9 Y: -0.2 Z: 1.7 X: 30.5 Y: 25.0 Z: -57.3 14:30:18 (CEST)
26 Collision with environment 67.4 X: 0.9 Y: -0.1 Z: 1.6 X: 23.7 Y: 22.1 Z: -301.1 14:34:13 (CEST)
27 Collision with environment 3.3 X: 0.9 Y: -0.3 Z: 1.7 X: 63.3 Y: 21.3 Z: -332.4 14:34:18 (CEST)
28 Collision with car 8.4 X: -0.9 Y: -0.0 Z: 1.6 X: 64.3 Y: 21.6 Z: -330.8 14:34:23 (CEST)
29 Collision with car 7.9 X: 0.9 Y: -0.3 Z: -0.1 X: 64.4 Y: 21.4 Z: -330.8 14:34:23 (CEST)
30 Collision with environment 9.3 X: 1.0 Y: 0.2 Z: -1.0 X: 72.4 Y: 21.7 Z: -336.1 14:34:23 (CEST)
31 Collision with environment 60.1 X: 0.8 Y: -0.1 Z: 1.8 X: 394.0 Y: 24.1 Z: 293.7 14:40:58 (CEST)
32 Collision with environment 16.8 X: 0.9 Y: 0.3 Z: -2.4 X: 26.8 Y: 22.6 Z: 456.7 14:41:38 (CEST)
33 Collision with environment 105.8 X: -0.9 Y: -0.3 Z: 1.7 X: 406.5 Y: 24.7 Z: 185.0 14:43:48 (CEST)
34 Collision with environment 6.0 X: 0.9 Y: -0.3 Z: -2.0 X: 390.8 Y: 23.8 Z: 296.7 14:43:53 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st yanjoan in ACL GTR BMW CSL 3.0
Best: 01:22.357, Potential: 01:22.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 03:27.204 02:11.316 00:14.562 00:29.857 00:31.469 1 V70
2 01:25.311 00:14.935 00:14.567 00:25.843 00:29.966 0 V70
3 01:25.860 00:15.579 00:14.076 00:26.176 00:30.029 0 V70
4 01:24.401 00:15.092 00:14.392 00:25.244 00:29.673 0 V70
5 01:24.094 00:14.619
S
S
00:14.030 00:25.686 00:29.759 0 V70
6 01:24.151 00:14.815 00:14.211 00:25.799 00:29.326 0 V70
7 01:24.196 00:15.225 00:13.927 00:25.763 00:29.281 0 V70
8 02:14.641 01:01.341 00:15.110 00:27.770 00:30.420 0 V70
9 01:24.664 00:14.738 00:13.942 00:26.397 00:29.587 0 V70
10 01:28.359 00:14.693 00:14.306 00:27.806 00:31.554 0 V70
11 01:24.033 00:14.940 00:14.301 00:25.447 00:29.345 0 V70
12 01:23.632 00:15.029 00:14.063 00:25.195 00:29.345 0 V70
13 02:02.869 00:54.141 00:14.386 00:25.020 00:29.322 1 V70
14 01:22.778 00:14.770 00:13.819
S
00:25.201 00:28.988 0 V70
15 01:22.357
L
L
00:14.691 00:13.851 00:25.110
S
S
00:28.705
S
S
0 V70
16 01:28.710 00:18.406 00:14.207 00:25.659 00:30.438 0 V70
17 01:29.113 00:17.351 00:14.027 00:27.715 00:30.020 1 V70
18 01:24.529
C
00:15.616 00:13.946 00:25.425 00:29.542 1 V70
2nd Buck in ACL GTR BMW CSL 3.0
Best: 01:23.465, Potential: 01:22.944
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:48.085 01:38.290 00:14.539 00:26.028 00:29.228
S
0 V70
2 01:24.362 00:15.251 00:13.591 00:25.595 00:29.925 0 V70
3 05:15.435 04:03.137 00:15.201 00:26.901 00:30.196 2 V70
4 06:27.243 05:14.379 00:13.365 00:27.207 00:32.292 1 V70
5 12:08.289 10:53.696 00:14.558 00:28.436 00:31.599 0 V70
6 01:44.508
C
00:16.668 00:13.697 00:25.795 00:48.348 3 V70
7 01:40.341
C
00:23.858 00:13.996 00:30.348 00:32.139 1 V70
8 03:43.294 02:32.955 00:14.165 00:26.060 00:30.114 0 V70
9 01:36.557
C
00:15.575 00:13.807 00:25.613 00:41.562 1 V70
10 01:58.550 00:45.048 00:14.751 00:28.057 00:30.694 0 V70
11 04:21.974 03:11.442 00:14.336 00:26.771 00:29.425 0 V70
12 01:25.188 00:15.829 00:13.631 00:25.942 00:29.786 0 V70
13 01:57.216 00:47.582 00:14.144 00:25.564 00:29.926 0 V70
14 01:24.645 00:15.606 00:13.675 00:25.304
S
00:30.060 0 V70
15 01:23.645 00:15.362 00:13.689 00:25.353 00:29.241 0 V70
16 01:24.134 00:15.347 00:13.856 00:25.466 00:29.465 0 V70
17 01:27.402
C
00:15.658 00:13.793 00:26.217 00:31.734 1 V70
18 01:23.465
L
00:14.931
S
00:13.481
S
S
00:25.763 00:29.290 0 V70