# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ray T. | ACL GTR BMW CSL 3.0 |
01:20.906 Tyre: V70 |
01:29.832 | 14 laps / 5 cuts | 130 - 132 |
2 | yanjoan | ACL GTR BMW CSL 3.0 |
01:21.431 Tyre: V70 |
01:25.128 | 25 laps / 13 cuts | 19 - 26 |
3 | Seb6110 | ACL GTR BMW CSL 3.0 |
01:21.768 Tyre: V70 |
01:31.767 | 28 laps / 19 cuts | 2 - 7 |
4 | Buck | ACL GTR BMW CSL 3.0 |
01:22.791 Tyre: V70 |
01:23.872 | 35 laps / 34 cuts | 20 - 23 |
5 | boilies | ACL GTR BMW CSL 3.0 |
01:31.775 Tyre: V70 |
01:54.475 | 14 laps / 10 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.890 | 00:54.181 | 00:13.630 | 00:26.231 | 00:29.848 | 1 | V70 |
2 | 02:12.622 | 01:03.034 | 00:13.459 | 00:26.024 | 00:30.105 | 2 | V70 |
3 | 01:22.635 | 00:14.712 | 00:13.675 | 00:25.506 | 00:28.742 | 0 | V70 |
4 | 02:15.594 | 01:08.341 | 00:13.352 | 00:25.046 | 00:28.855 | 0 | V70 |
5 | 01:22.516 | 00:15.295 | 00:13.576 | 00:24.832 | 00:28.813 | 0 | V70 |
6 | 01:21.298 | 00:14.774 | 00:13.406 |
00:24.606
S
S
|
00:28.512 | 0 | V70 |
7 | 01:21.199 | 00:14.873 | 00:13.320 | 00:24.908 |
00:28.098
S
S
|
0 | V70 |
8 | 01:22.738 | 00:14.838 | 00:13.337 | 00:25.236 | 00:29.327 | 0 | V70 |
9 |
01:21.249
C
|
00:14.730 | 00:13.275 | 00:25.028 | 00:28.216 | 1 | V70 |
10 | 04:20.730 | 03:14.084 | 00:13.442 | 00:24.804 | 00:28.400 | 1 | V70 |
11 | 01:21.895 | 00:15.057 | 00:13.427 | 00:24.913 | 00:28.498 | 0 | V70 |
12 |
01:20.906
L
L
|
00:14.531 |
00:13.212
S
S
|
00:24.985 | 00:28.178 | 0 | V70 |
13 | 01:22.947 |
00:14.353
S
|
00:13.689 | 00:25.447 | 00:29.458 | 0 | V70 |
14 | 01:46.596 | 00:15.434 | 00:16.412 | 00:45.545 | 00:29.205 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:55.840 | 00:39.277 | 00:14.031 | 00:32.013 | 00:30.519 | 3 | V70 |
2 | 01:24.614 | 00:15.355 | 00:14.440 | 00:25.191 | 00:29.628 | 0 | V70 |
3 | 01:27.523 | 00:14.614 | 00:15.039 | 00:27.864 | 00:30.006 | 1 | V70 |
4 | 01:27.980 | 00:15.027 | 00:14.368 | 00:25.421 | 00:33.164 | 0 | V70 |
5 | 01:25.566 | 00:16.715 | 00:14.567 | 00:25.133 | 00:29.151 | 1 | V70 |
6 | 01:23.781 | 00:15.138 | 00:14.112 | 00:25.389 | 00:29.142 | 0 | V70 |
7 | 01:29.369 | 00:15.102 | 00:13.806 | 00:25.704 | 00:34.757 | 1 | V70 |
8 | 01:58.154 | 00:47.162 | 00:13.950 | 00:26.757 | 00:30.285 | 0 | V70 |
9 | 01:22.969 | 00:14.483 | 00:14.144 | 00:25.092 | 00:29.250 | 0 | V70 |
10 | 01:23.971 | 00:14.815 | 00:13.792 | 00:25.070 | 00:30.294 | 0 | V70 |
11 | 01:24.898 | 00:15.967 | 00:14.108 | 00:25.406 | 00:29.417 | 0 | V70 |
12 | 01:23.705 | 00:14.648 | 00:13.676 | 00:26.078 | 00:29.303 | 0 | V70 |
13 | 01:22.249 | 00:14.731 | 00:13.622 | 00:25.128 | 00:28.768 | 0 | V70 |
14 | 01:22.329 | 00:14.361 | 00:13.684 | 00:24.984 | 00:29.300 | 0 | V70 |
15 | 01:22.313 | 00:14.310 | 00:13.500 | 00:25.128 | 00:29.375 | 0 | V70 |
16 | 02:30.006 | 01:21.057 | 00:13.878 | 00:25.856 | 00:29.215 | 1 | V70 |
17 |
01:21.431
L
|
00:14.148
S
S
|
00:13.427 |
00:24.823
S
|
00:29.033 | 0 | V70 |
18 | 01:22.037 | 00:14.659 | 00:13.603 | 00:25.088 | 00:28.687 | 0 | V70 |
19 | 01:21.849 | 00:14.268 | 00:13.580 | 00:25.151 | 00:28.850 | 0 | V70 |
20 | 01:21.697 | 00:14.350 | 00:13.613 | 00:25.078 |
00:28.656
S
|
0 | V70 |
21 | 01:22.580 | 00:14.455 | 00:13.419 | 00:25.547 | 00:29.159 | 0 | V70 |
22 | 01:22.722 | 00:14.317 |
00:13.378
S
|
00:25.480 | 00:29.547 | 0 | V70 |
23 | 28:10.100 | 26:55.531 | 00:13.982 | 00:31.338 | 00:29.249 | 5 | V70 |
24 | 01:26.582 | 00:14.466 | 00:13.536 | 00:26.014 | 00:32.566 | 1 | V70 |
25 | 01:23.036 | 00:14.429 | 00:13.685 | 00:25.627 | 00:29.295 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:46.250 | 00:32.676 | 00:13.504 | 00:25.456 | 00:34.614 | 0 | V70 |
2 | 01:23.432 | 00:14.848 | 00:13.757 | 00:25.636 | 00:29.191 | 0 | V70 |
3 | 01:23.802 | 00:15.546 | 00:13.572 | 00:25.461 | 00:29.223 | 0 | V70 |
4 | 04:36.993 | 03:22.279 | 00:15.647 | 00:28.845 | 00:30.222 | 0 | V70 |
5 | 03:35.194 | 02:25.611 | 00:14.535 | 00:25.992 | 00:29.056 | 2 | V70 |
6 | 01:23.651 | 00:14.797 | 00:13.887 | 00:25.452 | 00:29.515 | 0 | V70 |
7 | 01:22.874 | 00:14.880 | 00:13.518 | 00:25.073 | 00:29.403 | 0 | V70 |
8 | 02:38.205 | 01:22.942 | 00:13.945 | 00:26.163 | 00:35.155 | 3 | V70 |
9 | 01:24.865 | 00:14.543 |
00:13.469
S
|
00:26.428 | 00:30.425 | 0 | V70 |
10 |
01:24.497
C
|
00:15.414 | 00:13.923 | 00:25.919 | 00:29.241 | 1 | V70 |
11 | 01:22.852 | 00:14.907 | 00:13.644 | 00:25.200 | 00:29.101 | 0 | V70 |
12 | 01:24.236 | 00:15.099 | 00:13.751 | 00:25.664 | 00:29.722 | 0 | V70 |
13 | 01:22.991 | 00:15.392 | 00:13.662 | 00:24.822 | 00:29.115 | 0 | V70 |
14 | 01:33.593 | 00:14.870 | 00:13.690 | 00:25.951 | 00:39.082 | 0 | V70 |
15 | 04:28.481 | 03:18.898 | 00:14.251 | 00:25.137 | 00:30.195 | 0 | V70 |
16 | 02:16.794 | 01:07.071 | 00:14.210 | 00:26.002 | 00:29.511 | 2 | V70 |
17 | 02:13.208 | 01:04.619 | 00:13.888 | 00:25.254 | 00:29.447 | 2 | V70 |
18 |
01:23.873
C
|
00:14.934 | 00:13.621 | 00:25.267 | 00:30.051 | 1 | V70 |
19 | 01:22.866 | 00:14.704 | 00:13.676 | 00:25.506 |
00:28.980
S
|
0 | V70 |
20 | 03:10.597 | 02:01.787 | 00:14.058 | 00:25.623 | 00:29.129 | 0 | V70 |
21 | 01:22.351 | 00:14.765 | 00:13.595 | 00:24.791 | 00:29.200 | 0 | V70 |
22 | 05:04.592 | 03:53.870 | 00:14.099 | 00:25.493 | 00:31.130 | 1 | V70 |
23 |
01:23.549
C
|
00:14.668 | 00:13.635 | 00:25.047 | 00:30.199 | 1 | V70 |
24 |
01:23.635
C
|
00:14.510 | 00:14.004 | 00:25.466 | 00:29.655 | 1 | V70 |
25 | 03:36.087 | 02:24.298 | 00:13.739 | 00:27.558 | 00:30.492 | 4 | V70 |
26 |
01:24.438
C
|
00:15.236 | 00:14.040 | 00:25.938 | 00:29.224 | 1 | V70 |
27 | 01:24.869 | 00:14.575 | 00:13.689 | 00:26.523 | 00:30.082 | 0 | V70 |
28 |
01:21.768
L
|
00:14.443
S
|
00:13.513 |
00:24.773
S
|
00:29.039 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:55.430 | 00:43.385 | 00:13.464 | 00:27.964 | 00:30.617 | 1 | V70 |
2 | 01:25.601 | 00:15.204 | 00:13.495 | 00:26.649 | 00:30.253 | 0 | V70 |
3 | 01:25.511 | 00:14.826 | 00:15.344 | 00:26.258 | 00:29.083 | 0 | V70 |
4 | 01:32.729 | 00:16.167 | 00:19.349 | 00:27.725 | 00:29.488 | 3 | V70 |
5 | 02:47.056 | 01:38.638 | 00:13.797 | 00:25.353 | 00:29.268 | 3 | V70 |
6 | 01:24.655 | 00:15.166 | 00:13.532 | 00:25.974 | 00:29.983 | 0 | V70 |
7 | 01:24.533 | 00:15.134 | 00:13.725 | 00:25.588 | 00:30.086 | 0 | V70 |
8 | 01:23.172 | 00:14.893 | 00:13.513 | 00:25.696 | 00:29.070 | 0 | V70 |
9 | 04:19.339 | 03:06.093 | 00:13.536 | 00:28.835 | 00:30.875 | 3 | V70 |
10 | 01:23.174 | 00:14.613 | 00:13.409 | 00:25.390 | 00:29.762 | 0 | V70 |
11 | 02:06.210 | 00:56.775 | 00:13.603 | 00:25.902 | 00:29.930 | 2 | V70 |
12 | 01:23.614 | 00:14.953 | 00:13.550 | 00:25.479 | 00:29.632 | 0 | V70 |
13 | 01:23.530 | 00:14.905 |
00:13.401
S
|
00:25.245 | 00:29.979 | 0 | V70 |
14 | 01:23.359 | 00:14.838 | 00:13.508 | 00:25.250 | 00:29.763 | 0 | V70 |
15 | 01:23.445 | 00:15.310 | 00:13.860 | 00:25.276 | 00:28.999 | 0 | V70 |
16 | 02:58.812 | 01:36.416 | 00:22.789 | 00:25.978 | 00:33.629 | 4 | V70 |
17 | 02:30.425 | 01:21.467 | 00:13.825 | 00:25.290 | 00:29.843 | 2 | V70 |
18 | 03:21.193 | 02:10.309 | 00:14.405 | 00:26.613 | 00:29.866 | 1 | V70 |
19 | 01:24.444 | 00:15.071 | 00:13.734 | 00:26.020 | 00:29.619 | 0 | V70 |
20 | 01:24.528 | 00:14.687 | 00:13.474 | 00:25.560 | 00:30.807 | 0 | V70 |
21 | 02:19.823 | 01:11.982 | 00:13.643 | 00:25.074 | 00:29.124 | 1 | V70 |
22 | 01:22.937 |
00:14.605
S
|
00:13.482 | 00:25.412 | 00:29.438 | 0 | V70 |
23 | 01:24.611 | 00:14.789 | 00:13.653 | 00:25.781 | 00:30.388 | 0 | V70 |
24 | 02:39.123 | 01:29.129 | 00:14.365 | 00:25.722 | 00:29.907 | 1 | V70 |
25 | 01:30.004 | 00:15.718 | 00:14.396 | 00:28.683 | 00:31.207 | 3 | V70 |
26 | 01:36.126 | 00:14.730 | 00:13.644 | 00:36.926 | 00:30.826 | 1 | V70 |
27 |
01:22.791
L
|
00:15.021 | 00:13.563 |
00:25.069
S
|
00:29.138 | 0 | V70 |
28 | 03:27.733 | 02:13.321 | 00:15.768 | 00:26.536 | 00:32.108 | 3 | V70 |
29 | 01:26.703 | 00:15.125 | 00:13.536 | 00:26.474 | 00:31.568 | 1 | V70 |
30 | 01:24.321 | 00:14.651 | 00:13.973 | 00:25.682 | 00:30.015 | 1 | V70 |
31 | 01:25.571 | 00:14.957 | 00:13.775 | 00:25.713 | 00:31.126 | 1 | V70 |
32 | 02:10.844 | 01:00.681 | 00:13.464 | 00:26.703 | 00:29.996 | 1 | V70 |
33 | 01:22.884 | 00:15.222 | 00:13.563 | 00:25.227 |
00:28.872
S
|
0 | V70 |
34 | 01:32.978 | 00:14.742 | 00:17.972 | 00:29.165 | 00:31.099 | 2 | V70 |
35 | 01:23.036 | 00:15.073 | 00:13.563 | 00:25.259 | 00:29.141 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:44.895 | 00:43.304 | 00:14.122 | 01:10.641 | 00:36.828 | 5 | V70 |
2 |
01:37.884
C
|
00:18.387 | 00:15.075 | 00:31.635 | 00:32.787 | 3 | V70 |
3 | 02:01.072 | 00:17.140 | 00:14.796 | 00:27.446 | 01:01.690 | 0 | V70 |
4 | 03:03.988 | 01:49.968 | 00:14.571 | 00:27.764 | 00:31.685 | 0 | V70 |
5 |
01:33.399
C
|
00:16.863 | 00:15.844 | 00:28.804 | 00:31.888 | 1 | V70 |
6 | 01:34.166 | 00:16.942 | 00:14.994 | 00:27.198 | 00:35.032 | 0 | V70 |
7 |
01:31.775
L
|
00:16.576
S
|
00:15.197 | 00:27.819 | 00:32.183 | 0 | V70 |
8 | 01:32.747 | 00:16.612 | 00:14.949 | 00:29.461 | 00:31.725 | 0 | V70 |
9 | 04:07.746 | 02:51.538 | 00:15.395 | 00:28.629 | 00:32.184 | 0 | V70 |
10 | 12:44.360 | 11:21.128 | 00:14.738 | 00:36.490 | 00:32.004 | 1 | V70 |
11 | 01:33.701 | 00:17.796 | 00:15.389 | 00:28.220 | 00:32.296 | 0 | V70 |
12 | 01:32.424 | 00:17.409 | 00:16.244 | 00:28.233 |
00:30.538
S
|
0 | V70 |
13 | 02:48.632 | 01:34.706 | 00:15.845 |
00:27.175
S
|
00:30.906 | 0 | V70 |
14 | 01:31.776 | 00:17.319 |
00:14.409
S
|
00:27.566 | 00:32.482 | 0 | V70 |