# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zitrone | Ferrari F40 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 19 cuts | 76 - 1556 |
2 | Blindblack.com | Ferrari F40 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 40 cuts | 46 - 50 |
3 | wastayop | Ferrari F40 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 19 cuts | 24 - 26 |
4 | Fuguto | Ferrari F40 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.498 | 03:16.854 | 00:50.040 | 01:10.604 | 2 | SM |
2 | 02:35.630 | 00:32.582 | 00:57.160 | 01:05.888 | 2 | SM |
3 | 08:50.786 | 04:36.411 | 01:42.024 | 02:32.351 | 4 | SM |
4 | 08:40.756 | 04:10.374 | 01:29.284 | 03:01.098 | 4 | SM |
5 | 04:49.508 | 01:44.018 | 00:54.072 | 02:11.418 | 3 | SM |
6 | 03:53.462 | 01:16.502 | 00:50.050 | 01:46.910 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.551 | 02:59.276 | 01:13.841 | 01:37.434 | 10 | SM |
2 | 03:42.418 | 00:49.969 | 00:58.261 | 01:54.188 | 4 | SM |
3 | 06:28.599 | 02:30.728 | 02:05.443 | 01:52.428 | 7 | SM |
4 | 09:11.420 | 05:39.876 | 00:52.434 | 02:39.110 | 12 | SM |
5 | 04:01.891 | 01:34.485 | 01:12.377 | 01:15.029 | 3 | SM |
6 | 04:27.297 | 02:11.712 | 00:55.124 | 01:20.461 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.979 | 02:50.303 | 00:51.026 | 01:05.650 | 1 | ST |
2 | 04:09.563 | 02:07.191 | 00:46.898 | 01:15.474 | 4 | SM |
3 | 03:42.654 | 01:42.072 | 00:48.577 | 01:12.005 | 4 | SM |
4 | 02:45.766 | 00:41.089 | 00:54.292 | 01:10.385 | 3 | SM |
5 | 02:37.343 | 00:34.597 | 00:50.184 | 01:12.562 | 3 | SM |
6 | 02:33.974 | 00:37.528 | 00:47.943 | 01:08.503 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:38.934
L
L
|
02:37.406
S
S
|
00:51.643
S
S
|
01:09.885
S
S
|
0 | SM |
2 | 03:56.780 | 01:51.888 | 01:01.029 | 01:03.863 | 2 | SM |
3 | 02:31.954 | 00:38.527 | 00:52.654 | 01:00.773 | 2 | SM |
4 | 06:44.808 | 04:09.278 | 01:16.824 | 01:18.706 | 2 | SM |
5 | 02:30.844 | 00:32.597 | 00:54.716 | 01:03.531 | 1 | SM |