# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Moulzer44 | ACL GTR BMW CSL 3.0 |
01:22.220 Tyre: V70 |
01:23.720 | 30 laps / 37 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:53.166 | 01:36.859 | 00:15.926 | 00:28.133 | 00:32.248 | 3 | V70 |
2 | 01:39.665 | 00:21.168 | 00:14.291 | 00:34.416 | 00:29.790 | 2 | V70 |
3 | 02:13.427 | 00:23.105 | 00:49.500 | 00:30.785 | 00:30.037 | 3 | V70 |
4 | 02:41.489 | 01:20.750 | 00:13.410 | 00:37.391 | 00:29.938 | 4 | V70 |
5 | 01:26.907 | 00:14.879 | 00:13.946 | 00:28.228 | 00:29.854 | 1 | V70 |
6 | 01:25.590 | 00:15.551 | 00:14.113 | 00:26.234 | 00:29.692 | 1 | V70 |
7 |
01:23.650
C
|
00:14.723 | 00:13.698 | 00:25.776 | 00:29.453 | 1 | V70 |
8 | 01:25.686 | 00:14.990 | 00:13.838 | 00:26.987 | 00:29.871 | 1 | V70 |
9 | 01:24.514 | 00:14.903 | 00:14.202 | 00:25.875 | 00:29.534 | 0 | V70 |
10 | 01:23.989 | 00:14.711 | 00:13.950 | 00:25.200 | 00:30.128 | 0 | V70 |
11 | 01:23.215 | 00:14.747 | 00:13.681 | 00:25.330 | 00:29.457 | 0 | V70 |
12 | 01:38.137 | 00:15.180 | 00:13.698 | 00:38.501 | 00:30.758 | 1 | V70 |
13 | 02:16.027 | 01:06.007 | 00:13.396 | 00:27.352 | 00:29.272 | 3 | V70 |
14 | 01:26.621 | 00:14.918 | 00:13.420 | 00:26.190 | 00:32.093 | 2 | V70 |
15 | 01:23.667 | 00:15.014 | 00:13.635 | 00:25.650 | 00:29.368 | 0 | V70 |
16 | 01:22.889 | 00:14.669 | 00:13.347 | 00:25.754 | 00:29.119 | 0 | V70 |
17 |
01:22.325
C
|
00:14.452 | 00:13.658 | 00:25.208 | 00:29.007 | 1 | V70 |
18 | 01:23.545 | 00:14.843 | 00:13.852 |
00:24.943
S
S
|
00:29.907 | 0 | V70 |
19 |
01:23.701
C
|
00:15.351 | 00:13.644 | 00:25.631 | 00:29.075 | 1 | V70 |
20 | 01:24.574 | 00:14.703 | 00:13.725 | 00:26.865 | 00:29.281 | 1 | V70 |
21 | 01:23.787 | 00:14.747 | 00:13.500 | 00:25.993 | 00:29.547 | 0 | V70 |
22 | 02:10.882 | 00:56.326 | 00:13.658 | 00:31.756 | 00:29.142 | 2 | V70 |
23 | 01:22.333 |
00:14.437
S
S
|
00:13.415 | 00:25.010 | 00:29.471 | 0 | V70 |
24 | 01:27.999 | 00:14.774 | 00:13.676 | 00:30.857 | 00:28.692 | 2 | V70 |
25 | 01:27.043 | 00:15.317 | 00:13.352 | 00:29.453 |
00:28.921
S
S
|
0 | V70 |
26 | 01:48.415 | 00:14.981 | 00:13.357 | 00:32.705 | 00:47.372 | 1 | V70 |
27 | 02:10.461 | 00:59.914 | 00:16.434 | 00:25.385 | 00:28.728 | 1 | V70 |
28 | 01:30.548 | 00:19.808 | 00:16.025 | 00:25.601 | 00:29.114 | 1 | V70 |
29 | 01:48.151 | 00:14.897 | 00:13.455 | 00:50.418 | 00:29.381 | 5 | V70 |
30 |
01:22.220
L
L
|
00:14.513 |
00:13.294
S
S
|
00:25.227 | 00:29.186 | 0 | V70 |