# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bernhard B. | Ferrari 250 GTO |
01:52.609 Tyre: V |
02:20.456 | 5 laps / 2 cuts | 50 - 150 |
2 | Bensinksi | Ferrari 250 GTO |
02:04.476 Tyre: V |
02:05.495 | 5 laps / 5 cuts | 44 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.234 | 01:26.037 | 00:46.098 | 00:49.099 | 1 | V |
2 | 02:44.274 | 01:07.245 | 00:44.018 | 00:53.011 | 1 | V |
3 | 03:06.344 | 01:27.097 | 00:46.296 | 00:52.951 | 0 | V |
4 | 02:02.416 | 00:43.851 | 00:42.916 | 00:35.649 | 0 | V |
5 |
01:52.609
L
L
|
00:43.160
S
S
|
00:36.509
S
S
|
00:32.940
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.115 | 01:47.384 | 00:56.048 | 01:04.683 | 2 | V |
2 | 03:01.211 | 00:55.706 | 00:44.523 | 01:20.982 | 2 | V |
3 | 02:47.749 | 00:51.802 | 01:15.285 | 00:40.662 | 1 | V |
4 | 02:06.514 | 00:47.597 | 00:42.098 |
00:36.819
S
|
0 | V |
5 |
02:04.476
L
|
00:46.500
S
|
00:40.517
S
|
00:37.459 | 0 | V |