# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M C. | ACL GTR BMW CSL 3.0 |
01:19.853 Tyre: V70 |
02:19.435 | 26 laps / 13 cuts | 28 - 31 |
2 | SpaceNut | ACL GTR BMW CSL 3.0 |
01:21.605 Tyre: V70 |
01:58.372 | 11 laps / 2 cuts | 23 - 176 |
3 | Buck | ACL GTR BMW CSL 3.0 |
01:21.632 Tyre: V70 |
02:03.020 | 23 laps / 27 cuts | 19 - 24 |
4 | Jeremy | ACL GTR BMW CSL 3.0 |
01:25.986 Tyre: V70 |
02:26.690 | 14 laps / 10 cuts | 56 - 6595 |
5 | boilies | ACL GTR BMW CSL 3.0 |
01:29.161 Tyre: V70 |
01:48.350 | 21 laps / 6 cuts | 37 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:41.758 | 04:31.338 | 00:13.616 | 00:26.393 | 00:30.411 | 0 | V70 |
2 |
01:26.828
C
|
00:15.103 | 00:13.855 | 00:28.117 | 00:29.753 | 1 | V70 |
3 | 01:24.013 | 00:14.816 | 00:13.770 | 00:26.011 | 00:29.416 | 0 | V70 |
4 | 02:51.122 | 01:41.035 | 00:13.801 | 00:26.983 | 00:29.303 | 1 | V70 |
5 | 02:38.947 | 01:31.420 | 00:13.550 | 00:24.902 | 00:29.075 | 0 | V70 |
6 |
01:23.688
C
|
00:14.374 | 00:14.377 | 00:26.200 | 00:28.737 | 1 | V70 |
7 |
01:22.214
C
|
00:14.386 | 00:13.536 | 00:24.961 | 00:29.331 | 1 | V70 |
8 |
01:56.332
C
|
00:46.802 | 00:15.156 | 00:25.745 | 00:28.629 | 1 | V70 |
9 |
01:28.120
C
|
00:14.379 | 00:13.572 | 00:24.569 | 00:35.600 | 1 | V70 |
10 |
01:23.485
C
|
00:14.793 | 00:13.599 | 00:26.711 | 00:28.382 | 1 | V70 |
11 | 03:07.133 | 01:59.165 | 00:13.752 | 00:25.115 | 00:29.101 | 0 | V70 |
12 |
01:24.846
C
|
00:15.204 | 00:13.581 | 00:24.907 | 00:31.154 | 2 | V70 |
13 | 02:16.156 | 01:09.075 | 00:13.715 | 00:24.823 | 00:28.543 | 0 | V70 |
14 | 01:22.225 | 00:14.392 | 00:13.261 | 00:24.890 | 00:29.682 | 0 | V70 |
15 |
01:21.285
C
|
00:14.347 | 00:13.342 | 00:24.894 | 00:28.702 | 1 | V70 |
16 | 05:08.884 | 04:01.928 | 00:13.536 | 00:24.958 | 00:28.462 | 0 | V70 |
17 | 03:10.095 | 02:00.974 | 00:13.384 | 00:26.815 | 00:28.922 | 1 | V70 |
18 | 01:21.422 | 00:14.562 | 00:13.527 | 00:24.687 | 00:28.646 | 0 | V70 |
19 | 02:27.981 | 01:13.488 |
00:13.248
S
S
|
00:24.821 | 00:36.424 | 0 | V70 |
20 | 02:24.571 | 01:10.969 | 00:13.302 | 00:25.047 | 00:35.253 | 0 | V70 |
21 |
01:20.875
C
|
00:14.685 | 00:13.648 | 00:24.134 | 00:28.408 | 1 | V70 |
22 | 01:20.713 | 00:14.676 | 00:13.333 | 00:24.413 | 00:28.291 | 0 | V70 |
23 |
01:19.853
L
L
|
00:14.046
S
S
|
00:13.293 |
00:24.353
S
S
|
00:28.161
S
S
|
0 | V70 |
24 | 03:06.069 | 01:58.064 | 00:13.609 | 00:25.141 | 00:29.255 | 0 | V70 |
25 |
01:25.477
C
|
00:14.629 | 00:13.541 | 00:27.688 | 00:29.619 | 1 | V70 |
26 | 02:14.695 | 01:05.980 | 00:14.215 | 00:25.020 | 00:29.480 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:23.361 | 02:12.562 | 00:14.143 | 00:26.204 | 00:30.452 | 1 | V70 |
2 | 01:22.565 | 00:14.368 | 00:13.496 | 00:25.973 | 00:28.728 | 0 | V70 |
3 | 05:05.777 | 03:54.687 | 00:16.047 | 00:25.893 | 00:29.150 | 0 | V70 |
4 |
01:22.267
C
|
00:14.573 | 00:13.662 | 00:25.246 | 00:28.786 | 1 | V70 |
5 | 02:24.537 | 01:14.795 | 00:13.644 | 00:25.561 | 00:30.537 | 0 | V70 |
6 | 01:25.005 | 00:14.674 | 00:14.036 | 00:26.028 | 00:30.267 | 0 | V70 |
7 | 01:23.470 | 00:14.841 | 00:14.219 | 00:25.516 | 00:28.894 | 0 | V70 |
8 | 04:03.757 | 02:52.347 | 00:14.827 | 00:26.519 | 00:30.064 | 0 | V70 |
9 | 01:22.149 | 00:14.581 | 00:13.396 | 00:25.417 | 00:28.755 | 0 | V70 |
10 | 01:21.872 | 00:14.526 |
00:13.342
S
|
00:25.281 | 00:28.723 | 0 | V70 |
11 |
01:21.605
L
|
00:14.303
S
|
00:13.591 |
00:25.028
S
|
00:28.683
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:50.214 | 01:37.169 | 00:14.679 | 00:27.504 | 00:30.862 | 0 | V70 |
2 | 06:28.966 | 05:16.538 | 00:13.838 | 00:26.293 | 00:32.297 | 0 | V70 |
3 | 04:23.404 | 03:13.073 | 00:13.892 | 00:25.749 | 00:30.690 | 2 | V70 |
4 |
01:57.681
C
|
00:48.997 | 00:13.810 | 00:25.497 | 00:29.377 | 3 | V70 |
5 | 01:22.291 | 00:14.314 | 00:13.478 | 00:25.420 | 00:29.079 | 0 | V70 |
6 | 03:33.242 | 02:23.267 | 00:13.662 | 00:25.560 | 00:30.753 | 2 | V70 |
7 | 03:05.299 | 01:57.551 | 00:13.905 | 00:25.043 | 00:28.800 | 1 | V70 |
8 | 01:24.471 | 00:14.775 | 00:13.765 | 00:25.371 | 00:30.560 | 0 | V70 |
9 |
01:28.726
C
|
00:14.696 | 00:13.541 | 00:25.358 | 00:35.131 | 1 | V70 |
10 | 01:21.982 |
00:14.113
S
|
00:13.414 | 00:25.363 | 00:29.092 | 0 | V70 |
11 | 02:04.512 | 00:52.800 | 00:13.999 | 00:27.527 | 00:30.186 | 3 | V70 |
12 | 05:09.167 | 03:56.542 | 00:13.689 | 00:27.675 | 00:31.261 | 5 | V70 |
13 | 01:23.603 | 00:14.547 | 00:13.585 | 00:25.857 | 00:29.614 | 0 | V70 |
14 |
01:55.598
C
|
00:47.122 | 00:13.666 | 00:25.362 | 00:29.448 | 3 | V70 |
15 | 01:22.190 | 00:14.537 | 00:13.734 |
00:24.895
S
|
00:29.024 | 0 | V70 |
16 |
01:23.761
C
|
00:14.529 | 00:14.031 | 00:25.884 | 00:29.317 | 2 | V70 |
17 |
01:29.582
C
|
00:14.901 | 00:17.873 | 00:26.316 | 00:30.492 | 1 | V70 |
18 |
01:21.632
L
|
00:14.313 |
00:13.301
S
|
00:25.344 |
00:28.674
S
|
0 | V70 |
19 |
01:59.779
C
|
00:45.241 | 00:15.183 | 00:28.111 | 00:31.244 | 2 | V70 |
20 | 02:15.393 | 01:06.182 | 00:13.897 | 00:25.550 | 00:29.764 | 1 | V70 |
21 | 01:22.728 | 00:14.314 | 00:13.689 | 00:25.290 | 00:29.435 | 0 | V70 |
22 | 02:19.319 | 01:07.594 | 00:15.466 | 00:26.600 | 00:29.659 | 0 | V70 |
23 |
01:36.546
C
|
00:15.581 | 00:24.543 | 00:25.880 | 00:30.542 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:45.311 | 05:32.699 | 00:14.104 | 00:27.234 | 00:31.274 | 2 | V70 |
2 | 02:14.044 | 01:02.166 | 00:14.355 | 00:26.855 | 00:30.668 | 0 | V70 |
3 | 04:22.095 | 03:06.490 | 00:13.981 | 00:26.874 | 00:34.750 | 2 | V70 |
4 | 02:33.310 | 01:14.578 | 00:15.683 | 00:30.555 | 00:32.494 | 1 | V70 |
5 | 01:27.778 | 00:15.242 | 00:14.229 | 00:26.856 | 00:31.451 | 0 | V70 |
6 | 05:03.535 | 03:51.180 | 00:14.017 | 00:28.174 |
00:30.164
S
|
0 | V70 |
7 |
01:30.271
C
|
00:15.468 | 00:14.165 | 00:27.144 | 00:33.494 | 1 | V70 |
8 | 01:28.404 | 00:15.638 | 00:14.175 | 00:27.414 | 00:31.177 | 0 | V70 |
9 | 04:42.228 | 03:28.284 | 00:14.993 | 00:27.441 | 00:31.510 | 2 | V70 |
10 | 01:28.650 | 00:15.813 | 00:14.237 | 00:27.896 | 00:30.704 | 0 | V70 |
11 | 02:22.290 | 01:09.745 | 00:14.180 | 00:27.062 | 00:31.303 | 0 | V70 |
12 |
01:25.986
L
|
00:15.201
S
|
00:13.729
S
|
00:26.374
S
|
00:30.682 | 0 | V70 |
13 |
01:34.045
C
|
00:15.754 | 00:13.936 | 00:29.647 | 00:34.708 | 2 | V70 |
14 | 04:02.834 | 02:49.818 | 00:14.193 | 00:27.130 | 00:31.693 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:29.513 | 01:12.203 | 00:14.734 | 00:31.113 | 00:31.463 | 1 | V70 |
2 | 01:33.895 | 00:16.706 | 00:15.183 | 00:29.750 | 00:32.256 | 0 | V70 |
3 |
01:36.873
C
|
00:18.339 | 00:16.911 | 00:28.827 | 00:32.796 | 1 | V70 |
4 | 01:34.076 | 00:17.333 | 00:15.431 | 00:28.967 | 00:32.345 | 0 | V70 |
5 | 01:34.017 | 00:17.507 | 00:15.247 | 00:29.092 | 00:32.171 | 0 | V70 |
6 | 01:33.716 | 00:17.711 | 00:16.912 | 00:28.223 | 00:30.870 | 0 | V70 |
7 | 02:12.901 | 00:51.329 | 00:17.087 | 00:32.841 | 00:31.644 | 1 | V70 |
8 | 01:31.761 | 00:16.349 | 00:15.071 | 00:28.498 | 00:31.843 | 0 | V70 |
9 |
01:39.207
C
|
00:16.793 | 00:18.648 | 00:32.184 | 00:31.582 | 1 | V70 |
10 | 02:21.259 | 01:07.859 | 00:14.697 | 00:27.784 | 00:30.919 | 0 | V70 |
11 | 01:30.654 | 00:16.827 | 00:15.587 | 00:27.684 |
00:30.556
S
|
0 | V70 |
12 | 02:56.017 | 01:42.964 | 00:14.684 | 00:27.400 | 00:30.969 | 0 | V70 |
13 | 02:53.030 | 01:35.959 | 00:14.594 | 00:28.421 | 00:34.056 | 0 | V70 |
14 | 01:29.741 |
00:16.032
S
|
00:15.066 | 00:27.765 | 00:30.878 | 0 | V70 |
15 |
01:29.161
L
|
00:16.175 | 00:14.580 | 00:27.707 | 00:30.699 | 0 | V70 |
16 | 01:30.694 | 00:16.215 | 00:15.115 | 00:27.509 | 00:31.855 | 0 | V70 |
17 | 01:30.541 | 00:17.236 | 00:15.048 |
00:27.229
S
|
00:31.028 | 0 | V70 |
18 | 04:43.542 | 03:27.266 |
00:14.391
S
|
00:30.110 | 00:31.775 | 0 | V70 |
19 | 03:10.593 | 01:56.352 | 00:14.427 | 00:27.711 | 00:32.103 | 0 | V70 |
20 |
01:39.702
C
|
00:16.011 | 00:15.273 | 00:37.588 | 00:30.830 | 1 | V70 |
21 |
01:31.043
C
|
00:17.464 | 00:14.386 | 00:28.567 | 00:30.626 | 1 | V70 |